DRIVER PROFILE
Brian Hili
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2024 | 47 | 3 | 2 | 4 | 2 | 29 | 7 | €1,530.00 |
| 2023 | 56 | 2 | 1 | 8 | 6 | 30 | 9 | €1,725.00 |
| 2022 | 58 | 1 | 5 | 2 | 5 | 20 | 25 | €1,955.00 |
| 2021 | 34 | 0 | 1 | 1 | 2 | 22 | 8 | €345.00 |
| 2020 | 42 | 0 | 2 | 2 | 5 | 22 | 11 | €860.00 |
DRIVING RECORD
Races & results
1493 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Bronze 5 Meeting 37 · Race 1 · Bronze | 2,140m | 15 | 11 | 1'19"7 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 36 · Race 6 · Gold | 2,140m | 2 | 5 | 1'16"6 | MTL 0.00 | |
| Loading… | Silver 2 Meeting 35 · Race 2 · Silver | 2,140m | 3 | 11 | 1'19"0 | MTL 0.00 | |
| Loading… | Silver 1 Meeting 34 · Race 8 · Silver | 2,140m | 7 | 11 | 1'19"1 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 34 · Race 1 · Bronze | 2,140m | 12 | 1 | 1'19"2 | MTL 90.00 | |
| Loading… | Silver 2 Meeting 33 · Race 7 · Silver | 2,140m | 6 | 4 | 1'19"8 | MTL 20.00 | |
| Loading… | Gold 1 Meeting 33 · Race 6 · Gold | 2,140m | 10 | 12 | 1'18"8 | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 33 · Race 3 · Bronze | 2,140m | 1 | 4 | 1'19"6 | MTL 15.00 | |
| Loading… | Bronze 3 Meeting 33 · Race 2 · Bronze | 2,140m | 8 | 9 | 1'20"6 | MTL 0.00 | |
| Loading… | Jog Cart Race Meeting 32 · Race 3 · Open class | 1,640m | 4 | 5 | 1'21"6 | MTL 0.00 | |
| Loading… | Gold 2, 3 & 4 Finals Meeting 31 · Race 8 · Gold | 2,140m | 9 | 3 | 1'16"0 | MTL 100.00 | |
| Loading… | Bronze 3 Meeting 31 · Race 2 · Bronze | 2,140m | 14 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 31 · Race 1 · Bronze | 2,140m | 7 | 4 | 1'19"1 | MTL 15.00 | |
| Loading… | Silver 4 Meeting 30 · Race 7 · Silver | 2,140m | 6 | 2 | 1'17"9 | MTL 50.00 | |
| Loading… | Bornze 1 Meeting 30 · Race 1 · Open class | 2,140m | 16 | 6 | 1'19"1 | MTL 0.00 | |
| Loading… | SECF S/F2 - Silver Meeting 29 · Race 9 · Silver | 2,640m | 2 | DIS | — | MTL 0.00 | |
| Loading… | SECF S/F2 - Gold Meeting 29 · Race 8 · Gold | 2,640m | 8 | 5 | 1'18"5 | MTL 0.00 | |
| Loading… | SECF S/F1 - Silver Meeting 29 · Race 3 · Silver | 2,640m | 9 | DIS | — | MTL 0.00 | |
| Loading… | Silver 5 Meeting 28 · Race 7 · Silver | 2,140m | 3 | 3 | 1'18"4 | MTL 30.00 | |
| Loading… | Silver 2 Meeting 28 · Race 5 · Silver | 2,140m | 13 | 3 | 1'16"7 | MTL 30.00 | |
| Loading… | Bronze 6 Meeting 28 · Race 2 · Bronze | 2,140m | 7 | 2 | 1'18"0 | MTL 35.00 | |
| Loading… | Qualification Meeting 28 · Race 1 · Open class | 2,140m | 5 | 5 | 1'20"6 | MTL 0.00 | |
| Loading… | MRC-SECF Enc4 - Silver 3 Meeting 27 · Race 10 · Silver | 2,140m | 1 | 5 | 1'18"5 | MTL 0.00 | |
| Loading… | MRC-SECF Enc3 - Silver 1 Meeting 27 · Race 9 · Silver | 2,140m | 6 | DIS | — | MTL 0.00 | |
| Loading… | Qualification Race Meeting 27 · Race 1 · Open class | 2,140m | 1 | 3 | 1'21"1 | MTL 0.00 | |
| Loading… | SECF Heat4 - Bronze 1 Meeting 26 · Race 8 · Bronze | 2,640m | 4 | DIS | — | MTL 0.00 | |
| Loading… | SECF Heat2 - Bronze 1 Meeting 26 · Race 4 · Bronze | 2,640m | 10 | 7 | 1'18"2 | MTL 0.00 | |
| Loading… | SECF H4 - Silver Meeting 25 · Race 10 · Silver | 2,640m | 3 | 4 | 1'17"2 | MTL 20.00 | |
| Loading… | SECF H3 - Gold Meeting 25 · Race 6 · Gold | 2,640m | 2 | 5 | 1'19"4 | MTL 0.00 | |
| Loading… | SECF H1 - Silver Meeting 25 · Race 1 · Silver | 2,640m | 9 | 3 | 1'17"5 | MTL 30.00 | |
| Loading… | Ssangyong Motors - Gold 3 Meeting 24 · Race 6 · Gold | 2,140m | 2 | 2 | 1'17"2 | MTL 60.00 | |
| Loading… | Ssangyong Motors - Siver 3 Meeting 24 · Race 4 · Open class | 2,140m | 9 | 4 | 1'18"9 | MTL 20.00 | |
| Loading… | Assikura Ins. - Bronze 1 Meeting 24 · Race 3 · Bronze | 2,140m | 3 | 6 | 1'18"4 | MTL 0.00 | |
| Loading… | Assikura Ins. - Bronze 2 Meeting 24 · Race 2 · Bronze | 2,140m | 3 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 23 · Race 2 · Bronze | 3,140m | 10 | 3 | 1'21"6 | MTL 30.00 | |
| Loading… | Bronze 6 Meeting 23 · Race 1 · Bronze | 3,140m | 1 | 7 | 1'21"9 | MTL 0.00 | |
| Loading… | Gold 4 Meeting 22 · Race 4 · Gold | 3,140m | 12 | 8 | 1'24"7 | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 22 · Race 3 · Bronze | 3,140m | 13 | 5 | 1'19"6 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 22 · Race 1 · Bronze | 3,140m | 10 | DIS | — | MTL 0.00 | |
| Loading… | Silver 3 Meeting 21 · Race 7 · Silver | 3,140m | 15 | 1 | 1'18"0 | MTL 160.00 | |
| Loading… | Gold 1 Meeting 21 · Race 6 · Gold | 3,140m | 12 | 8 | 1'18"8 | MTL 0.00 | |
| Loading… | Gold 5 Meeting 21 · Race 5 · Gold | 3,140m | 8 | 11 | 1'19"2 | MTL 0.00 | |
| Loading… | Silver 5 Meeting 21 · Race 2 · Silver | 3,140m | 10 | 1 | 1'17"9 | MTL 140.00 | |
| Loading… | Silver 4 Meeting 20 · Race 9 · Silver | 2,640m | 11 | 6 | 1'17"8 | MTL 0.00 | |
| Loading… | Gold 4 Meeting 20 · Race 5 · Gold | 2,640m | 8 | 8 | 1'17"9 | MTL 0.00 | |
| Loading… | Silver 5 Meeting 19 · Race 8 · Silver | 2,640m | 3 | 4 | 1'17"3 | MTL 20.00 | |
| Loading… | Silver 2 Meeting 18 · Race 8 · Silver | 2,640m | 6 | 1 | 1'16"7 | MTL 170.00 | |
| Loading… | Gold 1 Meeting 18 · Race 6 · Gold | 2,640m | 13 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 18 · Race 2 · Bronze | 2,640m | 14 | 8 | 1'19"2 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 18 · Race 1 · Bronze | 2,640m | 8 | 2 | 1'17"9 | MTL 40.00 |
