HORSE PROFILE
M.G.T.As

Current pointsRetired
Year of birth & country1998 ·
Sweden (SE)
OwnerTop Horse Stables
Career winnings€167,850
Best time1'15"4
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 7 | 0 | 2 | 2 | 21 | 1 | €1,676 |
| 2009 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | €0 |
| 2008 | 13 | 3 | 0 | 2 | 1 | 7 | 0 | €803 |
| 2007 | 14 | 4 | 0 | 0 | 1 | 8 | 1 | MTL 375 |
RACING RECORD
Races & results
| Date | Race | Driver | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Copper Meeting 17 · Race 1 · Copper | Brian Hili | 1,640m | 10 | 12 | 1'19"1 | €0 |
| Loading… | Copper Meeting 14 · Race 8 · Copper | — | 2,640m | 5 | SCR | — | €0 |
| Loading… | Bronze Meeting 11 · Race 2 · Bronze | Noel Pace | 2,140m | 9 | 15 | 1'20"0 | €0 |
| Loading… | Bronze Meeting 8 · Race 9 · Bronze | Noel Pace | 2,640m | 6 | 15 | 1'22"3 | €0 |
| Loading… | Bronze Meeting 6 · Race 3 · Bronze | Noel Pace | 2,140m | 3 | 11 | 1'20"7 | €0 |
| Loading… | Bronze Meeting 3 · Race 4 · Bronze | Emmanuel Pace | 2,640m | 10 | 12 | 1'23"8 | €0 |
| Loading… | Bronze Meeting 2 · Race 2 · Bronze | Manuel Pace | 2,140m | 3 | 13 | 1'22"7 | €0 |
| Loading… | Bronze 1/2/3 Final Meeting 42 · Race 5 · Bronze | Brian Hili | 2,140m | 2 | 5 | 1'19"2 | €0 |
| Loading… | Bronze 2 Meeting 39 · Race 8 · Bronze | Brian Hili | 2,140m | 2 | 1 | 1'17"0 | €190 |
| Loading… | Bronze 1 Meeting 36 · Race 3 · Bronze | Brian Hili | 2,140m | 5 | 1 | 1'17"0 | €200 |
| Loading… | Bronze 2 Meeting 33 · Race 10 · Bronze | Brian Hili | 2,640m | 13 | STP | — | €0 |
| Loading… | Bronze 1 Meeting 28 · Race 2 · Bronze | Brian Hili | 2,140m | 1 | 3 | 1'17"9 | €70 |
| Loading… | Bronze 2 Meeting 24 · Race 2 · Bronze | Brian Hili | 2,640m | 12 | 4 | 1'18"0 | €35 |
| Loading… | Silver 5 Meeting 23 · Race 4 · Silver | Brian Hili | 2,140m | 16 | 11 | 1'20"6 | €0 |
| Loading… | Bronze 3 Meeting 20 · Race 2 · Bronze | Brian Hili | 1,640m | 9 | 1 | 1'15"6 | €255 |
| Loading… | Bronze 2 Meeting 16 · Race 1 · Bronze | Brian Hili | 2,640m | 14 | 10 | 1'22"1 | €0 |
| Loading… | Bronze 1 Meeting 12 · Race 2 · Bronze | Brian Hili | 2,140m | 13 | 8 | 1'19"2 | €0 |
| Loading… | Bronze 2 Meeting 10 · Race 2 · Bronze | Brian Hili | 3,140m | 5 | 9 | 1'18"9 | €0 |
| Loading… | Bronze 2 Meeting 6 · Race 8 · Bronze | Brian Hili | 2,640m | 16 | 3 | 1'19"3 | €53 |
| Loading… | Bronze 1 Meeting 5 · Race 3 · Bronze | Brian Hili | 2,140m | 10 | 12 | 1'23"9 | €0 |
| Loading… | Bronze 1 Meeting 1 · Race 9 · Bronze | Brian Hili | 2,140m | 9 | 9 | 1'17"3 | €0 |
| Loading… | Silver 5 Meeting 50 · Race 4 · Silver | Brian Hili | 1,640m | 9 | 11 | 1'18"9 | MTL 0 |
| Loading… | Zombor Cup - Bronze 2 Meeting 45 · Race 3 · Bronze | Brian Hili | 2,640m | 4 | 1 | 1'19"1 | MTL 120 |
| Loading… | Bronze 2 Meeting 43 · Race 10 · Bronze | Brian Hili | 2,140m | 5 | 1 | 1'17"6 | MTL 120 |
| Loading… | Bronze 2 Meeting 39 · Race 2 · Bronze | Brian Hili | 2,640m | 8 | 6 | 1'19"7 | MTL 0 |
| Loading… | Bronze 3 Meeting 37 · Race 2 · Bronze | Brian Hili | 2,140m | 12 | 1 | 1'17"9 | MTL 110 |
| Loading… | Bronze 5 Meeting 34 · Race 1 · Bronze | Brian Hili | 2,140m | 12 | 1 | 1'19"2 | MTL 90 |
| Loading… | Bronze 3 Meeting 31 · Race 2 · Bronze | Brian Hili | 2,140m | 14 | DIS | — | MTL 0 |
| Loading… | Assikura Ins. - Bronze 1 Meeting 24 · Race 3 · Bronze | Brian Hili | 2,140m | 3 | 6 | 1'18"4 | MTL 0 |
| Loading… | Bronze 3 Meeting 18 · Race 2 · Bronze | Brian Hili | 2,640m | 14 | 8 | 1'19"2 | MTL 0 |
| Loading… | Bronze 3 Meeting 17 · Race 3 · Bronze | Brian Hili | 2,140m | 6 | 10 | 1'18"1 | MTL 0 |
| Loading… | Bronze 2 Meeting 14 · Race 2 · Bronze | Brian Hili | 1,640m | 11 | 12 | 1'17"1 | MTL 0 |
| Loading… | Bronze 2 Meeting 10 · Race 4 · Bronze | Michael Ellul | 2,640m | 13 | 11 | 1'19"8 | MTL 0 |
| Loading… | Bronze 2 Meeting 7 · Race 2 · Bronze | Michael Ellul | 2,140m | 1 | 4 | 1'17"6 | MTL 15 |
| Loading… | Bronze 1 Meeting 5 · Race 2 · Bronze | Mario Falzon | 2,640m | 6 | 6 | 1'18"8 | MTL 0 |
| Loading… | Bronze 1 Meeting 1 · Race 9 · Bronze | — | 2,140m | 3 | SCR | — | MTL 0 |
