HORSE PROFILE
Carry Me Back

Current pointsRetired
Year of birth & country1999 ·
Sweden (SE)
OwnerMr. M. Portelli
Career winnings€382,078
Best time1'13"0
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2 | 2 | 3 | 4 | 17 | 3 | €1,728 |
| 2011 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | €70 |
| 2010 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | €70 |
| 2009 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | €45 |
| 2008 | 8 | 1 | 0 | 0 | 2 | 4 | 1 | €565 |
| 2007 | 8 | 1 | 2 | 1 | 1 | 2 | 1 | MTL 420 |
RACING RECORD
Races & results
| Date | Race | Driver | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Summer C'ship Bronze Consolation Final Meeting 36 · Race 2 · Bronze | Kevin Sciberras | 2,140m | 5 | 9 | 1'18"7 | €0 |
| Loading… | Bronze Meeting 34 · Race 3 · Bronze | Kevin Sciberras | 2,140m | 8 | 3 | 1'19"0 | €70 |
| Loading… | Bronze Meeting 31 · Race 2 · Bronze | Kevin Sciberras | 2,140m | 7 | 8 | 1'19"3 | €0 |
| Loading… | Bronze Meeting 34 · Race 4 · Bronze | Cliferty Calleja | 2,140m | 8 | DIS | — | €0 |
| Loading… | Bronze Meeting 16 · Race 6 · Bronze | Cliferty Calleja | 1,640m | 8 | 3 | 1'17"2 | €70 |
| Loading… | Silver Meeting 15 · Race 9 · Silver | Cliferty Calleja | 1,640m | 7 | 6 | 1'17"3 | €0 |
| Loading… | Silver Meeting 12 · Race 9 · Silver | Rodney Gatt | 2,640m | 7 | 6 | 1'21"5 | €0 |
| Loading… | Silver Meeting 4 · Race 2 · Silver | — | 2,640m | 15 | SCR | — | €0 |
| Loading… | U*BET Silver Heat 3 Meeting 1 · Race 8 · Silver | Rodney Gatt | 2,140m | 6 | 8 | 1'20"5 | €0 |
| Loading… | Silver Meeting 44 · Race 9 · Silver | Rodney Gatt | 2,140m | 1 | 6 | 1'20"8 | €0 |
| Loading… | Silver Meeting 35 · Race 9 · Silver | George Attard | 2,140m | 8 | 10 | 1'17"1 | €0 |
| Loading… | Silver Meeting 33 · Race 9 · Silver | George Attard | 2,140m | 14 | 6 | 1'17"0 | €0 |
| Loading… | Silver Meeting 15 · Race 3 · Silver | — | 2,640m | 9 | SCR | — | €0 |
| Loading… | Silver Meeting 13 · Race 8 · Silver | Brian Hili | 2,140m | 10 | 9 | 1'19"0 | €0 |
| Loading… | Silver Meeting 6 · Race 6 · Silver | Brian Hili | 2,140m | 4 | 4 | 1'18"3 | €45 |
| Loading… | Gold Meeting 4 · Race 5 · Gold | Brian Hili | 2,640m | 10 | 12 | 1'19"1 | €0 |
| Loading… | Gold Meeting 1 · Race 9 · Gold | Brian Hili | 2,140m | 3 | 10 | 1'18"4 | €0 |
| Loading… | Swedish U*Bet C'ship - Gold 3 Meeting 47 · Race 4 · Gold | Brian Hili | 2,140m | 6 | 9 | 1'17"4 | €0 |
| Loading… | Gold 3 Meeting 34 · Race 6 · Gold | Brian Hili | 2,640m | 11 | STP | — | €0 |
| Loading… | Gold 2 Meeting 31 · Race 4 · Gold | Brian Hili | 2,140m | 8 | 9 | 1'18"5 | €0 |
| Loading… | Gold 5 Meeting 24 · Race 5 · Gold | Brian Hili | 2,640m | 4 | 1 | 1'16"8 | €465 |
| Loading… | Gold 4 Meeting 21 · Race 8 · Gold | Brian Hili | 2,140m | 3 | 4 | 1'17"2 | €50 |
| Loading… | Gold 4 Meeting 18 · Race 9 · Gold | Brian Hili | 1,640m | 11 | 4 | 1'15"1 | €50 |
| Loading… | Gold 3 Meeting 15 · Race 7 · Gold | Brian Hili | 2,640m | 6 | DIS | — | €0 |
| Loading… | Gold 2 Meeting 12 · Race 5 · Gold | Brian Hili | 2,140m | 7 | 10 | 1'19"7 | €0 |
| Loading… | Gold 3 Meeting 2 · Race 5 · Gold | Brian Hili | 2,140m | 9 | 9 | 1'17"1 | €0 |
| Loading… | Gold 3 Meeting 49 · Race 5 · Gold | Brian Hili | 1,640m | 4 | 4 | NTR | MTL 20 |
| Loading… | Gold 4 Meeting 39 · Race 5 · Gold | — | 2,640m | 4 | SCR | — | MTL 0 |
| Loading… | Gold 2, 3 & 4 Finals Meeting 31 · Race 8 · Gold | Brian Hili | 2,140m | 9 | 3 | 1'16"0 | MTL 100 |
| Loading… | Ssangyong Motors - Gold 3 Meeting 24 · Race 6 · Gold | Brian Hili | 2,140m | 2 | 2 | 1'17"2 | MTL 60 |
| Loading… | Gold 4 Meeting 22 · Race 4 · Gold | Brian Hili | 3,140m | 12 | 8 | 1'24"7 | MTL 0 |
| Loading… | Gold 4 Meeting 20 · Race 5 · Gold | Brian Hili | 2,640m | 8 | 8 | 1'17"9 | MTL 0 |
| Loading… | Gold 4 Meeting 17 · Race 7 · Gold | Brian Hili | 2,140m | 3 | 2 | 1'15"8 | MTL 60 |
| Loading… | Silver 1 Meeting 12 · Race 4 · Silver | Brian Hili | 1,640m | 6 | 1 | 1'15"4 | MTL 180 |
| Loading… | Gold 4 Meeting 7 · Race 4 · Gold | Brian Hili | 2,140m | 3 | DIS | — | MTL 0 |
