DRIVER PROFILE
Charles Camilleri
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 171 | 8 | 17 | 23 | 27 | 77 | 19 | €14,685.00 |
| 2025 | 194 | 27 | 26 | 30 | 18 | 70 | 23 | €29,440.00 |
| 2024 | 258 | 18 | 29 | 26 | 28 | 120 | 37 | €26,500.00 |
| 2023 | 253 | 31 | 33 | 30 | 22 | 117 | 20 | €29,000.00 |
| 2022 | 320 | 49 | 35 | 34 | 41 | 119 | 42 | €39,655.00 |
DRIVING RECORD
Races & results
5526 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Gold 1 Meeting 29 · Race 5 · Gold | 2,140m | 7 | 6 | 1'17"9 | MTL 0.00 | |
| Loading… | SECF S/F1 - Silver Meeting 29 · Race 3 · Silver | 2,640m | 6 | 2 | 1'18"0 | MTL 50.00 | |
| Loading… | Gold 4 Meeting 29 · Race 2 · Gold | 2,140m | 4 | 1 | 1'16"4 | MTL 210.00 | |
| Loading… | Gold 2 Meeting 28 · Race 6 · Gold | 2,140m | 7 | 5 | 1'16"0 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 28 · Race 3 · Bronze | 2,140m | 14 | 6 | 1'18"6 | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 28 · Race 2 · Bronze | 2,140m | 8 | 9 | 1'19"0 | MTL 0.00 | |
| Loading… | MRC-SECF Enc3 - Silver 1 Meeting 27 · Race 9 · Silver | 2,140m | 10 | 5 | 1'17"8 | MTL 0.00 | |
| Loading… | Assikura Ins. - Gold 5 Meeting 27 · Race 8 · Gold | 2,140m | 3 | 6 | 1'17"9 | MTL 0.00 | |
| Loading… | SECF S/F2 - Premier Meeting 27 · Race 7 · Premier | 2,640m | 1 | 6 | 1'18"1 | MTL 0.00 | |
| Loading… | SECF S/F1 - Premier Meeting 27 · Race 5 · Premier | 2,640m | 3 | 2 | 1'17"0 | MTL 100.00 | |
| Loading… | Assicura Ins. - Siver 2 Meeting 27 · Race 2 · Open class | 2,140m | 11 | 9 | 1'17"9 | MTL 0.00 | |
| Loading… | SECF Heat4 - Bronze 1 Meeting 26 · Race 8 · Bronze | 2,640m | 6 | 6 | 1'18"5 | MTL 0.00 | |
| Loading… | SECF Heat3 - Bronze 1 Meeting 26 · Race 6 · Bronze | 2,640m | 9 | DIS | — | MTL 0.00 | |
| Loading… | SECF H4 - Silver Meeting 25 · Race 10 · Silver | 2,640m | 9 | 8 | 1'17"5 | MTL 0.00 | |
| Loading… | Ssangyong Motors - Premier Meeting 25 · Race 7 · Premier | 2,140m | 10 | 7 | 1'16"6 | MTL 0.00 | |
| Loading… | SECF H3 - Gold Meeting 25 · Race 6 · Gold | 2,640m | 3 | 7 | 1'21"3 | MTL 0.00 | |
| Loading… | Ssangyong Motors - Gold1 Meeting 25 · Race 5 · Open class | 2,140m | 12 | 1 | 1'15"5 | MTL 240.00 | |
| Loading… | SECF H2 - Gold Meeting 25 · Race 4 · Gold | 2,640m | 9 | 5 | 1'18"0 | MTL 0.00 | |
| Loading… | SECF H1 - Silver Meeting 25 · Race 1 · Silver | 2,640m | 4 | 2 | 1'17"5 | MTL 50.00 | |
| Loading… | Ssangyong Motors - Silver 5 Meeting 24 · Race 9 · Silver | 2,140m | 10 | 2 | 1'17"7 | MTL 50.00 | |
| Loading… | Ssangyong Motors - Silver 4 Meeting 24 · Race 8 · Silver | 2,140m | 12 | 5 | 1'17"8 | MTL 0.00 | |
| Loading… | Ssangyong Motors - Gold 2 Meeting 24 · Race 7 · Gold | 2,140m | 7 | 10 | 1'19"1 | MTL 0.00 | |
| Loading… | Ssangyong Motors - Gold 3 Meeting 24 · Race 6 · Gold | 2,140m | 5 | DIS | — | MTL 0.00 | |
| Loading… | Ssangyong Motors - Gold 4 Meeting 24 · Race 5 · Gold | 2,140m | 8 | 1 | 1'17"1 | MTL 210.00 | |
| Loading… | Assikura Ins. - Bronze 2 Meeting 24 · Race 2 · Bronze | 2,140m | 12 | 7 | 1'18"9 | MTL 0.00 | |
| Loading… | Assikura Ins. - Bronze 3 Meeting 24 · Race 1 · Bronze | 2,140m | 16 | 4 | 1'18"8 | MTL 15.00 | |
| Loading… | Gold 1 Meeting 21 · Race 6 · Gold | 3,140m | 9 | DIS | — | MTL 0.00 | |
| Loading… | Silver 5 Meeting 21 · Race 2 · Silver | 3,140m | 2 | 2 | 1'18"1 | MTL 50.00 | |
| Loading… | Gold 2 Meeting 20 · Race 7 · Gold | 2,640m | 10 | 2 | 1'16"5 | MTL 60.00 | |
| Loading… | Gold 4 Meeting 20 · Race 5 · Gold | 2,640m | 2 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 20 · Race 4 · Bronze | 2,640m | 7 | 2 | 1'17"9 | MTL 40.00 | |
| Loading… | Bronze 4 Meeting 20 · Race 2 · Bronze | 2,640m | 4 | 14 | 1'19"5 | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 20 · Race 1 · Bronze | 2,640m | 6 | DIS | — | MTL 0.00 | |
| Loading… | Silver 5 Meeting 19 · Race 8 · Silver | 2,640m | 2 | 3 | 1'17"0 | MTL 30.00 | |
| Loading… | Gold 2 Meeting 19 · Race 6 · Gold | 2,640m | 12 | 2 | 1'17"9 | MTL 60.00 | |
| Loading… | Gold 4 Meeting 19 · Race 5 · Gold | 2,640m | 11 | DIS | — | MTL 0.00 | |
| Loading… | Silver 3 Meeting 19 · Race 4 · Silver | 2,640m | 10 | 10 | 1'19"6 | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 19 · Race 3 · Bronze | 2,640m | 7 | 5 | 1'18"8 | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 19 · Race 2 · Bronze | 2,640m | 6 | 4 | 1'19"6 | MTL 15.00 | |
| Loading… | Gold 5 Meeting 18 · Race 7 · Gold | 2,640m | 6 | 5 | 1'18"1 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 18 · Race 6 · Gold | 2,640m | 15 | 7 | 1'16"8 | MTL 0.00 | |
| Loading… | Gold 3 Meeting 18 · Race 5 · Gold | 2,640m | 1 | 1 | 1'17"2 | MTL 220.00 | |
| Loading… | Bronze 5 Meeting 18 · Race 1 · Bronze | 2,640m | 11 | 9 | 1'19"2 | MTL 0.00 | |
| Loading… | Silver 4 Meeting 17 · Race 9 · Silver | 2,140m | 2 | DIS | — | MTL 0.00 | |
| Loading… | Silver 2 Meeting 17 · Race 8 · Silver | 2,140m | 9 | 10 | 1'18"3 | MTL 0.00 | |
| Loading… | Gold 4 Meeting 17 · Race 7 · Gold | 2,140m | 6 | 1 | 1'15"7 | MTL 210.00 | |
| Loading… | Premier Plus Meeting 17 · Race 6 · Premier | 2,640m | 5 | 2 | 1'15"3 | MTL 300.00 | |
| Loading… | Gold 3 Meeting 17 · Race 5 · Gold | 2,140m | 1 | 1 | 1'15"7 | MTL 220.00 | |
| Loading… | Gold 5 Meeting 17 · Race 4 · Gold | 2,140m | 6 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 17 · Race 1 · Bronze | 2,140m | 14 | 8 | NTR | MTL 0.00 |
