DRIVER PROFILE
Charles Camilleri
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 171 | 8 | 17 | 23 | 27 | 77 | 19 | €14,685.00 |
| 2025 | 194 | 27 | 26 | 30 | 18 | 70 | 23 | €29,440.00 |
| 2024 | 258 | 18 | 29 | 26 | 28 | 120 | 37 | €26,500.00 |
| 2023 | 253 | 31 | 33 | 30 | 22 | 117 | 20 | €29,000.00 |
| 2022 | 320 | 49 | 35 | 34 | 41 | 119 | 42 | €39,655.00 |
DRIVING RECORD
Races & results
5526 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Gold 1 Meeting 49 · Race 6 · Gold | 1,640m | 5 | 1 | NTR | MTL 240.00 | |
| Loading… | Gold 3 Meeting 49 · Race 5 · Gold | 1,640m | 8 | 3 | NTR | MTL 35.00 | |
| Loading… | Silver 1 Meeting 49 · Race 4 · Silver | 1,640m | 8 | 5 | NTR | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 49 · Race 3 · Bronze | 1,640m | 6 | 3 | NTR | MTL 30.00 | |
| Loading… | Qualification Meeting 49 · Race 1 · Open class | 1,640m | 1 | 5 | NTR | MTL 0.00 | |
| Loading… | SECF S/F1 - Silver Meeting 48 · Race 9 · Silver | 2,140m | 2 | 5 | 1'16"0 | MTL 0.00 | |
| Loading… | SECF S/F2 - Gold Meeting 48 · Race 7 · Gold | 2,140m | 1 | 2 | 1'16"0 | MTL 75.00 | |
| Loading… | SECF S/F1 - Premier Meeting 48 · Race 6 · Premier | 2,140m | 10 | DIS | — | MTL 0.00 | |
| Loading… | SECF S/F1 - Gold Meeting 48 · Race 4 · Gold | 2,140m | 5 | 4 | 1'16"5 | MTL 25.00 | |
| Loading… | SECF S/F1 - Bronze 1 Meeting 48 · Race 1 · Bronze | 2,140m | 5 | 4 | 1'16"8 | MTL 15.00 | |
| Loading… | Zombor Cup - Gold 2 Meeting 47 · Race 9 · Gold | 2,640m | 12 | DIS | — | MTL 0.00 | |
| Loading… | Zombor Cup - Premier Meeting 47 · Race 6 · Premier | 2,640m | 11 | 5 | 1'16"4 | MTL 0.00 | |
| Loading… | SECF Heat2 - Bronze 3 Meeting 47 · Race 3 · Bronze | 2,140m | 9 | 5 | 1'18"4 | MTL 0.00 | |
| Loading… | SECF Heat1 - Bronze 3 Meeting 47 · Race 1 · Bronze | 2,140m | 3 | DIS | — | MTL 0.00 | |
| Loading… | SECF Heat4 - Silver Meeting 46 · Race 9 · Silver | 2,140m | 5 | 3 | 1'20"5 | MTL 30.00 | |
| Loading… | SECF Heat4 - Gold Meeting 46 · Race 8 · Gold | 2,140m | 10 | 7 | 1'21"0 | MTL 0.00 | |
| Loading… | SECF Heat3 - Silver Meeting 46 · Race 5 · Silver | 2,140m | 4 | DPG | 1'19"8 | MTL 0.00 | |
| Loading… | SECF Heat2 - Gold Meeting 46 · Race 4 · Gold | 2,140m | 6 | 5 | 1'18"6 | MTL 0.00 | |
| Loading… | SECF Heat1 - Gold Meeting 46 · Race 2 · Gold | 2,140m | 1 | DIS | — | MTL 0.00 | |
| Loading… | SECF Heat3 - Bronze 1 Meeting 45 · Race 6 · Bronze | 2,140m | 1 | 7 | 1'19"1 | MTL 0.00 | |
| Loading… | Zombor Cup - Gold 4 Meeting 45 · Race 5 · Gold | 2,640m | 4 | DIS | — | MTL 0.00 | |
| Loading… | Zombor Cup - Bronze 2 Meeting 45 · Race 3 · Bronze | 2,640m | 7 | 7 | 1'19"5 | MTL 0.00 | |
| Loading… | SECF Heat1 - Bronze 1 Meeting 45 · Race 2 · Bronze | 2,140m | 1 | 2 | 1'17"0 | MTL 40.00 | |
| Loading… | Zombor Cup - Bronze 6 Meeting 45 · Race 1 · Bronze | 2,640m | 10 | 3 | 1'19"7 | MTL 25.00 | |
| Loading… | Silver 2 Meeting 43 · Race 8 · Silver | 2,140m | 8 | 4 | 1'18"2 | MTL 20.00 | |
| Loading… | Premier Meeting 43 · Race 7 · Premier | 2,140m | 6 | 1 | 1'15"9 | MTL 360.00 | |
| Loading… | Gold 4 Meeting 43 · Race 6 · Gold | 2,140m | 12 | 10 | 1'17"6 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 43 · Race 5 · Gold | 2,140m | 15 | 2 | 1'16"9 | MTL 60.00 | |
| Loading… | Silver 1 Meeting 43 · Race 4 · Silver | 2,140m | 4 | 1 | 1'16"9 | MTL 180.00 | |
| Loading… | Bronze 3 Meeting 43 · Race 3 · Bronze | 2,140m | 13 | 2 | 1'18"1 | MTL 40.00 | |
| Loading… | Bronze 5 Meeting 43 · Race 2 · Bronze | 2,140m | 6 | 7 | 1'19"3 | MTL 0.00 | |
| Loading… | Silver 5 Meeting 42 · Race 8 · Silver | 2,140m | 6 | 4 | 1'17"4 | MTL 20.00 | |
| Loading… | Silver 3 Meeting 42 · Race 6 · Silver | 2,140m | 2 | 2 | 1'16"7 | MTL 50.00 | |
| Loading… | Silver 4 Meeting 42 · Race 3 · Silver | 2,140m | 2 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 42 · Race 2 · Bronze | 2,140m | 4 | 1 | 1'17"8 | MTL 120.00 | |
| Loading… | Bronze 4 Meeting 42 · Race 1 · Bronze | 2,140m | 13 | 1 | 1'18"4 | MTL 100.00 | |
| Loading… | Bronze 1 Meeting 41 · Race 10 · Bronze | 2,140m | 5 | DIS | — | MTL 0.00 | |
| Loading… | Silver 1 Meeting 41 · Race 8 · Silver | 2,140m | 4 | 4 | 1'17"5 | MTL 20.00 | |
| Loading… | Gold 1 Meeting 41 · Race 7 · Gold | 2,140m | 2 | 10 | 1'17"8 | MTL 0.00 | |
| Loading… | Gold 3 Meeting 41 · Race 6 · Gold | 2,140m | 6 | DIS | — | MTL 0.00 | |
| Loading… | Gold 5 Meeting 41 · Race 4 · Gold | 2,140m | 8 | 2 | 1'17"4 | MTL 60.00 | |
| Loading… | Bronze 3 Meeting 41 · Race 3 · Bronze | 2,140m | 9 | 9 | 1'18"4 | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 41 · Race 1 · Bronze | 2,140m | 3 | 1 | 1'19"4 | MTL 80.00 | |
| Loading… | Silver 1 Meeting 40 · Race 9 · Silver | 2,640m | 3 | DIS | — | MTL 0.00 | |
| Loading… | Gold 2 Meeting 40 · Race 6 · Gold | 2,640m | 3 | 1 | 1'18"6 | MTL 230.00 | |
| Loading… | Silver 5 Meeting 40 · Race 4 · Silver | 2,640m | 9 | 6 | 1'19"9 | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 40 · Race 3 · Bronze | 2,640m | 6 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 40 · Race 2 · Bronze | 2,640m | 16 | 1 | 1'19"7 | MTL 110.00 | |
| Loading… | Bronze 5 Meeting 40 · Race 1 · Bronze | 2,640m | 3 | DIS | — | MTL 0.00 | |
| Loading… | Silver 2 Meeting 39 · Race 7 · Silver | 2,640m | 6 | 2 | 1'17"4 | MTL 50.00 |
