DRIVER PROFILE
Noel Baldacchino
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 215 | 14 | 17 | 28 | 26 | 106 | 24 | €16,230.00 |
| 2025 | 238 | 27 | 30 | 20 | 31 | 93 | 37 | €23,435.00 |
| 2024 | 275 | 31 | 30 | 28 | 26 | 128 | 32 | €27,330.00 |
| 2023 | 297 | 49 | 29 | 32 | 29 | 125 | 33 | €41,445.00 |
| 2022 | 328 | 44 | 38 | 37 | 25 | 135 | 49 | €36,255.00 |
DRIVING RECORD
Races & results
6061 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | SECF Heat1 - Bronze 1 Meeting 45 · Race 2 · Bronze | 2,140m | 4 | 1 | 1'16"7 | MTL 120.00 | |
| Loading… | Silver 5 Meeting 43 · Race 9 · Silver | 2,140m | 10 | DPG | 1'16"9 | MTL 0.00 | |
| Loading… | Silver 2 Meeting 43 · Race 8 · Silver | 2,140m | 4 | 6 | 1'18"5 | MTL 0.00 | |
| Loading… | Premier Meeting 43 · Race 7 · Premier | 2,140m | 4 | 2 | 1'15"9 | MTL 100.00 | |
| Loading… | Gold 4 Meeting 43 · Race 6 · Gold | 2,140m | 11 | 1 | 1'16"2 | MTL 210.00 | |
| Loading… | Silver 1 Meeting 43 · Race 4 · Silver | 2,140m | 7 | 2 | 1'17"2 | MTL 50.00 | |
| Loading… | Bronze 5 Meeting 43 · Race 2 · Bronze | 2,140m | 4 | 11 | 1'20"1 | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 43 · Race 1 · Bronze | 2,140m | 16 | 9 | 1'20"5 | MTL 0.00 | |
| Loading… | Silver 5 Meeting 42 · Race 8 · Silver | 2,140m | 11 | 1 | 1'17"0 | MTL 140.00 | |
| Loading… | Silver 3 Meeting 42 · Race 6 · Silver | 2,140m | 13 | 6 | 1'17"6 | MTL 0.00 | |
| Loading… | Gold 5 Meeting 42 · Race 4 · Gold | 2,140m | 12 | 2 | 1'16"6 | MTL 60.00 | |
| Loading… | Bronze 1 Meeting 41 · Race 10 · Bronze | 2,140m | 15 | 7 | 1'18"0 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 41 · Race 7 · Gold | 2,140m | 6 | DIS | — | MTL 0.00 | |
| Loading… | Gold 3 Meeting 41 · Race 6 · Gold | 2,140m | 7 | 1 | 1'16"4 | MTL 220.00 | |
| Loading… | Gold 5 Meeting 41 · Race 4 · Gold | 2,140m | 11 | 13 | 1'18"8 | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 41 · Race 3 · Bronze | 2,140m | 4 | 3 | 1'17"7 | MTL 30.00 | |
| Loading… | Bronze 6 Meeting 41 · Race 1 · Bronze | 2,140m | 11 | 11 | 1'21"2 | MTL 0.00 | |
| Loading… | Silver 1 Meeting 40 · Race 9 · Silver | 2,640m | 12 | 6 | 1'21"8 | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 40 · Race 8 · Bronze | 2,640m | 16 | 6 | 1'19"9 | MTL 0.00 | |
| Loading… | Premier Meeting 40 · Race 7 · Premier | 2,640m | 9 | 7 | 1'17"7 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 40 · Race 6 · Gold | 2,640m | 10 | 8 | 1'18"9 | MTL 0.00 | |
| Loading… | Gold 4 Meeting 40 · Race 5 · Gold | 2,640m | 13 | 8 | 1'19"8 | MTL 0.00 | |
| Loading… | Silver 5 Meeting 40 · Race 4 · Silver | 2,640m | 14 | 7 | 1'20"0 | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 40 · Race 3 · Bronze | 2,640m | 9 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 40 · Race 2 · Bronze | 2,640m | 3 | STP | — | MTL 0.00 | |
| Loading… | Gold 4 Meeting 39 · Race 5 · Gold | 2,640m | 2 | 7 | 1'17"9 | MTL 0.00 | |
| Loading… | Silver 5 Meeting 39 · Race 3 · Silver | 2,640m | 6 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 39 · Race 2 · Bronze | 2,640m | 10 | DPG | 1'18"8 | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 39 · Race 1 · Bronze | 2,640m | 8 | 2 | 1'18"1 | MTL 40.00 | |
| Loading… | Silver 3 Meeting 38 · Race 8 · Silver | 2,640m | 3 | 5 | 1'22"7 | MTL 0.00 | |
| Loading… | Gold 3 Meeting 38 · Race 7 · Gold | 2,640m | 11 | 8 | 1'25"8 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 38 · Race 5 · Gold | 2,640m | 10 | DIS | — | MTL 0.00 | |
| Loading… | Gold 5 Meeting 38 · Race 4 · Gold | 2,640m | 13 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 38 · Race 1 · Bronze | 2,640m | 12 | DIS | — | MTL 0.00 | |
| Loading… | Silver 4 Meeting 37 · Race 7 · Silver | 2,140m | 15 | 11 | 1'19"5 | MTL 0.00 | |
| Loading… | Premier Meeting 37 · Race 6 · Premier | 2,140m | 11 | 3 | 1'16"5 | MTL 70.00 | |
| Loading… | Gold 2 Meeting 37 · Race 4 · Gold | 2,140m | 5 | 2 | 1'17"0 | MTL 60.00 | |
| Loading… | Bronze 5 Meeting 37 · Race 1 · Bronze | 2,140m | 14 | 1 | 1'17"7 | MTL 90.00 | |
| Loading… | Bronze 2 Meeting 36 · Race 3 · Bronze | 2,140m | 15 | 3 | 1'17"8 | MTL 30.00 | |
| Loading… | Bronze 6 Meeting 36 · Race 1 · Bronze | 2,140m | 15 | 1 | 1'19"7 | MTL 80.00 | |
| Loading… | Silver 3 Meeting 35 · Race 7 · Silver | 2,140m | 1 | 2 | 1'16"3 | MTL 50.00 | |
| Loading… | Gold 3 Meeting 35 · Race 6 · Gold | 2,140m | 14 | 11 | 1'17"1 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 35 · Race 5 · Gold | 2,140m | 5 | 1 | 1'16"3 | MTL 240.00 | |
| Loading… | Gold 4 Meeting 35 · Race 4 · Gold | 2,140m | 3 | 2 | 1'15"9 | MTL 60.00 | |
| Loading… | Silver 2 Meeting 35 · Race 2 · Silver | 2,140m | 10 | 4 | 1'17"1 | MTL 20.00 | |
| Loading… | Bronze 1 Meeting 35 · Race 1 · Bronze | 2,140m | 11 | 6 | 1'16"8 | MTL 0.00 | |
| Loading… | Silver 1 Meeting 34 · Race 8 · Silver | 2,140m | 6 | 1 | 1'17"0 | MTL 180.00 | |
| Loading… | Premier Meeting 34 · Race 6 · Premier | 2,140m | 7 | 2 | 1'16"3 | MTL 100.00 | |
| Loading… | Gold 4 Meeting 34 · Race 4 · Gold | 2,140m | 5 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 34 · Race 2 · Bronze | 2,140m | 16 | DIS | — | MTL 0.00 |
