HORSE PROFILE
Iouky Bethune

Current pointsRetired
Year of birth & country1996 ·
France (FR)
OwnerMr. P. Muscat
Career winnings€57,080
Best time1'17"5
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 0 | 2 | 1 | 16 | 1 | €250 |
| 2010 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | €0 |
| 2009 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | €0 |
| 2008 | 7 | 1 | 0 | 2 | 0 | 4 | 0 | €250 |
| 2007 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | MTL 0 |
RACING RECORD
Races & results
| Date | Race | Driver | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Qualification Meeting 12 · Race 1 · Open class | Charles Debono | 2,640m | 1 | 4 | 1'22"5 | €0 |
| Loading… | Qualification Meeting 18 · Race 1 · Open class | Antoine Grech | 2,140m | 4 | 5 | 1'20"3 | €0 |
| Loading… | Copper Meeting 16 · Race 1 · Copper | Antoine Grech | 2,640m | 10 | 6 | 1'20"0 | €0 |
| Loading… | Copper Meeting 10 · Race 1 · Copper | Antoine Grech | 2,640m | 11 | 10 | 1'20"4 | €0 |
| Loading… | Copper Meeting 7 · Race 1 · Copper | Antoine Grech | 2,140m | 5 | 8 | 1'19"6 | €0 |
| Loading… | Copper Meeting 4 · Race 1 · Copper | Antoine Grech | 2,640m | 7 | 6 | 1'21"1 | €0 |
| Loading… | Copper Meeting 2 · Race 3 · Copper | Antoine Grech | 2,140m | 10 | 6 | 1'20"1 | €0 |
| Loading… | S.E.C.F C'ship - Prix de Marseille - Bronze3 Final Meeting 63 · Race 1 · Open class | Charles Debono | 2,140m | 5 | 6 | 1'18"2 | €0 |
| Loading… | S.E.C.F. Championship S/F3 - Bronze 3 Meeting 60 · Race 4 · Bronze | Charles Debono | 2,140m | 6 | 3 | 1'18"3 | €50 |
| Loading… | Bronze 6 Meeting 53 · Race 1 · Bronze | Charles Debono | 3,140m | 7 | 7 | 1'21"3 | €0 |
| Loading… | Bronze 5 Meeting 49 · Race 2 · Bronze | Charles Debono | 2,640m | 5 | 5 | 1'19"3 | €0 |
| Loading… | Bronze 6 Meeting 45 · Race 1 · Bronze | Charles Debono | 2,140m | 4 | 3 | 1'18"8 | €60 |
| Loading… | Bronze 4/5/6 Final Meeting 42 · Race 1 · Bronze | Charles Debono | 2,140m | 4 | 5 | 1'19"4 | €0 |
| Loading… | Bronze 6 Meeting 37 · Race 1 · Bronze | Charles Debono | 2,140m | 8 | 1 | 1'18"0 | €140 |
| Loading… | Bronze 5 Meeting 43 · Race 2 · Bronze | Noel Baldacchino | 2,140m | 4 | 11 | 1'20"1 | MTL 0 |
| Loading… | SECF Heat3 - Bronze 2 Meeting 26 · Race 5 · Bronze | Mario Fenech | 2,640m | 6 | 6 | 1'20"7 | MTL 0 |
| Loading… | Bronze 4 Meeting 19 · Race 2 · Bronze | Sam Cassar | 2,640m | 9 | DIS | — | MTL 0 |
| Loading… | Bronze 3 Meeting 16 · Race 2 · Bronze | Sam Cassar | 2,140m | 13 | 9 | 1'18"3 | MTL 0 |
| Loading… | Bronze 4 Meeting 11 · Race 1 · Bronze | Sam Cassar | 2,640m | 2 | 8 | 1'20"1 | MTL 0 |
| Loading… | Bronze 3 Meeting 6 · Race 3 · Bronze | Sam Cassar | 2,140m | 10 | 9 | 1'19"3 | MTL 0 |
| Loading… | Bronze 3 Meeting 4 · Race 3 · Bronze | Sam Cassar | 2,640m | 14 | 12 | NTR | MTL 0 |
