DRIVER PROFILE
France Cassar
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2019 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | €40.00 |
| 2018 | 14 | 0 | 0 | 0 | 1 | 13 | 0 | €40.00 |
| 2017 | 61 | 2 | 7 | 2 | 5 | 34 | 11 | €2,065.00 |
| 2016 | 87 | 3 | 4 | 11 | 8 | 54 | 7 | €4,370.00 |
| 2015 | 77 | 5 | 6 | 7 | 16 | 38 | 5 | €5,590.00 |
DRIVING RECORD
Races & results
1326 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Silver 2 Meeting 9 · Race 4 · Silver | 2,640m | 15 | 8 | 1'18"6 | MTL 0.00 | |
| Loading… | Silver 1 Meeting 8 · Race 8 · Silver | 2,140m | 13 | 5 | 1'17"5 | MTL 0.00 | |
| Loading… | Silver 3 Meeting 8 · Race 7 · Silver | 2,140m | 10 | 9 | 1'17"9 | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 8 · Race 4 · Bronze | 2,140m | 3 | 2 | 1'18"6 | MTL 40.00 | |
| Loading… | Gold 2 Meeting 7 · Race 5 · Gold | 2,140m | 15 | DIS | — | MTL 0.00 | |
| Loading… | Gold 4 Meeting 7 · Race 4 · Gold | 2,140m | 13 | 8 | 1'17"6 | MTL 0.00 | |
| Loading… | Silver 2 Meeting 6 · Race 8 · Silver | 2,140m | 15 | 10 | 1'17"7 | MTL 0.00 | |
| Loading… | Gold 5 Meeting 6 · Race 7 · Gold | 2,140m | 8 | 7 | 1'17"4 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 6 · Race 6 · Gold | 2,140m | 14 | 8 | 1'17"1 | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 6 · Race 2 · Bronze | 2,140m | 6 | 3 | 1'18"7 | MTL 30.00 | |
| Loading… | Bronze 6 Meeting 6 · Race 1 · Bronze | 2,140m | 9 | DIS | — | MTL 0.00 | |
| Loading… | Silver 1 Meeting 5 · Race 6 · Silver | 2,640m | 5 | 2 | 1'18"1 | MTL 50.00 | |
| Loading… | Premier Meeting 5 · Race 5 · Premier | 2,640m | 1 | 9 | 1'17"4 | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 5 · Race 2 · Bronze | 2,640m | 13 | 4 | 1'18"3 | MTL 15.00 | |
| Loading… | Gold 2 Meeting 4 · Race 5 · Gold | 2,640m | 11 | 1 | 1'16"2 | MTL 230.00 | |
| Loading… | Gold 5 Meeting 4 · Race 4 · Gold | 2,640m | 10 | 9 | NTR | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 4 · Race 2 · Bronze | 2,640m | 16 | 15 | NTR | MTL 0.00 | |
| Loading… | Silver 2 Meeting 3 · Race 6 · Silver | 2,640m | 11 | 9 | 1'19"0 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 3 · Race 5 · Gold | 2,640m | 6 | 11 | 1'17"7 | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 3 · Race 1 · Bronze | 2,640m | 10 | 2 | 1'19"7 | MTL 35.00 | |
| Loading… | Gold 2 Meeting 2 · Race 7 · Gold | 2,140m | 8 | 3 | 1'17"0 | MTL 35.00 | |
| Loading… | Silver 5 Meeting 2 · Race 3 · Silver | 2,140m | 10 | 10 | 1'17"9 | MTL 0.00 | |
| Loading… | Gold 5 Meeting 1 · Race 7 · Gold | 2,140m | 2 | 10 | 1'18"9 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 1 · Race 6 · Gold | 2,140m | 9 | 10 | 1'17"2 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 1 · Race 2 · Bronze | 2,140m | 16 | 9 | 1'19"3 | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 1 · Race 1 · Bronze | 2,140m | 11 | DIS | — | MTL 0.00 |
