DRIVER PROFILE
France Cassar
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2019 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | €40.00 |
| 2018 | 14 | 0 | 0 | 0 | 1 | 13 | 0 | €40.00 |
| 2017 | 61 | 2 | 7 | 2 | 5 | 34 | 11 | €2,065.00 |
| 2016 | 87 | 3 | 4 | 11 | 8 | 54 | 7 | €4,370.00 |
| 2015 | 77 | 5 | 6 | 7 | 16 | 38 | 5 | €5,590.00 |
DRIVING RECORD
Races & results
1326 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Zombor Cup - Bronze 1 Meeting 44 · Race 8 · Bronze | 2,640m | 2 | DIS | — | MTL 0.00 | |
| Loading… | Zombor Cup - Silver 5 Meeting 44 · Race 5 · Silver | 2,640m | 12 | DIS | — | MTL 0.00 | |
| Loading… | Zombor Cup - Silver 1 Meeting 44 · Race 4 · Silver | 2,640m | 12 | 5 | 1'22"9 | MTL 0.00 | |
| Loading… | Zombor Cup - Bronze 4 Meeting 44 · Race 2 · Bronze | 2,640m | 3 | DIS | — | MTL 0.00 | |
| Loading… | Silver 5 Meeting 43 · Race 9 · Silver | 2,140m | 7 | 8 | 1'19"2 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 43 · Race 5 · Gold | 2,140m | 11 | 5 | 1'17"2 | MTL 0.00 | |
| Loading… | Silver 1 Meeting 43 · Race 4 · Silver | 2,140m | 2 | 6 | 1'17"8 | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 43 · Race 3 · Bronze | 2,140m | 15 | 3 | 1'18"2 | MTL 30.00 | |
| Loading… | Gold 3 Meeting 42 · Race 7 · Gold | 2,140m | 6 | 4 | 1'17"2 | MTL 20.00 | |
| Loading… | Silver 3 Meeting 42 · Race 6 · Silver | 2,140m | 7 | 8 | 1'17"8 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 42 · Race 5 · Gold | 2,140m | 15 | 10 | 1'18"5 | MTL 0.00 | |
| Loading… | Gold 5 Meeting 42 · Race 4 · Gold | 2,140m | 15 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 42 · Race 2 · Bronze | 2,140m | 8 | 11 | 1'19"8 | MTL 0.00 | |
| Loading… | Silver 3 Meeting 41 · Race 9 · Silver | 2,140m | 4 | 6 | 1'17"6 | MTL 0.00 | |
| Loading… | Silver 1 Meeting 41 · Race 8 · Silver | 2,140m | 1 | 12 | 1'18"3 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 41 · Race 7 · Gold | 2,140m | 13 | 5 | 1'16"7 | MTL 0.00 | |
| Loading… | Gold 5 Meeting 41 · Race 4 · Gold | 2,140m | 4 | 9 | 1'18"6 | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 41 · Race 3 · Bronze | 2,140m | 15 | 8 | 1'18"3 | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 41 · Race 1 · Bronze | 2,140m | 15 | 6 | 1'20"8 | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 40 · Race 8 · Bronze | 2,640m | 3 | 8 | 1'20"3 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 40 · Race 6 · Gold | 2,640m | 9 | 5 | 1'18"7 | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 40 · Race 3 · Bronze | 2,640m | 1 | 5 | 1'19"8 | MTL 0.00 | |
| Loading… | Gold 4 Meeting 39 · Race 5 · Gold | 2,640m | 8 | 3 | 1'17"5 | MTL 35.00 | |
| Loading… | Silver 5 Meeting 39 · Race 3 · Silver | 2,640m | 14 | 8 | 1'19"3 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 38 · Race 5 · Gold | 2,640m | 11 | 8 | 1'22"2 | MTL 0.00 | |
| Loading… | Gold 5 Meeting 38 · Race 4 · Gold | 2,640m | 11 | 9 | 1'21"8 | MTL 0.00 | |
| Loading… | Silver 4 Meeting 38 · Race 3 · Silver | 2,640m | 11 | 10 | 1'21"6 | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 38 · Race 2 · Bronze | 2,640m | 7 | 3 | 1'20"3 | MTL 30.00 | |
| Loading… | Gold 2 Meeting 37 · Race 4 · Gold | 2,140m | 12 | 10 | 1'19"5 | MTL 0.00 | |
| Loading… | Gold 5 Meeting 36 · Race 5 · Gold | 2,140m | 4 | 3 | 1'18"0 | MTL 35.00 | |
| Loading… | Bronze 2 Meeting 36 · Race 3 · Bronze | 2,140m | 13 | 6 | 1'18"1 | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 36 · Race 2 · Bronze | 2,140m | 4 | 1 | 1'19"8 | MTL 100.00 | |
| Loading… | Gold 1 Meeting 35 · Race 5 · Gold | 2,140m | 13 | 3 | 1'16"6 | MTL 35.00 | |
| Loading… | Silver 2 Meeting 35 · Race 2 · Silver | 2,140m | 15 | 10 | 1'18"6 | MTL 0.00 | |
| Loading… | Premier Meeting 34 · Race 6 · Premier | 2,140m | 1 | 9 | 1'18"5 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 34 · Race 1 · Bronze | 2,140m | 11 | 7 | 1'19"9 | MTL 0.00 | |
| Loading… | Gold 3 Meeting 33 · Race 5 · Gold | 2,140m | 3 | 12 | 1'20"1 | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 33 · Race 2 · Bronze | 2,140m | 2 | 4 | 1'19"0 | MTL 15.00 | |
| Loading… | SECF Final - Premier Meeting 32 · Race 7 · Premier | 2,640m | 7 | DIS | — | MTL 0.00 | |
| Loading… | SECF Final - Bronze 1 Meeting 32 · Race 4 · Bronze | 2,640m | 8 | 5 | 1'17"1 | MTL 0.00 | |
| Loading… | Jog Cart Race Meeting 32 · Race 3 · Open class | 1,640m | 1 | 2 | 1'21"1 | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 31 · Race 1 · Bronze | 2,140m | 16 | 2 | 1'18"8 | MTL 40.00 | |
| Loading… | SECF S/F2 - Bronze 1 Meeting 30 · Race 6 · Bronze | 2,640m | 4 | 7 | 1'20"4 | MTL 0.00 | |
| Loading… | SECF S/F1 - Bronze 1 Meeting 30 · Race 5 · Bronze | 2,640m | 10 | 6 | 1'18"1 | MTL 0.00 | |
| Loading… | SECF S/F1 - Bronze 2 Meeting 30 · Race 2 · Bronze | 2,640m | 4 | 8 | 1'20"7 | MTL 0.00 | |
| Loading… | SECF S/F1 - Gold Meeting 29 · Race 6 · Gold | 2,640m | 3 | DIS | — | MTL 0.00 | |
| Loading… | Gold 1 Meeting 29 · Race 5 · Gold | 2,140m | 6 | 5 | 1'17"6 | MTL 0.00 | |
| Loading… | SECF S/F1 - Silver Meeting 29 · Race 3 · Silver | 2,640m | 1 | 8 | 1'19"3 | MTL 0.00 | |
| Loading… | Silver 5 Meeting 28 · Race 7 · Silver | 2,140m | 12 | 4 | 1'18"5 | MTL 20.00 | |
| Loading… | Bronze 2 Meeting 28 · Race 4 · Bronze | 2,140m | 2 | 2 | 1'17"0 | MTL 40.00 |
