DRIVER PROFILE
Charlo Debono
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | €0.00 |
| 2025 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | €45.00 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | €0.00 |
| 2022 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | €160.00 |
| 2020 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | €315.00 |
DRIVING RECORD
Races & results
837 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | SECF H1 - Gold Meeting 25 · Race 2 · Gold | 2,640m | 7 | 1 | 1'17"4 | MTL 200.00 | |
| Loading… | Gold 3 Meeting 23 · Race 5 · Gold | 3,140m | 9 | 9 | 1'20"9 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 22 · Race 6 · Gold | 3,140m | 9 | 4 | 1'19"1 | MTL 20.00 | |
| Loading… | Gold 5 Meeting 21 · Race 5 · Gold | 3,140m | 12 | DIS | — | MTL 0.00 | |
| Loading… | Gold 3 Meeting 21 · Race 3 · Gold | 3,140m | 7 | 8 | 1'18"9 | MTL 0.00 | |
| Loading… | Silver 4 Meeting 20 · Race 9 · Silver | 2,640m | 4 | 8 | 1'18"0 | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 20 · Race 2 · Bronze | 2,640m | 9 | 6 | 1'18"9 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 19 · Race 6 · Gold | 2,640m | 4 | 9 | 1'18"7 | MTL 0.00 | |
| Loading… | Gold 5 Meeting 18 · Race 7 · Gold | 2,640m | 1 | 4 | 1'17"8 | MTL 20.00 | |
| Loading… | Gold 3 Meeting 18 · Race 5 · Gold | 2,640m | 14 | 8 | 1'19"1 | MTL 0.00 | |
| Loading… | Silver 4 Meeting 17 · Race 9 · Silver | 2,140m | 12 | 3 | 1'16"9 | MTL 30.00 | |
| Loading… | Gold 3 Meeting 17 · Race 5 · Gold | 2,140m | 5 | 3 | 1'16"5 | MTL 35.00 | |
| Loading… | Gold 1 Meeting 16 · Race 6 · Gold | 2,140m | 5 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 16 · Race 2 · Bronze | 2,140m | 16 | 6 | 1'18"1 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 16 · Race 1 · Bronze | 2,140m | 8 | 7 | 1'18"1 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 15 · Race 5 · Gold | 2,140m | 5 | 8 | 1'17"1 | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 15 · Race 1 · Bronze | 2,140m | 6 | 11 | 1'21"4 | MTL 0.00 | |
| Loading… | Gold 3 Meeting 14 · Race 7 · Gold | 1,640m | 9 | 5 | 1'15"4 | MTL 0.00 | |
| Loading… | Premier Meeting 14 · Race 6 · Premier | 1,640m | 14 | 9 | 1'16"0 | MTL 0.00 | |
| Loading… | Premier Meeting 11 · Race 6 · Premier | 2,640m | 9 | DIS | — | MTL 0.00 | |
| Loading… | Gold 3 Meeting 11 · Race 5 · Gold | 2,640m | 3 | 7 | 1'18"2 | MTL 0.00 | |
| Loading… | Gold 3 Meeting 10 · Race 5 · Gold | 2,640m | 2 | 12 | 1'18"8 | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 10 · Race 3 · Bronze | 2,640m | 6 | 6 | 1'19"7 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 9 · Race 6 · Gold | 2,640m | 11 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 9 · Race 2 · Bronze | 2,640m | 15 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 9 · Race 1 · Bronze | 2,640m | 16 | 11 | 1'20"3 | MTL 0.00 | |
| Loading… | Premier Meeting 8 · Race 6 · Premier | 2,140m | 7 | 2 | 1'15"5 | MTL 100.00 | |
| Loading… | Gold 3 Meeting 8 · Race 5 · Gold | 2,140m | 5 | 2 | 1'16"6 | MTL 60.00 | |
| Loading… | Bronze 4 Meeting 8 · Race 1 · Bronze | 2,140m | 14 | 7 | 1'18"2 | MTL 0.00 | |
| Loading… | Silver 2 Meeting 6 · Race 8 · Silver | 2,140m | 2 | 9 | 1'17"6 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 6 · Race 6 · Gold | 2,140m | 10 | 14 | 1'23"3 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 3 · Race 5 · Gold | 2,640m | 3 | 1 | 1'16"0 | MTL 240.00 | |
| Loading… | Bronze 4 Meeting 3 · Race 2 · Bronze | 2,640m | 8 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 2 · Race 1 · Bronze | 2,140m | 4 | 2 | 1'19"9 | MTL 40.00 | |
| Loading… | Gold 1 Meeting 1 · Race 6 · Gold | 2,140m | 3 | 2 | 1'15"3 | MTL 60.00 | |
| Loading… | Bronze 3 Meeting 1 · Race 3 · Bronze | 2,140m | 12 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 1 · Race 1 · Bronze | 2,140m | 16 | 4 | 1'19"4 | MTL 15.00 |
