DRIVER PROFILE
Charlo Debono
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | €0.00 |
| 2025 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | €45.00 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | €0.00 |
| 2022 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | €160.00 |
| 2020 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | €315.00 |
DRIVING RECORD
Races & results
837 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Gold 5 Meeting 7 · Race 5 · Gold | 2,640m | 1 | 4 | 1'17"8 | €50.00 | |
| Loading… | Gold 4 Meeting 5 · Race 4 · Gold | 2,140m | 10 | 1 | 1'15"5 | €490.00 | |
| Loading… | Silver 5 Meeting 4 · Race 8 · Silver | 2,140m | 12 | 4 | 1'17"1 | €45.00 | |
| Loading… | Gold 5 Meeting 4 · Race 6 · Gold | 2,140m | 16 | 13 | 1'17"4 | €0.00 | |
| Loading… | Gold 1 Meeting 3 · Race 5 · Gold | 2,140m | 2 | 8 | 1'18"8 | €0.00 | |
| Loading… | Bronze 1 Meeting 1 · Race 9 · Bronze | 2,140m | 8 | 3 | 1'16"6 | €70.00 | |
| Loading… | Gold 4 Meeting 1 · Race 4 · Gold | 2,140m | 2 | DIS | — | €0.00 | |
| Loading… | SECF Final - Bronze 2 Meeting 52 · Race 2 · Bronze | 2,140m | 6 | 4 | 1'17"1 | MTL 30.00 | |
| Loading… | Gold 2 Meeting 50 · Race 5 · Gold | 1,640m | 7 | 8 | 1'14"9 | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 50 · Race 2 · Bronze | 1,640m | 2 | DIS | — | MTL 0.00 | |
| Loading… | Qualification Meeting 49 · Race 1 · Open class | 1,640m | 3 | 3 | NTR | MTL 0.00 | |
| Loading… | SECF S/F2 - Gold Meeting 48 · Race 7 · Gold | 2,140m | 3 | DIS | — | MTL 0.00 | |
| Loading… | SECF Heat2 - Bronze 2 Meeting 47 · Race 4 · Bronze | 2,140m | 3 | 1 | 1'16"3 | MTL 100.00 | |
| Loading… | SECF Heat1 - Bronze 2 Meeting 47 · Race 2 · Bronze | 2,140m | 11 | 1 | 1'17"2 | MTL 100.00 | |
| Loading… | SECF Heat3 - Gold Meeting 46 · Race 7 · Gold | 2,140m | 5 | 1 | 1'18"6 | MTL 200.00 | |
| Loading… | SECF Heat2 - Gold Meeting 46 · Race 4 · Gold | 2,140m | 3 | 8 | 1'19"7 | MTL 0.00 | |
| Loading… | SECF Heat1 - Gold Meeting 46 · Race 2 · Gold | 2,140m | 6 | DIS | — | MTL 0.00 | |
| Loading… | SECF Heat3 - Bronze 1 Meeting 45 · Race 6 · Bronze | 2,140m | 7 | DIS | — | MTL 0.00 | |
| Loading… | Zombor Cup - Bronze 2 Meeting 45 · Race 3 · Bronze | 2,640m | 2 | STP | — | MTL 0.00 | |
| Loading… | Zombor Cup - Silver 5 Meeting 44 · Race 5 · Silver | 2,640m | 7 | STP | — | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 43 · Race 10 · Bronze | 2,140m | 11 | 8 | 1'18"7 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 42 · Race 5 · Gold | 2,140m | 11 | 7 | 1'18"3 | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 42 · Race 2 · Bronze | 2,140m | 11 | 10 | 1'19"7 | MTL 0.00 | |
| Loading… | Gold 3 Meeting 41 · Race 6 · Gold | 2,140m | 8 | 11 | 1'18"3 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 40 · Race 6 · Gold | 2,640m | 13 | 10 | 1'19"1 | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 40 · Race 3 · Bronze | 2,640m | 8 | STP | — | MTL 0.00 | |
| Loading… | Gold 2 Meeting 39 · Race 6 · Gold | 2,640m | 14 | 7 | 1'17"0 | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 39 · Race 2 · Bronze | 2,640m | 6 | DIS | — | MTL 0.00 | |
| Loading… | Silver 3 Meeting 38 · Race 8 · Silver | 2,640m | 14 | 10 | 1'24"5 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 38 · Race 5 · Gold | 2,640m | 8 | 7 | 1'21"8 | MTL 0.00 | |
| Loading… | Gold 5 Meeting 38 · Race 4 · Gold | 2,640m | 6 | DIS | — | MTL 0.00 | |
| Loading… | Silver 5 Meeting 37 · Race 8 · Silver | 2,140m | 1 | 6 | 1'17"9 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 37 · Race 5 · Gold | 2,140m | 12 | 10 | 1'18"4 | MTL 0.00 | |
| Loading… | Silver 3 Meeting 35 · Race 7 · Silver | 2,140m | 7 | 11 | 1'20"2 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 35 · Race 5 · Gold | 2,140m | 9 | 10 | 1'17"6 | MTL 0.00 | |
| Loading… | Silver 2 Meeting 33 · Race 7 · Silver | 2,140m | 4 | 5 | 1'20"1 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 33 · Race 6 · Gold | 2,140m | 14 | 10 | 1'18"1 | MTL 0.00 | |
| Loading… | SECF Final - Silver Meeting 32 · Race 8 · Silver | 2,640m | 5 | STP | — | MTL 0.00 | |
| Loading… | SECF Final - Gold Meeting 32 · Race 5 · Gold | 2,640m | 4 | 3 | 1'17"1 | MTL 150.00 | |
| Loading… | SECF Final - Bronze 2 Meeting 32 · Race 1 · Bronze | 2,640m | 8 | DIS | — | MTL 0.00 | |
| Loading… | Silver 1 Meeting 31 · Race 9 · Silver | 2,140m | 14 | 10 | 1'17"8 | MTL 0.00 | |
| Loading… | Silver 4 Meeting 30 · Race 7 · Silver | 2,140m | 13 | 3 | 1'17"9 | MTL 30.00 | |
| Loading… | SECF S/F2 - Bronze 2 Meeting 30 · Race 3 · Bronze | 2,640m | 6 | 2 | 1'18"1 | MTL 30.00 | |
| Loading… | Bornze 1 Meeting 30 · Race 1 · Open class | 2,140m | 12 | 7 | 1'19"4 | MTL 0.00 | |
| Loading… | SECF S/F1 - Gold Meeting 29 · Race 6 · Gold | 2,640m | 4 | 1 | 1'17"1 | MTL 200.00 | |
| Loading… | Gold 4 Meeting 29 · Race 2 · Gold | 2,140m | 9 | 8 | 1'19"1 | MTL 0.00 | |
| Loading… | SECF Heat4 - Bronze 1 Meeting 26 · Race 8 · Bronze | 2,640m | 3 | DIS | — | MTL 0.00 | |
| Loading… | SECF Heat3 - Bronze 2 Meeting 26 · Race 5 · Bronze | 2,640m | 4 | 2 | 1'20"1 | MTL 30.00 | |
| Loading… | SECF H3 - Silver Meeting 25 · Race 8 · Silver | 2,640m | 9 | 7 | 1'18"2 | MTL 0.00 | |
| Loading… | Ssangyong Motors - Gold1 Meeting 25 · Race 5 · Open class | 2,140m | 9 | 5 | 1'16"6 | MTL 0.00 |
