HORSE PROFILE
Lotus du Goth

Current pointsRetired
Year of birth & country1999 ·
France (FR)
OwnerMr. A. Zammit
Career winnings€67,480
Best time1'16"3
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| Total | 83 | 8 | 7 | 8 | 9 | 48 | 3 | €5,090 |
| 2014 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | €35 |
| 2013 | 10 | 1 | 0 | 1 | 0 | 8 | 0 | €370 |
| 2012 | 14 | 0 | 2 | 0 | 2 | 7 | 3 | €370 |
| 2011 | 19 | 2 | 1 | 2 | 1 | 13 | 0 | €1,160 |
| 2010 | 14 | 3 | 1 | 2 | 2 | 6 | 0 | €1,700 |
RACING RECORD
Races & results
| Date | Race | Driver | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Bronze Meeting 15 · Race 5 · Bronze | Andrew Spiteri | 2,640m | 2 | 13 | 1'20"5 | €0 |
| Loading… | Bronze Meeting 14 · Race 3 · Bronze | Andrew Spiteri | 2,140m | 11 | 9 | 1'19"8 | €0 |
| Loading… | Bronze Meeting 10 · Race 7 · Bronze | Andrew Spiteri | 3,140m | 3 | 11 | 1'21"6 | €0 |
| Loading… | Bronze Meeting 7 · Race 5 · Bronze | Andrew Spiteri | 2,640m | 1 | 6 | 1'19"4 | €0 |
| Loading… | Bronze C'ship Heat4 Meeting 6 · Race 6 · Bronze | Andrew Spiteri | 2,140m | 7 | 8 | 1'18"3 | €0 |
| Loading… | Bronze Meeting 4 · Race 5 · Bronze | Andrew Spiteri | 2,640m | 7 | 4 | 1'18"6 | €35 |
| Loading… | Bronze Meeting 30 · Race 1 · Bronze | Andrew Spiteri | 2,140m | 12 | 11 | 1'20"1 | €0 |
| Loading… | Bronze Meeting 25 · Race 2 · Bronze | Andrew Spiteri | 2,140m | 12 | 12 | 1'20"5 | €0 |
| Loading… | Bronze Meeting 23 · Race 7 · Bronze | Andrew Spiteri | 2,140m | 2 | 10 | 1'18"6 | €0 |
| Loading… | SECF C'Ship - Silver Heat.1 Meeting 19 · Race 4 · Silver | Andrew Spiteri | 2,140m | 11 | 8 | 1'19"4 | €0 |
| Loading… | Silver Meeting 15 · Race 8 · Silver | — | 3,140m | 6 | SCR | — | €0 |
| Loading… | Silver Meeting 13 · Race 5 · Silver | Andrew Spiteri | 2,640m | 13 | 14 | 1'21"2 | €0 |
| Loading… | Silver Meeting 9 · Race 8 · Silver | Andrew Spiteri | 2,140m | 5 | 11 | 1'18"4 | €0 |
| Loading… | Silver Meeting 7 · Race 9 · Silver | Andrew Spiteri | 1,640m | 16 | 11 | 1'17"2 | €0 |
| Loading… | Silver Meeting 5 · Race 9 · Silver | Andrew Spiteri | 2,640m | 13 | 3 | 1'18"0 | €70 |
| Loading… | Bronze Meeting 2 · Race 4 · Bronze | Andrew Spiteri | 2,140m | 4 | 1 | 1'18"2 | €300 |
| Loading… | Silver Meeting 1 · Race 3 · Silver | Andrew Spiteri | 2,140m | 11 | 5 | 1'20"2 | €0 |
| Loading… | Silver Meeting 59 · Race 3 · Silver | Andrew Spiteri | 2,140m | 10 | 11 | 1'18"2 | €0 |
| Loading… | Silver Meeting 56 · Race 2 · Silver | Andrew Spiteri | 2,140m | 9 | 10 | 1'20"2 | €0 |
| Loading… | SECF C'ship Silver S/F2 Meeting 55 · Race 9 · Silver | Andrew Spiteri | 2,640m | 2 | 8 | 1'17"9 | €0 |
| Loading… | SECF C'ship Silver H4 Meeting 52 · Race 2 · Silver | Andrew Spiteri | 2,640m | 6 | 2 | 1'17"4 | €140 |
| Loading… | Silver Meeting 48 · Race 2 · Silver | Andrew Spiteri | 2,140m | 2 | 2 | 1'17"5 | €140 |
| Loading… | Silver Meeting 44 · Race 3 · Silver | Andrew Spiteri | 2,140m | 8 | 4 | 1'18"6 | €45 |
| Loading… | Silver Meeting 40 · Race 5 · Silver | Andrew Spiteri | 2,640m | 14 | 9 | 1'19"7 | €0 |
| Loading… | Silver Meeting 30 · Race 4 · Silver | — | 2,140m | 14 | SCR | — | €0 |
| Loading… | Silver Meeting 28 · Race 4 · Silver | Andrew Spiteri | 2,640m | 7 | DIS | — | €0 |
| Loading… | SECF C'Ship - Siver H.2 Meeting 25 · Race 8 · Open class | Andrew Spiteri | 2,140m | 10 | 8 | 1'18"5 | €0 |
| Loading… | Silver Meeting 23 · Race 8 · Silver | Andrew Spiteri | 2,140m | 14 | 10 | 1'17"9 | €0 |
| Loading… | Silver Meeting 9 · Race 11 · Silver | Andrew Spiteri | 2,140m | 5 | DIS | — | €0 |
| Loading… | Silver Meeting 7 · Race 6 · Silver | Andrew Spiteri | 2,640m | 1 | DIS | — | €0 |
| Loading… | Silver Meeting 4 · Race 3 · Silver | Andrew Spiteri | 2,140m | 3 | 10 | 1'18"8 | €0 |
| Loading… | Silver Meeting 2 · Race 5 · Silver | Andrew Spiteri | 2,140m | 8 | 4 | 1'17"2 | €45 |
| Loading… | Silver Meeting 57 · Race 2 · Silver | Andrew Spiteri | 2,140m | 12 | 11 | 1'18"2 | €0 |
| Loading… | SECF C'ship - Gold H4 Meeting 52 · Race 6 · Gold | Andrew Spiteri | 2,640m | 3 | 6 | 1'18"6 | €0 |
| Loading… | Gold Meeting 50 · Race 4 · Gold | Andrew Spiteri | 3,140m | 5 | 4 | 1'19"5 | €50 |
| Loading… | Silver Meeting 46 · Race 9 · Silver | Andrew Spiteri | 2,640m | 11 | 3 | 1'18"9 | €70 |
| Loading… | Gold Meeting 45 · Race 8 · Gold | Andrew Spiteri | 2,140m | 11 | 12 | 1'19"8 | €0 |
| Loading… | Gold Meeting 41 · Race 5 · Gold | Andrew Spiteri | 2,140m | 5 | 3 | 1'17"2 | €100 |
| Loading… | Gold Meeting 39 · Race 7 · Gold | Andrew Spiteri | 1,640m | 2 | 6 | 1'15"8 | €0 |
| Loading… | Gold Meeting 35 · Race 4 · Gold | Andrew Spiteri | 2,140m | 2 | 5 | 1'18"1 | €0 |
| Loading… | Gold Meeting 33 · Race 4 · Gold | Andrew Spiteri | 2,140m | 11 | 7 | 1'18"1 | €0 |
| Loading… | SECF C'ship - Prix d'Enghien S/F1 Meeting 27 · Race 5 · Open class | Andrew Spiteri | 2,140m | 5 | 8 | 1'19"8 | €0 |
| Loading… | SECF C'ship - Prix d'Enghien H1 Meeting 24 · Race 3 · Open class | Andrew Spiteri | 2,140m | 4 | 5 | 1'17"9 | €0 |
| Loading… | Gold Meeting 22 · Race 8 · Gold | Andrew Spiteri | 3,140m | 3 | 7 | 1'20"6 | €0 |
| Loading… | Silver Meeting 18 · Race 6 · Silver | Andrew Spiteri | 2,640m | 5 | 1 | 1'18"2 | €400 |
| Loading… | Gold Meeting 16 · Race 3 · Gold | Andrew Spiteri | 1,640m | 1 | 7 | 1'17"2 | €0 |
| Loading… | Silver Meeting 12 · Race 10 · Silver | Andrew Spiteri | 2,140m | 12 | 2 | 1'17"9 | €140 |
| Loading… | Silver Meeting 11 · Race 4 · Silver | Andrew Spiteri | 2,640m | 1 | 6 | 1'18"9 | €0 |
| Loading… | Silver Meeting 8 · Race 6 · Silver | Andrew Spiteri | 2,140m | 9 | 1 | 1'17"3 | €400 |
| Loading… | Silver Meeting 5 · Race 3 · Silver | Andrew Spiteri | 2,640m | 13 | 6 | 1'18"6 | €0 |
