HORSE PROFILE
Rocky Briljant

Current pointsRetired
Year of birth & country1999 ·
Sweden (SE)
OwnerMr. A. Magro
Career winnings€171,160
Best time1'14"3
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| Total | 57 | 5 | 4 | 2 | 4 | 21 | 21 | €1,921 |
| 2011 | 8 | 0 | 1 | 0 | 0 | 2 | 5 | €100 |
| 2010 | 15 | 1 | 0 | 0 | 1 | 9 | 4 | €235 |
| 2009 | 12 | 1 | 2 | 1 | 1 | 4 | 3 | €645 |
| 2008 | 17 | 2 | 1 | 1 | 2 | 4 | 7 | €615 |
| 2007 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | MTL 140 |
RACING RECORD
Races & results
| Date | Race | Driver | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Bronze 2 Meeting 19 · Race 2 · Bronze | Alex Magro | 1,640m | 10 | 6 | 1'17"1 | €0 |
| Loading… | Bronze 1 Meeting 15 · Race 2 · Bronze | Alex Magro | 2,640m | 12 | DIS | — | €0 |
| Loading… | Bronze 1 Meeting 12 · Race 2 · Bronze | Alex Magro | 2,140m | 12 | DIS | — | €0 |
| Loading… | Bronze 1 Meeting 10 · Race 4 · Bronze | Carmelo Abela | 3,140m | 2 | DIS | — | €0 |
| Loading… | Silver 4 Meeting 7 · Race 1 · Silver | Alex Magro | 2,640m | 12 | 11 | 1'26"0 | €0 |
| Loading… | Silver 4 Meeting 5 · Race 8 · Silver | Alex Magro | 2,140m | 11 | DIS | — | €0 |
| Loading… | Silver 5 Meeting 2 · Race 9 · Silver | Alex Magro | 2,140m | 16 | 8 | 1'17"7 | €0 |
| Loading… | Silver 5 Meeting 42 · Race 8 · Silver | — | 2,140m | 12 | SCR | — | MTL 0 |
| Loading… | Silver 4 Meeting 38 · Race 3 · Silver | Alex Magro | 2,640m | 12 | 9 | 1'21"3 | MTL 0 |
| Loading… | Silver 5 Meeting 28 · Race 7 · Silver | Alex Magro | 2,140m | 15 | 1 | 1'18"3 | MTL 140 |
| Loading… | Ssangyong Motors - Siver 3 Meeting 24 · Race 4 · Open class | Alex Magro | 2,140m | 4 | DIS | — | MTL 0 |
| Loading… | Silver 5 Meeting 21 · Race 2 · Silver | Alex Magro | 3,140m | 8 | 11 | 1'20"8 | MTL 0 |
| Loading… | Silver 4 Meeting 18 · Race 3 · Silver | Alex Magro | 2,640m | 1 | DIS | — | MTL 0 |
| Loading… | Silver 4 Meeting 17 · Race 9 · Silver | — | 2,140m | 13 | SCR | — | MTL 0 |
