HORSE PROFILE
Mistral du Chene

Current pointsRetired
Year of birth & country2000 ·
France (FR)
OwnerRCK Stables
Career winnings€43,840
Best time1'16"0
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| Total | 61 | 3 | 4 | 8 | 6 | 26 | 14 | €1,860 |
| 2013 | 12 | 0 | 1 | 3 | 0 | 7 | 1 | €310 |
| 2012 | 18 | 3 | 1 | 4 | 0 | 7 | 3 | €1,060 |
| 2011 | 14 | 0 | 1 | 0 | 4 | 6 | 3 | €230 |
| 2010 | 12 | 0 | 1 | 1 | 1 | 4 | 5 | €225 |
| 2009 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | €35 |
RACING RECORD
Races & results
| Date | Race | Driver | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Copper Meeting 41 · Race 1 · Copper | — | 2,640m | 9 | SCR | — | €0 |
| Loading… | Cassar Petroleum Copper Meeting 39 · Race 1 · Copper | Jesmar Gafa | 2,140m | 10 | 7 | 1'18"8 | €0 |
| Loading… | Copper Meeting 37 · Race 1 · Copper | Redent Magro | 2,140m | 6 | 2 | 1'20"3 | €100 |
| Loading… | Copper Meeting 35 · Race 1 · Copper | Redent Magro | 2,640m | 3 | 3 | 1'18"2 | €70 |
| Loading… | Copper Meeting 34 · Race 1 · Copper | Redent Magro | 2,140m | 6 | 5 | 1'19"8 | €0 |
| Loading… | Copper Summer C'ship Final Meeting 33 · Race 2 · Copper | — | 2,140m | 1 | SCR | — | €0 |
| Loading… | Copper Meeting 31 · Race 1 · Copper | Redent Magro | 2,140m | 2 | 3 | 1'19"3 | €70 |
| Loading… | Copper Meeting 29 · Race 1 · Copper | Charles Camilleri | 2,140m | 1 | 6 | 1'19"8 | €0 |
| Loading… | Copper Meeting 27 · Race 5 · Copper | Charles Camilleri | 2,140m | 5 | 3 | 1'19"0 | €70 |
| Loading… | SECF C'ship - Copper SEmi-Final2 Meeting 23 · Race 4 · Copper | Charles Camilleri | 2,140m | 2 | 6 | 1'19"8 | €0 |
| Loading… | Copper Meeting 18 · Race 1 · Copper | Charles Camilleri | 2,140m | 6 | DIS | — | €0 |
| Loading… | Copper Meeting 9 · Race 1 · Copper | Jesmar Gafa | 2,140m | 11 | 10 | 1'18"0 | €0 |
| Loading… | Copper Meeting 6 · Race 1 · Copper | Jesmar Gafa | 1,640m | 2 | 10 | 1'19"8 | €0 |
| Loading… | Copper Meeting 4 · Race 1 · Copper | Jesmar Gafa | 2,640m | 15 | 10 | 1'21"0 | €0 |
| Loading… | Copper Meeting 59 · Race 1 · Copper | Jesmar Gafa | 2,140m | 6 | 1 | 1'19"2 | €200 |
| Loading… | Copper Meeting 56 · Race 1 · Copper | Jesmar Gafa | 2,140m | 6 | 1 | 1'20"5 | €200 |
| Loading… | SECF C'ship Copper S/F2 Meeting 55 · Race 2 · Copper | Jesmar Gafa | 2,640m | 12 | 6 | 1'21"6 | €0 |
| Loading… | Copper Meeting 50 · Race 2 · Copper | Jesmar Gafa | 2,140m | 6 | DIS | — | €0 |
| Loading… | Copper Meeting 46 · Race 1 · Copper | Jesmar Gafa | 1,640m | 8 | DIS | — | €0 |
| Loading… | Copper Meeting 44 · Race 1 · Copper | Kurt Grech | 2,140m | 12 | 8 | 1'19"5 | €0 |
| Loading… | Copper Meeting 39 · Race 1 · Copper | Kurt Grech | 2,140m | 10 | 5 | 1'19"2 | €0 |
| Loading… | Copper Meeting 37 · Race 1 · Copper | — | 2,140m | 12 | SCR | — | €0 |
| Loading… | SECF Final - Copper - Prix de Caen Meeting 33 · Race 2 · Copper | Sandro Cutajar | 2,140m | 5 | 3 | 1'18"0 | €150 |
| Loading… | Copper Meeting 29 · Race 1 · Copper | Sandro Cutajar | 2,140m | 8 | DIS | — | €0 |
| Loading… | SECF C'ship - Copper H.2 Meeting 25 · Race 2 · Copper | Sandro Cutajar | 2,140m | 10 | 2 | 1'19"5 | €100 |
| Loading… | Copper Meeting 22 · Race 1 · Copper | Sandro Cutajar | 2,140m | 8 | 6 | 1'19"5 | €0 |
| Loading… | Paul & Shark Condition Race Final Meeting 18 · Race 2 · Open class | Ronnie Galea | 2,140m | 8 | 3 | 1'19"3 | €70 |
| Loading… | Copper Meeting 15 · Race 2 · Copper | Ronnie Galea | 2,140m | 8 | 3 | 1'19"1 | €70 |
| Loading… | Copper Meeting 11 · Race 1 · Copper | Ronnie Galea | 1,640m | 5 | 3 | 1'18"5 | €70 |
| Loading… | Copper Meeting 8 · Race 1 · Copper | Sandro Cutajar | 2,140m | 5 | 1 | 1'18"3 | €200 |
| Loading… | Copper Meeting 6 · Race 1 · Copper | Sandro Cutajar | 2,640m | 13 | 5 | 1'21"2 | €0 |
| Loading… | Copper Meeting 4 · Race 1 · Copper | Sandro Cutajar | 2,140m | 12 | 5 | 1'19"8 | €0 |
| Loading… | Copper Meeting 2 · Race 1 · Copper | Sandro Cutajar | 2,140m | 11 | 9 | 1'19"8 | €0 |
| Loading… | Copper Meeting 57 · Race 1 · Copper | Sandro Cutajar | 2,140m | 3 | DIS | — | €0 |
| Loading… | SECF C'ship - Copper H2 Meeting 53 · Race 5 · Copper | Sandro Cutajar | 2,640m | 1 | 4 | 1'20"9 | €30 |
| Loading… | Autumn C'Ship Cassar Fuels - Copper Final Meeting 47 · Race 3 · Copper | Roswald Hili | 2,140m | 10 | 7 | 1'17"6 | €0 |
| Loading… | Copper Meeting 45 · Race 1 · Copper | Roswald Hili | 2,140m | 8 | 2 | 1'18"5 | €100 |
| Loading… | Copper Meeting 38 · Race 1 · Copper | Roswald Hili | 2,140m | 8 | 8 | 1'21"0 | €0 |
| Loading… | Copper Meeting 34 · Race 1 · Copper | Roswald Hili | 2,140m | 1 | 7 | 1'19"3 | €0 |
| Loading… | Copper Meeting 32 · Race 1 · Copper | Roswald Hili | 2,140m | 14 | 7 | 1'20"4 | €0 |
| Loading… | SECF C'ship - Prix de Caen S/F2 Meeting 26 · Race 4 · Open class | Roswald Hili | 2,140m | 2 | 6 | 1'21"0 | €0 |
| Loading… | SECF C'ship - Prix de Caen H2 Meeting 23 · Race 3 · Open class | Roswald Hili | 2,140m | 9 | 4 | 1'18"5 | €30 |
| Loading… | Copper Meeting 20 · Race 1 · Copper | Roswald Hili | 3,140m | 10 | 8 | 1'24"3 | €0 |
| Loading… | Copper Meeting 15 · Race 1 · Copper | Michael Ellul | 1,640m | 11 | DIS | — | €0 |
| Loading… | Copper Meeting 8 · Race 1 · Copper | Michael Ellul | 2,140m | 6 | DIS | — | €0 |
| Loading… | Copper Meeting 5 · Race 1 · Copper | Michael Ellul | 2,640m | 4 | 4 | 1'19"3 | €35 |
| Loading… | Copper Meeting 2 · Race 1 · Copper | Michael Ellul | 2,140m | 10 | 4 | — | €35 |
| Loading… | SECF Champ' - Prix de Cagnes sur Mer - Bronze H2 Meeting 54 · Race 5 · Bronze | Michael Ellul | 2,640m | 10 | DIS | — | €0 |
| Loading… | Bronze Meeting 50 · Race 2 · Bronze | Jeffrey Pace | 2,640m | 7 | DIS | — | €0 |
| Loading… | Bronze Meeting 45 · Race 8 · Bronze | Michael Ellul | 2,640m | 2 | 8 | 1'20"6 | €0 |
