DRIVER PROFILE
Rodney Gatt
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 287 | 67 | 47 | 41 | 17 | 80 | 35 | €60,590.00 |
| 2025 | 264 | 60 | 46 | 32 | 39 | 60 | 27 | €50,370.00 |
| 2024 | 343 | 83 | 56 | 37 | 18 | 99 | 50 | €74,760.00 |
| 2023 | 393 | 78 | 62 | 46 | 35 | 120 | 52 | €59,130.00 |
| 2022 | 400 | 57 | 60 | 44 | 39 | 130 | 70 | €49,601.00 |
DRIVING RECORD
Races & results
5563 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Gold 2 Meeting 43 · Race 5 · Gold | 2,140m | 12 | 4 | 1'17"4 | MTL 20.00 | |
| Loading… | Bronze 3 Meeting 43 · Race 3 · Bronze | 2,140m | 2 | 8 | 1'18"6 | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 42 · Race 1 · Bronze | 2,140m | 4 | 5 | 1'19"5 | MTL 0.00 | |
| Loading… | Silver 1 Meeting 41 · Race 8 · Silver | 2,140m | 14 | 10 | 1'17"9 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 41 · Race 7 · Gold | 2,140m | 9 | 1 | 1'16"0 | MTL 240.00 | |
| Loading… | Silver 1 Meeting 40 · Race 9 · Silver | 2,640m | 5 | 1 | 1'21"5 | MTL 180.00 | |
| Loading… | Premier Meeting 40 · Race 7 · Premier | 2,640m | 2 | 8 | 1'17"8 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 40 · Race 6 · Gold | 2,640m | 7 | 9 | 1'19"0 | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 40 · Race 2 · Bronze | 2,640m | 14 | 10 | 1'22"4 | MTL 0.00 | |
| Loading… | Gold 4 Meeting 39 · Race 5 · Gold | 2,640m | 13 | 6 | 1'17"9 | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 38 · Race 1 · Bronze | 2,640m | 13 | STP | — | MTL 0.00 | |
| Loading… | Premier Meeting 37 · Race 6 · Premier | 2,140m | 1 | 5 | 1'17"4 | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 37 · Race 3 · Bronze | 2,140m | 1 | 4 | 1'18"9 | MTL 15.00 | |
| Loading… | Bronze 5 Meeting 37 · Race 1 · Bronze | 2,140m | 13 | 8 | 1'19"0 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 37 · Race 5 · Gold | 2,140m | 8 | 2 | 1'17"3 | MTL 60.00 | |
| Loading… | Silver 2 Meeting 36 · Race 7 · Silver | 2,140m | 11 | 4 | 1'16"9 | MTL 20.00 | |
| Loading… | Silver 1 Meeting 34 · Race 8 · Silver | 2,140m | 14 | DIS | — | MTL 0.00 | |
| Loading… | Premier Meeting 34 · Race 6 · Premier | 2,140m | 8 | 6 | 1'17"7 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 34 · Race 5 · Gold | 2,140m | 13 | 2 | 1'15"2 | MTL 60.00 | |
| Loading… | Bronze 5 Meeting 34 · Race 1 · Bronze | 2,140m | 15 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 33 · Race 1 · Bronze | 2,140m | 11 | 8 | 1'22"3 | MTL 0.00 | |
| Loading… | Silver 1 Meeting 31 · Race 9 · Silver | 2,140m | 6 | 3 | 1'16"3 | MTL 30.00 | |
| Loading… | Premier Meeting 31 · Race 6 · Premier | 2,140m | 12 | 4 | 1'15"5 | MTL 30.00 | |
| Loading… | Gold 5, Silver 1 & 2 Final Meeting 31 · Race 5 · Gold/Silver | 2,140m | 5 | 3 | 1'16"0 | MTL 75.00 | |
| Loading… | Bronze 1, 2 & 3 Final Meeting 31 · Race 3 · Bronze | 2,140m | 1 | 8 | 1'20"0 | MTL 0.00 | |
| Loading… | SECF S/F2 - Bronze 2 Meeting 30 · Race 3 · Bronze | 2,640m | 4 | DIS | — | MTL 0.00 | |
| Loading… | Gold 3 Meeting 29 · Race 1 · Gold | 2,140m | 1 | 2 | 1'15"5 | MTL 60.00 | |
| Loading… | Silver 2 Meeting 28 · Race 5 · Silver | 2,140m | 12 | 1 | 1'16"2 | MTL 170.00 | |
| Loading… | Bronze 5 Meeting 28 · Race 3 · Bronze | 2,140m | 13 | 10 | 1'18"9 | MTL 0.00 | |
| Loading… | MRC-SECF Enc1 - Gold 3 Meeting 27 · Race 4 · Gold | 2,140m | 5 | 1 | 1'16"1 | MTL 220.00 | |
| Loading… | Assikura Ins. - Silver 1 Meeting 27 · Race 3 · Silver | 2,140m | 11 | 2 | 1'17"1 | MTL 50.00 | |
| Loading… | SECF Heat4 - Bronze 2 Meeting 26 · Race 7 · Bronze | 2,640m | 2 | 2 | 1'19"3 | MTL 30.00 | |
| Loading… | Ssangyong Motors - Silver 5 Meeting 24 · Race 9 · Silver | 2,140m | 4 | 4 | 1'18"1 | MTL 20.00 | |
| Loading… | Ssangyong Motors - Gold 2 Meeting 24 · Race 7 · Gold | 2,140m | 13 | 5 | 1'18"2 | MTL 0.00 | |
| Loading… | Assikura Ins. - Bronze 1 Meeting 24 · Race 3 · Bronze | 2,140m | 8 | 10 | 1'18"9 | MTL 0.00 | |
| Loading… | Gold 4 Meeting 22 · Race 4 · Gold | 3,140m | 13 | 1 | 1'19"0 | MTL 210.00 | |
| Loading… | Bronze 3 Meeting 22 · Race 2 · Bronze | 3,140m | 14 | DIS | — | MTL 0.00 | |
| Loading… | Silver 4 Meeting 20 · Race 9 · Silver | 2,640m | 12 | 5 | 1'17"7 | MTL 0.00 | |
| Loading… | Premier Meeting 20 · Race 6 · Premier | 2,640m | 7 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 20 · Race 3 · Bronze | 2,640m | 1 | DIS | — | MTL 0.00 | |
| Loading… | Silver 5 Meeting 19 · Race 8 · Silver | 2,640m | 6 | DIS | — | MTL 0.00 | |
| Loading… | Gold 4 Meeting 19 · Race 5 · Gold | 2,640m | 9 | 3 | 1'17"6 | MTL 35.00 | |
| Loading… | Bronze 4 Meeting 19 · Race 2 · Bronze | 2,640m | 2 | 2 | 1'19"3 | MTL 40.00 | |
| Loading… | Bronze 4 Meeting 17 · Race 2 · Bronze | 2,140m | 9 | 3 | 1'17"7 | MTL 30.00 | |
| Loading… | Gold 3 Meeting 16 · Race 7 · Gold | 2,140m | 9 | 6 | 1'17"2 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 16 · Race 6 · Gold | 2,140m | 1 | DIS | — | MTL 0.00 | |
| Loading… | Silver 1 Meeting 15 · Race 7 · Silver | 2,140m | 4 | 1 | 1'16"2 | MTL 180.00 | |
| Loading… | Silver 3 Meeting 14 · Race 8 · Silver | 1,640m | 4 | 1 | 1'14"9 | MTL 160.00 | |
| Loading… | Premier Meeting 14 · Race 6 · Premier | 1,640m | 7 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 13 · Race 4 · Bronze | 1,640m | 7 | DIS | — | MTL 0.00 |
