DRIVER PROFILE
Eric Bezzina
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 0 | 1 | 0 | 1 | 6 | 0 | €200.00 |
| 2025 | 10 | 0 | 0 | 0 | 1 | 8 | 1 | €35.00 |
| 2024 | 10 | 0 | 1 | 0 | 2 | 5 | 2 | €255.00 |
| 2023 | 26 | 1 | 1 | 2 | 2 | 19 | 1 | €525.00 |
| 2022 | 39 | 1 | 1 | 2 | 6 | 26 | 3 | €945.00 |
DRIVING RECORD
Races & results
695 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Gold 5 Meeting 31 · Race 3 · Gold | 2,140m | 12 | 7 | 1'16"1 | €0.00 | |
| Loading… | Silver 1 Meeting 26 · Race 9 · Silver | 2,640m | 15 | 9 | 1'19"4 | €0.00 | |
| Loading… | Gold 4 Meeting 22 · Race 7 · Gold | 2,140m | 13 | 4 | 1'18"0 | €50.00 | |
| Loading… | Gold 2 Meeting 14 · Race 5 · Gold | 2,140m | 6 | 9 | 1'18"4 | €0.00 | |
| Loading… | HSBC Easter Cup H.4 Meeting 9 · Race 6 · Open class | 2,140m | 5 | 6 | 1'17"0 | €0.00 | |
| Loading… | Silver 3 Meeting 7 · Race 8 · Silver | 2,640m | 13 | DIS | — | €0.00 | |
| Loading… | Silver 2 Meeting 5 · Race 7 · Silver | 2,140m | 7 | DIS | — | €0.00 | |
| Loading… | Bronze 1 Meeting 5 · Race 3 · Bronze | 2,140m | 3 | 2 | 1'18"5 | €95.00 | |
| Loading… | Premier Meeting 2 · Race 6 · Premier | 2,140m | 5 | 2 | 1'14"8 | €235.00 | |
| Loading… | Bronze 1 Meeting 1 · Race 9 · Bronze | 2,140m | 6 | DIS | — | €0.00 | |
| Loading… | Condition Race Meeting 52 · Race 5 · Open class | 2,140m | 7 | 3 | 1'16"1 | MTL 100.00 | |
| Loading… | SECF Final - Bronze 1 Meeting 52 · Race 3 · Bronze | 2,140m | 5 | 5 | 1'17"3 | MTL 0.00 | |
| Loading… | Premier Meeting 50 · Race 6 · Premier | 1,640m | 13 | 1 | 1'13"3 | MTL 360.00 | |
| Loading… | SECF S/F1 - Bronze 1 Meeting 48 · Race 1 · Bronze | 2,140m | 2 | 2 | 1'16"7 | MTL 40.00 | |
| Loading… | Zombor Cup - Premier Meeting 47 · Race 6 · Premier | 2,640m | 4 | 2 | 1'16"0 | MTL 100.00 | |
| Loading… | SECF Heat2 - Bronze 1 Meeting 45 · Race 4 · Bronze | 2,140m | 10 | 2 | 1'17"6 | MTL 40.00 | |
| Loading… | Bronze 1 Meeting 41 · Race 10 · Bronze | 2,140m | 11 | 6 | 1'17"9 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 41 · Race 7 · Gold | 2,140m | 7 | 2 | 1'16"1 | MTL 60.00 | |
| Loading… | Premier Meeting 40 · Race 7 · Premier | 2,640m | 5 | 11 | 1'18"0 | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 40 · Race 3 · Bronze | 2,640m | 4 | 1 | 1'17"7 | MTL 130.00 | |
| Loading… | Premier Meeting 37 · Race 6 · Premier | 2,140m | 4 | 8 | 1'18"0 | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 35 · Race 1 · Bronze | 2,140m | 1 | 2 | 1'16"3 | MTL 40.00 | |
| Loading… | Premier Meeting 34 · Race 6 · Premier | 2,140m | 5 | 8 | 1'18"0 | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 33 · Race 3 · Bronze | 2,140m | 10 | 11 | 1'20"5 | MTL 0.00 | |
| Loading… | Silver 4 Meeting 30 · Race 7 · Silver | 2,140m | 16 | DIS | — | MTL 0.00 | |
| Loading… | Gold 1 Meeting 29 · Race 5 · Gold | 2,140m | 8 | 1 | 1'17"1 | MTL 240.00 | |
| Loading… | Ssangyong Motors - Premier Meeting 25 · Race 7 · Premier | 2,140m | 14 | 5 | 1'16"0 | MTL 0.00 | |
| Loading… | SECF H1 - Silver Meeting 25 · Race 1 · Silver | 2,640m | 10 | 6 | 1'17"8 | MTL 0.00 | |
| Loading… | Premier Meeting 23 · Race 6 · Premier | 3,140m | 3 | 7 | 1'19"3 | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 22 · Race 3 · Bronze | 3,140m | 15 | 3 | 1'19"4 | MTL 30.00 | |
| Loading… | Premier Meeting 20 · Race 6 · Premier | 2,640m | 6 | 4 | 1'15"8 | MTL 30.00 | |
| Loading… | Silver 4 Meeting 18 · Race 3 · Silver | 2,640m | 2 | DIS | — | MTL 0.00 | |
| Loading… | Silver 4 Meeting 16 · Race 9 · Silver | 2,140m | 10 | 4 | 1'16"5 | MTL 20.00 | |
| Loading… | Gold 1 Meeting 16 · Race 6 · Gold | 2,140m | 10 | 4 | 1'16"5 | MTL 20.00 | |
| Loading… | Silver 5 Meeting 12 · Race 8 · Silver | 1,640m | 4 | 2 | 1'15"6 | MTL 50.00 | |
| Loading… | Gold 1 Meeting 12 · Race 6 · Gold | 1,640m | 15 | 2 | 1'14"5 | MTL 60.00 | |
| Loading… | Premier Meeting 11 · Race 6 · Premier | 2,640m | 5 | 5 | 1'16"1 | MTL 0.00 | |
| Loading… | Silver 4 Meeting 9 · Race 7 · Silver | 2,640m | 9 | 4 | 1'17"8 | MTL 20.00 | |
| Loading… | Silver 5 Meeting 7 · Race 3 · Silver | 2,140m | 11 | 3 | 1'17"7 | MTL 30.00 | |
| Loading… | Gold 1 Meeting 6 · Race 6 · Gold | 2,140m | 5 | 1 | 1'16"3 | MTL 240.00 | |
| Loading… | Silver 1 Meeting 5 · Race 6 · Silver | 2,640m | 3 | 11 | 1'19"7 | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 5 · Race 2 · Bronze | 2,640m | 11 | 3 | 1'17"5 | MTL 30.00 | |
| Loading… | Gold 1 Meeting 3 · Race 5 · Gold | 2,640m | 11 | 5 | 1'16"6 | MTL 0.00 | |
| Loading… | Premier Meeting 2 · Race 6 · Premier | 2,140m | 10 | 5 | 1'15"3 | MTL 0.00 | |
| Loading… | Silver 5 Meeting 2 · Race 3 · Silver | 2,140m | 3 | 8 | 1'17"9 | MTL 0.00 |
