DRIVER PROFILE
Tony Tanti
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2022 | 46 | 2 | 2 | 4 | 0 | 30 | 8 | €1,750.00 |
| 2021 | 28 | 0 | 0 | 2 | 1 | 24 | 1 | €235.00 |
| 2020 | 39 | 0 | 2 | 2 | 2 | 30 | 3 | €625.00 |
| 2019 | 39 | 3 | 4 | 4 | 4 | 22 | 2 | €1,965.00 |
| 2018 | 48 | 0 | 0 | 1 | 5 | 36 | 6 | €235.00 |
DRIVING RECORD
Races & results
1063 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Gold 2 Meeting 14 · Race 5 · Gold | 2,140m | 14 | 5 | 1'17"3 | €0.00 | |
| Loading… | Gold 4 Meeting 14 · Race 3 · Gold | 2,140m | 3 | 8 | 1'18"0 | €0.00 | |
| Loading… | Bronze 3 Meeting 14 · Race 2 · Bronze | 2,140m | 10 | 11 | 1'19"4 | €0.00 | |
| Loading… | Gold 5 Meeting 13 · Race 7 · Gold | 2,140m | 2 | 8 | 1'16"9 | €0.00 | |
| Loading… | Gold 1 Meeting 13 · Race 5 · Gold | 2,140m | 13 | 11 | 1'18"9 | €0.00 | |
| Loading… | Silver 3 Meeting 13 · Race 4 · Silver | 2,140m | 9 | 12 | 1'18"3 | €0.00 | |
| Loading… | Silver 4 Meeting 13 · Race 3 · Silver | 2,140m | 1 | 9 | 1'17"6 | €0.00 | |
| Loading… | Gold 2 Meeting 12 · Race 5 · Gold | 2,140m | 8 | DIS | — | €0.00 | |
| Loading… | Silver 1 Meeting 11 · Race 9 · Silver | 3,140m | 1 | 2 | 1'19"8 | €115.00 | |
| Loading… | Gold 4 Meeting 11 · Race 8 · Gold | 3,140m | 3 | 4 | 1'19"1 | €50.00 | |
| Loading… | Premier Meeting 11 · Race 6 · Premier | 3,140m | 1 | STP | — | €0.00 | |
| Loading… | Bronze 3 Meeting 11 · Race 1 · Bronze | 3,140m | 1 | 6 | 1'20"6 | €0.00 | |
| Loading… | HSBC Easter Cup Meeting 8 · Race 1 · Open class | 2,140m | 3 | 7 | 1'17"6 | €0.00 | |
| Loading… | Gold 5 Meeting 7 · Race 6 · Gold | 2,640m | 11 | 5 | 1'18"4 | €0.00 | |
| Loading… | Silver 3 Meeting 7 · Race 2 · Silver | 2,640m | 9 | STP | — | €0.00 | |
| Loading… | Bronze 3 Meeting 6 · Race 7 · Bronze | 2,640m | 14 | 12 | 1'20"1 | €0.00 | |
| Loading… | Bronze 1 Meeting 6 · Race 5 · Bronze | 2,640m | 1 | 11 | 1'20"6 | €0.00 | |
| Loading… | Silver 5 Meeting 4 · Race 8 · Silver | 2,140m | 1 | 9 | 1'21"8 | €0.00 | |
| Loading… | Silver 4 Meeting 4 · Race 7 · Silver | 2,140m | 6 | 3 | 1'17"1 | €70.00 | |
| Loading… | Silver 3 Meeting 4 · Race 2 · Silver | 2,140m | 4 | 1 | 1'17"0 | €375.00 | |
| Loading… | Bronze 3 Meeting 4 · Race 1 · Bronze | 2,140m | 6 | DIS | — | €0.00 | |
| Loading… | Premier Meeting 2 · Race 6 · Premier | 2,140m | 3 | 4 | 1'15"1 | €70.00 | |
| Loading… | Silver 3 Meeting 2 · Race 3 · Silver | 2,140m | 4 | 13 | 1'23"7 | €0.00 | |
| Loading… | Bronze 3 Meeting 2 · Race 2 · Bronze | 2,140m | 10 | DIS | — | €0.00 | |
| Loading… | Bronze 1 Meeting 1 · Race 9 · Bronze | 2,140m | 11 | 11 | 1'20"6 | €0.00 | |
| Loading… | Gold 1 Meeting 1 · Race 6 · Gold | 2,140m | 11 | 11 | 1'18"5 | €0.00 | |
| Loading… | Bronze 2 Meeting 1 · Race 3 · Bronze | 2,140m | 4 | 6 | 1'18"2 | €0.00 | |
| Loading… | Premier Meeting 50 · Race 6 · Premier | 1,640m | 2 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 50 · Race 3 · Bronze | 1,640m | 2 | 4 | 1'16"6 | MTL 15.00 | |
| Loading… | Bronze 2 Meeting 50 · Race 2 · Bronze | 1,640m | 7 | 1 | 1'16"7 | MTL 120.00 | |
| Loading… | Gold 1 Meeting 49 · Race 6 · Gold | 1,640m | 2 | 8 | NTR | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 49 · Race 3 · Bronze | 1,640m | 9 | 4 | NTR | MTL 15.00 | |
| Loading… | Zombor Cup - Premier Meeting 47 · Race 6 · Premier | 2,640m | 8 | 9 | 1'23"1 | MTL 0.00 | |
| Loading… | SECF Heat2 - Bronze 2 Meeting 47 · Race 4 · Bronze | 2,140m | 5 | 9 | 1'18"2 | MTL 0.00 | |
| Loading… | SECF Heat2 - Bronze 3 Meeting 47 · Race 3 · Bronze | 2,140m | 1 | 8 | 1'18"8 | MTL 0.00 | |
| Loading… | Zombor Cup - Bronze 2 Meeting 45 · Race 3 · Bronze | 2,640m | 11 | 10 | 1'19"8 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 42 · Race 5 · Gold | 2,140m | 4 | 13 | 1'19"3 | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 42 · Race 1 · Bronze | 2,140m | 8 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 41 · Race 10 · Bronze | 2,140m | 13 | 12 | 1'18"4 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 41 · Race 7 · Gold | 2,140m | 4 | 11 | 1'19"5 | MTL 0.00 | |
| Loading… | Premier Meeting 40 · Race 7 · Premier | 2,640m | 6 | STP | — | MTL 0.00 | |
| Loading… | Silver 5 Meeting 40 · Race 4 · Silver | 2,640m | 10 | 10 | 1'20"3 | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 40 · Race 2 · Bronze | 2,640m | 9 | 8 | 1'20"8 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 39 · Race 6 · Gold | 2,640m | 15 | 4 | 1'16"9 | MTL 20.00 | |
| Loading… | Gold 5 Meeting 38 · Race 4 · Gold | 2,640m | 1 | 8 | 1'21"7 | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 38 · Race 2 · Bronze | 2,640m | 11 | 8 | 1'21"3 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 37 · Race 4 · Gold | 2,140m | 6 | 11 | NTR | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 37 · Race 2 · Bronze | 2,140m | 15 | 7 | 1'19"8 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 35 · Race 5 · Gold | 2,140m | 10 | DIS | — | MTL 0.00 | |
| Loading… | Premier Meeting 34 · Race 6 · Premier | 2,140m | 4 | 12 | 1'21"5 | MTL 0.00 |
