DRIVER PROFILE
Frans Tanti
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2020 | 15 | 0 | 0 | 0 | 0 | 12 | 3 | €0.00 |
| 2019 | 41 | 1 | 3 | 3 | 4 | 27 | 3 | €1,140.00 |
| 2018 | 35 | 0 | 1 | 0 | 3 | 28 | 3 | €450.00 |
| 2017 | 25 | 1 | 4 | 2 | 3 | 9 | 6 | €830.00 |
| 2016 | 37 | 2 | 5 | 2 | 3 | 17 | 8 | €1,125.00 |
DRIVING RECORD
Races & results
541 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Silver 1 Meeting 50 · Race 9 · Silver | 1,640m | 3 | DIS | — | MTL 0.00 | |
| Loading… | Gold 4 Meeting 50 · Race 8 · Gold | 1,640m | 3 | 3 | 1'15"0 | MTL 35.00 | |
| Loading… | Premier Meeting 50 · Race 6 · Premier | 1,640m | 4 | DPG | 1'13"1 | MTL 0.00 | |
| Loading… | Silver 3 Meeting 49 · Race 7 · Silver | 1,640m | 8 | 5 | NTR | MTL 0.00 | |
| Loading… | SECF S/F1 - Silver Meeting 48 · Race 9 · Silver | 2,140m | 1 | 6 | 1'16"0 | MTL 0.00 | |
| Loading… | SECF Heat2 - Silver Meeting 46 · Race 3 · Silver | 2,140m | 1 | 4 | 1'20"7 | MTL 20.00 | |
| Loading… | Zombor Cup - Bronze 4 Meeting 45 · Race 7 · Bronze | 2,640m | 7 | 11 | 1'19"5 | MTL 0.00 | |
| Loading… | Zombor Cup - Gold 4 Meeting 45 · Race 5 · Gold | 2,640m | 13 | 6 | 1'18"6 | MTL 0.00 | |
| Loading… | Zombor Cup - Silver 2 Meeting 44 · Race 9 · Silver | 2,640m | 8 | 3 | 1'23"9 | MTL 30.00 | |
| Loading… | Zombor Cup - Gold 1 Meeting 44 · Race 7 · Gold | 2,640m | 6 | 1 | 1'21"9 | MTL 240.00 | |
| Loading… | Zombor Cup - Silver 1 Meeting 44 · Race 4 · Silver | 2,640m | 5 | 2 | 1'22"5 | MTL 50.00 | |
| Loading… | Silver 3 Meeting 42 · Race 6 · Silver | 2,140m | 5 | DIS | — | MTL 0.00 | |
| Loading… | Gold 5 Meeting 42 · Race 4 · Gold | 2,140m | 5 | 6 | 1'17"4 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 41 · Race 7 · Gold | 2,140m | 1 | 6 | 1'16"8 | MTL 0.00 | |
| Loading… | Gold 5 Meeting 41 · Race 4 · Gold | 2,140m | 9 | 3 | 1'18"1 | MTL 35.00 | |
| Loading… | Gold 4 Meeting 40 · Race 5 · Gold | 2,640m | 14 | 3 | 1'19"2 | MTL 35.00 | |
| Loading… | Silver 2 Meeting 39 · Race 7 · Silver | 2,640m | 1 | 10 | 1'18"6 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 38 · Race 5 · Gold | 2,640m | 12 | 4 | 1'21"5 | MTL 20.00 | |
| Loading… | Gold 2 Meeting 37 · Race 4 · Gold | 2,140m | 9 | 3 | 1'17"5 | MTL 35.00 | |
| Loading… | Silver 2 Meeting 35 · Race 2 · Silver | 2,140m | 4 | 2 | 1'17"0 | MTL 50.00 | |
| Loading… | Gold 5 Meeting 30 · Race 4 · Gold | 2,140m | 6 | 8 | 1'17"7 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 28 · Race 6 · Gold | 2,140m | 11 | STP | — | MTL 0.00 | |
| Loading… | MRC-SECF Enc3 - Silver 1 Meeting 27 · Race 9 · Silver | 2,140m | 8 | 6 | 1'17"9 | MTL 0.00 | |
| Loading… | Ssangyong Motors - Gold 4 Meeting 24 · Race 5 · Gold | 2,140m | 13 | 10 | 1'18"6 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 21 · Race 6 · Gold | 3,140m | 1 | 3 | 1'17"9 | MTL 35.00 | |
| Loading… | Gold 4 Meeting 20 · Race 5 · Gold | 2,640m | 13 | DIS | — | MTL 0.00 | |
| Loading… | Silver 5 Meeting 19 · Race 8 · Silver | 2,640m | 14 | STP | — | MTL 0.00 | |
| Loading… | Silver 4 Meeting 16 · Race 9 · Silver | 2,140m | 2 | DIS | — | MTL 0.00 | |
| Loading… | Gold 3 Meeting 16 · Race 7 · Gold | 2,140m | 15 | 5 | 1'17"1 | MTL 0.00 | |
| Loading… | Silver 4 Meeting 14 · Race 3 · Silver | 1,640m | 8 | DIS | — | MTL 0.00 | |
| Loading… | Gold 4 Meeting 12 · Race 7 · Gold | 1,640m | 10 | 2 | 1'14"8 | MTL 60.00 | |
| Loading… | Gold 4 Meeting 9 · Race 5 · Gold | 2,640m | 14 | 4 | 1'18"1 | MTL 20.00 | |
| Loading… | Silver 2 Meeting 6 · Race 8 · Silver | 2,140m | 4 | DIS | — | MTL 0.00 | |
| Loading… | Silver 1 Meeting 5 · Race 6 · Silver | 2,640m | 10 | 10 | 1'19"5 | MTL 0.00 | |
| Loading… | Premier Meeting 5 · Race 5 · Premier | 2,640m | 9 | 11 | 1'20"6 | MTL 0.00 | |
| Loading… | Silver 3 Meeting 4 · Race 6 · Silver | 2,640m | 3 | 4 | 1'17"6 | MTL 20.00 | |
| Loading… | Gold 5 Meeting 4 · Race 4 · Gold | 2,640m | 5 | 3 | NTR | MTL 35.00 | |
| Loading… | Silver 2 Meeting 3 · Race 6 · Silver | 2,640m | 14 | 5 | 1'18"3 | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 2 · Race 2 · Bronze | 2,140m | 13 | 13 | 1'21"5 | MTL 0.00 | |
| Loading… | Silver 2 Meeting 1 · Race 8 · Silver | 2,140m | 7 | STP | — | MTL 0.00 | |
| Loading… | Gold 5 Meeting 1 · Race 7 · Gold | 2,140m | 15 | 3 | 1'17"8 | MTL 35.00 |
