DRIVER PROFILE
Julian Farrugia
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 0 | 1 | 1 | 0 | 5 | 1 | €370.00 |
| 2024 | 26 | 2 | 2 | 4 | 3 | 13 | 2 | €2,790.00 |
| 2023 | 72 | 6 | 7 | 7 | 6 | 37 | 9 | €7,720.00 |
| 2022 | 16 | 1 | 1 | 2 | 2 | 7 | 3 | €2,070.00 |
| 2020 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | €565.00 |
DRIVING RECORD
Races & results
2870 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Gold 1 Meeting 49 · Race 6 · Gold | 1,640m | 12 | 3 | NTR | MTL 35.00 | |
| Loading… | Gold 3 Meeting 49 · Race 5 · Gold | 1,640m | 1 | DIS | — | MTL 0.00 | |
| Loading… | SECF S/F2 - Silver Meeting 48 · Race 10 · Silver | 2,140m | 5 | 2 | 1'17"4 | MTL 50.00 | |
| Loading… | SECF S/F2 - Gold Meeting 48 · Race 7 · Gold | 2,140m | 5 | 4 | 1'16"1 | MTL 25.00 | |
| Loading… | SECF S/F1 - Bronze 1 Meeting 48 · Race 1 · Bronze | 2,140m | 7 | 3 | 1'16"7 | MTL 30.00 | |
| Loading… | Zombor Cup - Gold 2 Meeting 47 · Race 9 · Gold | 2,640m | 6 | DIS | — | MTL 0.00 | |
| Loading… | SECF Heat3 - Bronze 2 Meeting 47 · Race 8 · Bronze | 2,140m | 1 | 1 | 1'17"3 | MTL 100.00 | |
| Loading… | SECF Heat2 - Bronze 3 Meeting 47 · Race 3 · Bronze | 2,140m | 4 | DIS | — | MTL 0.00 | |
| Loading… | SECF Heat2 - Gold Meeting 46 · Race 4 · Gold | 2,140m | 4 | 2 | 1'17"9 | MTL 75.00 | |
| Loading… | SECF Heat3 - Bronze 1 Meeting 45 · Race 6 · Bronze | 2,140m | 9 | 3 | 1'17"6 | MTL 30.00 | |
| Loading… | SECF Heat2 - Bronze 1 Meeting 45 · Race 4 · Bronze | 2,140m | 7 | 7 | 1'18"8 | MTL 0.00 | |
| Loading… | Zombor Cup - Bronze 6 Meeting 45 · Race 1 · Bronze | 2,640m | 7 | 13 | 1'20"9 | MTL 0.00 | |
| Loading… | Silver 5 Meeting 43 · Race 9 · Silver | 2,140m | 5 | DIS | — | MTL 0.00 | |
| Loading… | Silver 2 Meeting 43 · Race 8 · Silver | 2,140m | 9 | 3 | 1'18"2 | MTL 30.00 | |
| Loading… | Gold 2 Meeting 43 · Race 5 · Gold | 2,140m | 4 | 1 | 1'16"5 | MTL 230.00 | |
| Loading… | Silver 1 Meeting 43 · Race 4 · Silver | 2,140m | 13 | 4 | 1'17"6 | MTL 20.00 | |
| Loading… | Bronze 5 Meeting 43 · Race 2 · Bronze | 2,140m | 1 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 43 · Race 1 · Bronze | 2,140m | 4 | DIS | — | MTL 0.00 | |
| Loading… | Silver 5 Meeting 42 · Race 8 · Silver | 2,140m | 4 | 2 | 1'17"2 | MTL 50.00 | |
| Loading… | Gold 3 Meeting 42 · Race 7 · Gold | 2,140m | 1 | DIS | — | MTL 0.00 | |
| Loading… | Silver 3 Meeting 42 · Race 6 · Silver | 2,140m | 14 | 11 | 1'18"5 | MTL 0.00 | |
| Loading… | Silver 4 Meeting 42 · Race 3 · Silver | 2,140m | 12 | 1 | 1'16"5 | MTL 150.00 | |
| Loading… | Bronze 4 Meeting 42 · Race 1 · Bronze | 2,140m | 12 | 3 | 1'19"3 | MTL 30.00 | |
| Loading… | Bronze 1 Meeting 41 · Race 10 · Bronze | 2,140m | 2 | 8 | 1'18"0 | MTL 0.00 | |
| Loading… | Silver 3 Meeting 41 · Race 9 · Silver | 2,140m | 5 | 1 | 1'16"6 | MTL 160.00 | |
| Loading… | Silver 1 Meeting 41 · Race 8 · Silver | 2,140m | 10 | 13 | 1'18"4 | MTL 0.00 | |
| Loading… | Gold 3 Meeting 41 · Race 6 · Gold | 2,140m | 9 | 3 | 1'16"5 | MTL 35.00 | |
| Loading… | Bronze 3 Meeting 41 · Race 3 · Bronze | 2,140m | 14 | 6 | 1'17"9 | MTL 0.00 | |
| Loading… | Gold 4 Meeting 40 · Race 5 · Gold | 2,640m | 7 | 1 | 1'19"1 | MTL 210.00 | |
| Loading… | Silver 5 Meeting 40 · Race 4 · Silver | 2,640m | 2 | 1 | 1'18"9 | MTL 140.00 | |
| Loading… | Bronze 1 Meeting 40 · Race 3 · Bronze | 2,640m | 3 | DPG | 1'17"5 | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 40 · Race 2 · Bronze | 2,640m | 4 | 3 | 1'19"9 | MTL 30.00 | |
| Loading… | Bronze 5 Meeting 40 · Race 1 · Bronze | 2,640m | 6 | 2 | 1'20"6 | MTL 40.00 | |
| Loading… | Silver 3 Meeting 39 · Race 8 · Silver | 2,640m | 2 | 6 | 1'19"2 | MTL 0.00 | |
| Loading… | Silver 2 Meeting 39 · Race 7 · Silver | 2,640m | 2 | 5 | 1'17"7 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 39 · Race 6 · Gold | 2,640m | 6 | 6 | 1'17"0 | MTL 0.00 | |
| Loading… | Silver 3 Meeting 38 · Race 8 · Silver | 2,640m | 6 | 7 | 1'23"4 | MTL 0.00 | |
| Loading… | Gold 3 Meeting 38 · Race 7 · Gold | 2,640m | 15 | DPG | 1'22"3 | MTL 0.00 | |
| Loading… | Gold 5 Meeting 38 · Race 4 · Gold | 2,640m | 7 | 7 | 1'21"2 | MTL 0.00 | |
| Loading… | Silver 4 Meeting 38 · Race 3 · Silver | 2,640m | 5 | 5 | 1'20"8 | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 38 · Race 2 · Bronze | 2,640m | 4 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 38 · Race 1 · Bronze | 2,640m | 6 | 3 | 1'20"8 | MTL 25.00 | |
| Loading… | Silver 5 Meeting 37 · Race 8 · Silver | 2,140m | 12 | 1 | 1'17"1 | MTL 140.00 | |
| Loading… | Gold 2 Meeting 37 · Race 4 · Gold | 2,140m | 11 | 1 | 1'17"0 | MTL 230.00 | |
| Loading… | Bronze 4 Meeting 37 · Race 3 · Bronze | 2,140m | 8 | 8 | 1'19"4 | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 37 · Race 2 · Bronze | 2,140m | 6 | 11 | 1'21"2 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 37 · Race 1 · Bronze | 2,140m | 4 | 7 | 1'18"7 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 37 · Race 5 · Gold | 2,140m | 1 | 3 | 1'17"6 | MTL 35.00 | |
| Loading… | Silver 4 Meeting 36 · Race 4 · Silver | 2,140m | 4 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 36 · Race 1 · Bronze | 2,140m | 6 | DIS | — | MTL 0.00 |
