DRIVER PROFILE
George Schembri
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2011 | 15 | 0 | 0 | 4 | 1 | 8 | 2 | €555.00 |
| 2010 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | €0.00 |
| 2009 | 90 | 5 | 6 | 8 | 8 | 55 | 8 | €3,290.00 |
| 2008 | 151 | 16 | 13 | 10 | 13 | 78 | 21 | €8,880.00 |
| 2007 | 97 | 7 | 11 | 10 | 5 | 53 | 11 | MTL 1,490.00 |
DRIVING RECORD
Races & results
361 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Gold 2 Meeting 34 · Race 5 · Gold | 2,140m | 6 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 33 · Race 1 · Bronze | 2,140m | 3 | 1 | 1'21"4 | MTL 80.00 | |
| Loading… | SECF Heat4 - Bronze 2 Meeting 26 · Race 7 · Bronze | 2,640m | 5 | 6 | 1'20"4 | MTL 0.00 | |
| Loading… | SECF Heat1 - Bronze 2 Meeting 26 · Race 1 · Bronze | 2,640m | 1 | 4 | 1'20"6 | MTL 15.00 | |
| Loading… | Ssangyong Motors - Premier Meeting 25 · Race 7 · Premier | 2,140m | 7 | 10 | 1'16"9 | MTL 0.00 | |
| Loading… | SECF H3 - Gold Meeting 25 · Race 6 · Gold | 2,640m | 5 | 3 | 1'19"1 | MTL 40.00 | |
| Loading… | SECF H1 - Gold Meeting 25 · Race 2 · Gold | 2,640m | 5 | DIS | — | MTL 0.00 | |
| Loading… | SECF H1 - Silver Meeting 25 · Race 1 · Silver | 2,640m | 1 | DIS | — | MTL 0.00 | |
| Loading… | Ssangyong Motors - Silver 4 Meeting 24 · Race 8 · Silver | 2,140m | 6 | 9 | 1'20"0 | MTL 0.00 | |
| Loading… | Ssangyong Motors - Gold 3 Meeting 24 · Race 6 · Gold | 2,140m | 15 | 10 | 1'17"9 | MTL 0.00 | |
| Loading… | Assikura Ins. - Bronze 3 Meeting 24 · Race 1 · Bronze | 2,140m | 13 | 13 | 1'19"8 | MTL 0.00 | |
| Loading… | Premier Meeting 23 · Race 6 · Premier | 3,140m | 9 | 10 | 1'19"6 | MTL 0.00 | |
| Loading… | Gold 3 Meeting 23 · Race 5 · Gold | 3,140m | 14 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 23 · Race 1 · Bronze | 3,140m | 14 | 2 | 1'21"6 | MTL 35.00 | |
| Loading… | Gold 4 Meeting 22 · Race 4 · Gold | 3,140m | 2 | 7 | 1'20"2 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 22 · Race 1 · Bronze | 3,140m | 8 | 1 | 1'19"9 | MTL 90.00 | |
| Loading… | Silver 3 Meeting 21 · Race 7 · Silver | 3,140m | 12 | DIS | — | MTL 0.00 | |
| Loading… | Gold 5 Meeting 21 · Race 5 · Gold | 3,140m | 13 | 3 | 1'18"4 | MTL 35.00 | |
| Loading… | Gold 3 Meeting 21 · Race 3 · Gold | 3,140m | 13 | 3 | 1'18"3 | MTL 35.00 | |
| Loading… | Silver 5 Meeting 21 · Race 2 · Silver | 3,140m | 6 | 10 | 1'20"8 | MTL 0.00 | |
| Loading… | Silver 4 Meeting 20 · Race 9 · Silver | 2,640m | 7 | 7 | 1'17"9 | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 20 · Race 4 · Bronze | 2,640m | 10 | 13 | 1'19"5 | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 20 · Race 2 · Bronze | 2,640m | 2 | 9 | 1'19"1 | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 20 · Race 1 · Bronze | 2,640m | 15 | 3 | 1'19"6 | MTL 25.00 | |
| Loading… | Gold 5 Meeting 18 · Race 7 · Gold | 2,640m | 11 | 3 | 1'17"6 | MTL 35.00 | |
| Loading… | Bronze 3 Meeting 18 · Race 2 · Bronze | 2,640m | 12 | 10 | 1'19"9 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 18 · Race 1 · Bronze | 2,640m | 9 | 8 | 1'18"9 | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 17 · Race 3 · Bronze | 2,140m | 3 | 7 | 1'18"0 | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 17 · Race 2 · Bronze | 2,140m | 16 | 5 | 1'17"8 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 17 · Race 1 · Bronze | 2,140m | 5 | DIS | — | MTL 0.00 | |
| Loading… | Silver 3 Meeting 15 · Race 4 · Silver | 2,140m | 14 | 6 | 1'17"9 | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 15 · Race 1 · Bronze | 2,140m | 3 | 1 | 1'18"5 | MTL 80.00 | |
| Loading… | Silver 2 Meeting 14 · Race 4 · Silver | 1,640m | 10 | 8 | 1'15"1 | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 14 · Race 2 · Bronze | 1,640m | 14 | 13 | 1'17"4 | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 13 · Race 4 · Bronze | 1,640m | 15 | 9 | 1'17"3 | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 13 · Race 2 · Bronze | 1,640m | 14 | 6 | 1'19"0 | MTL 0.00 | |
| Loading… | Qualification Meeting 13 · Race 1 · Open class | 1,640m | 5 | 2 | 1'17"9 | MTL 0.00 | |
| Loading… | Gold 3 Meeting 12 · Race 5 · Gold | 1,640m | 5 | 2 | 1'14"6 | MTL 60.00 | |
| Loading… | Silver 2 Meeting 11 · Race 8 · Silver | 2,640m | 3 | 13 | 1'18"0 | MTL 0.00 | |
| Loading… | Gold 3 Meeting 11 · Race 5 · Gold | 2,640m | 4 | 3 | 1'17"9 | MTL 35.00 | |
| Loading… | Bronze 2 Meeting 11 · Race 2 · Bronze | 2,640m | 10 | 11 | 1'19"6 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 10 · Race 2 · Bronze | 2,640m | 1 | 5 | 1'18"4 | MTL 0.00 | |
| Loading… | Qualification Meeting 10 · Race 1 · Open class | 2,640m | 3 | 1 | 1'20"4 | MTL 0.00 | |
| Loading… | Gold 4 Meeting 9 · Race 5 · Gold | 2,640m | 6 | 2 | 1'17"7 | MTL 60.00 | |
| Loading… | Bronze 4 Meeting 9 · Race 2 · Bronze | 2,640m | 9 | 8 | 1'20"1 | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 9 · Race 1 · Bronze | 2,640m | 13 | 5 | 1'18"9 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 8 · Race 2 · Bronze | 2,140m | 12 | 4 | 1'18"9 | MTL 15.00 | |
| Loading… | Bronze 4 Meeting 8 · Race 1 · Bronze | 2,140m | 8 | 6 | 1'18"1 | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 7 · Race 2 · Bronze | 2,140m | 16 | 9 | 1'18"2 | MTL 0.00 | |
| Loading… | Silver 2 Meeting 6 · Race 8 · Silver | 2,140m | 5 | 3 | 1'16"5 | MTL 30.00 |
