DRIVER PROFILE
Cliferty Calleja
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 78 | 0 | 6 | 8 | 8 | 43 | 13 | €2,810.00 |
| 2025 | 90 | 4 | 4 | 11 | 4 | 62 | 5 | €3,930.00 |
| 2024 | 57 | 3 | 6 | 5 | 5 | 33 | 5 | €3,860.00 |
| 2023 | 175 | 14 | 12 | 16 | 23 | 87 | 23 | €11,380.00 |
| 2022 | 198 | 13 | 22 | 17 | 18 | 98 | 30 | €13,005.00 |
DRIVING RECORD
Races & results
2277 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Bronze 4 Meeting 38 · Race 2 · Bronze | 2,640m | 5 | 4 | 1'20"8 | MTL 15.00 | |
| Loading… | Bronze 4 Meeting 37 · Race 3 · Bronze | 2,140m | 13 | 5 | 1'19"1 | MTL 0.00 | |
| Loading… | Silver 2 Meeting 36 · Race 7 · Silver | 2,140m | 2 | 10 | 1'18"4 | MTL 0.00 | |
| Loading… | Silver 1 Meeting 35 · Race 3 · Silver | 2,140m | 15 | 9 | 1'17"8 | MTL 0.00 | |
| Loading… | Silver 2 Meeting 35 · Race 2 · Silver | 2,140m | 1 | DIS | — | MTL 0.00 | |
| Loading… | Silver 1 Meeting 34 · Race 8 · Silver | 2,140m | 10 | 4 | 1'17"6 | MTL 20.00 | |
| Loading… | Bronze 3 Meeting 33 · Race 2 · Bronze | 2,140m | 9 | 5 | 1'19"2 | MTL 0.00 | |
| Loading… | Silver 3 Meeting 30 · Race 8 · Silver | 2,140m | 8 | 1 | 1'16"8 | MTL 160.00 | |
| Loading… | Gold 5 Meeting 30 · Race 4 · Gold | 2,140m | 15 | 9 | 1'18"1 | MTL 0.00 | |
| Loading… | Gold 3 Meeting 29 · Race 1 · Gold | 2,140m | 11 | 8 | 1'17"1 | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 28 · Race 4 · Bronze | 2,140m | 11 | 8 | 1'18"4 | MTL 0.00 | |
| Loading… | SECF H1 - Silver Meeting 25 · Race 1 · Silver | 2,640m | 8 | 7 | 1'19"0 | MTL 0.00 | |
| Loading… | Ssangyong Motors - Silver 5 Meeting 24 · Race 9 · Silver | 2,140m | 11 | DIS | — | MTL 0.00 | |
| Loading… | Ssangyong Motors - Gold 2 Meeting 24 · Race 7 · Gold | 2,140m | 14 | 4 | 1'18"2 | MTL 20.00 | |
| Loading… | Ssangyong Motors - Gold 4 Meeting 24 · Race 5 · Gold | 2,140m | 14 | 8 | 1'17"9 | MTL 0.00 | |
| Loading… | Silver 3 Meeting 23 · Race 4 · Silver | 3,140m | 14 | 10 | 1'21"6 | MTL 0.00 | |
| Loading… | Gold 4 Meeting 22 · Race 4 · Gold | 3,140m | 4 | 4 | 1'19"6 | MTL 20.00 | |
| Loading… | Bronze 3 Meeting 22 · Race 2 · Bronze | 3,140m | 4 | 5 | 1'20"0 | MTL 0.00 | |
| Loading… | Gold 4 Meeting 20 · Race 5 · Gold | 2,640m | 6 | 10 | 1'18"2 | MTL 0.00 | |
| Loading… | Silver 2 Meeting 18 · Race 8 · Silver | 2,640m | 15 | 9 | 1'17"9 | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 18 · Race 2 · Bronze | 2,640m | 1 | 3 | 1'18"2 | MTL 30.00 | |
| Loading… | Gold 3 Meeting 16 · Race 7 · Gold | 2,140m | 10 | 9 | 1'17"8 | MTL 0.00 | |
| Loading… | Silver 1 Meeting 15 · Race 7 · Silver | 2,140m | 7 | 5 | 1'16"9 | MTL 0.00 | |
| Loading… | Gold 3 Meeting 14 · Race 7 · Gold | 1,640m | 14 | 8 | 1'15"9 | MTL 0.00 | |
| Loading… | Silver 1 Meeting 12 · Race 4 · Silver | 1,640m | 8 | 4 | 1'16"3 | MTL 20.00 | |
| Loading… | Silver 1 Meeting 11 · Race 7 · Silver | 2,640m | 8 | 9 | NTR | MTL 0.00 | |
| Loading… | Gold 5 Meeting 6 · Race 7 · Gold | 2,140m | 7 | 3 | 1'16"8 | MTL 35.00 |
