DRIVER PROFILE
Andrew Farrugia
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 62 | 1 | 3 | 2 | 5 | 45 | 6 | €1,890.00 |
| 2025 | 64 | 1 | 2 | 5 | 5 | 47 | 4 | €1,800.00 |
| 2024 | 60 | 2 | 6 | 2 | 8 | 37 | 5 | €3,235.00 |
| 2023 | 96 | 3 | 7 | 6 | 9 | 63 | 8 | €4,350.00 |
| 2022 | 77 | 3 | 4 | 4 | 8 | 49 | 9 | €3,215.00 |
DRIVING RECORD
Races & results
1919 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Gold 4 Meeting 1 · Race 4 · Gold | 2,140m | 5 | DIS | — | €0.00 | |
| Loading… | SECF Final - Premier Meeting 52 · Race 6 · Premier | 2,140m | 7 | 6 | 1'15"6 | MTL 0.00 | |
| Loading… | SECF Final - Bronze 3 Meeting 52 · Race 1 · Bronze | 2,140m | 6 | 2 | 1'17"7 | MTL 100.00 | |
| Loading… | Gold 5 Meeting 50 · Race 11 · Gold | 1,640m | 2 | 2 | 1'14"4 | MTL 60.00 | |
| Loading… | Silver 1 Meeting 50 · Race 9 · Silver | 1,640m | 10 | 2 | 1'16"4 | MTL 50.00 | |
| Loading… | SECF S/F2 - Gold Meeting 48 · Race 7 · Gold | 2,140m | 2 | 7 | 1'16"9 | MTL 0.00 | |
| Loading… | SECF S/F1 - Premier Meeting 48 · Race 6 · Premier | 2,140m | 9 | 4 | 1'16"5 | MTL 30.00 | |
| Loading… | SECF Heat3 - Bronze 3 Meeting 47 · Race 7 · Bronze | 2,140m | 10 | 3 | 1'18"3 | MTL 20.00 | |
| Loading… | SECF Heat1 - Bronze 2 Meeting 47 · Race 2 · Bronze | 2,140m | 2 | DIS | — | MTL 0.00 | |
| Loading… | SECF Heat4 - Gold Meeting 46 · Race 8 · Gold | 2,140m | 1 | 2 | 1'20"2 | MTL 75.00 | |
| Loading… | SECF Heat3 - Silver Meeting 46 · Race 5 · Silver | 2,140m | 6 | 4 | 1'20"4 | MTL 20.00 | |
| Loading… | SECF Heat1 - Gold Meeting 46 · Race 2 · Gold | 2,140m | 2 | 5 | 1'20"5 | MTL 0.00 | |
| Loading… | Premier Meeting 43 · Race 7 · Premier | 2,140m | 7 | 7 | 1'16"3 | MTL 0.00 | |
| Loading… | Gold 4 Meeting 43 · Race 6 · Gold | 2,140m | 1 | 9 | 1'17"6 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 43 · Race 2 · Bronze | 2,140m | 2 | 2 | 1'18"9 | MTL 40.00 | |
| Loading… | Gold 3 Meeting 42 · Race 7 · Gold | 2,140m | 11 | 3 | 1'16"8 | MTL 35.00 | |
| Loading… | Gold 5 Meeting 42 · Race 4 · Gold | 2,140m | 14 | 10 | 1'18"2 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 40 · Race 1 · Bronze | 2,640m | 7 | 1 | 1'20"5 | MTL 90.00 | |
| Loading… | Gold 2 Meeting 39 · Race 6 · Gold | 2,640m | 11 | 10 | 1'18"1 | MTL 0.00 | |
| Loading… | Gold 4 Meeting 39 · Race 5 · Gold | 2,640m | 15 | 10 | 1'19"5 | MTL 0.00 | |
| Loading… | Gold 3 Meeting 38 · Race 7 · Gold | 2,640m | 2 | 7 | 1'23"6 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 38 · Race 5 · Gold | 2,640m | 3 | 3 | 1'21"2 | MTL 35.00 | |
| Loading… | Premier Meeting 37 · Race 6 · Premier | 2,140m | 6 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 37 · Race 1 · Bronze | 2,140m | 9 | 3 | 1'18"4 | MTL 30.00 | |
| Loading… | Gold 2 Meeting 37 · Race 5 · Gold | 2,140m | 14 | 4 | 1'17"7 | MTL 20.00 | |
| Loading… | Gold 5 Meeting 36 · Race 5 · Gold | 2,140m | 14 | 1 | 1'17"4 | MTL 200.00 | |
| Loading… | Gold 3 Meeting 35 · Race 6 · Gold | 2,140m | 9 | 10 | 1'16"7 | MTL 0.00 | |
| Loading… | Gold 4 Meeting 35 · Race 4 · Gold | 2,140m | 4 | 9 | 1'16"6 | MTL 0.00 | |
| Loading… | Gold 5 Meeting 34 · Race 7 · Gold | 2,140m | 2 | 2 | 1'17"5 | MTL 60.00 | |
| Loading… | Gold 1 Meeting 33 · Race 6 · Gold | 2,140m | 11 | 7 | 1'17"9 | MTL 0.00 | |
| Loading… | Gold 3 Meeting 33 · Race 5 · Gold | 2,140m | 12 | 10 | 1'19"6 | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 33 · Race 1 · Bronze | 2,140m | 10 | 2 | 1'21"7 | MTL 35.00 | |
| Loading… | SECF Final - Gold Meeting 32 · Race 5 · Gold | 2,640m | 2 | 6 | 1'17"7 | MTL 0.00 | |
| Loading… | Premier Meeting 31 · Race 6 · Premier | 2,140m | 14 | 2 | 1'15"3 | MTL 100.00 | |
| Loading… | SECF S/F2 - Bronze 1 Meeting 30 · Race 6 · Bronze | 2,640m | 1 | 5 | 1'18"4 | MTL 0.00 | |
| Loading… | SECF S/F1 - Gold Meeting 29 · Race 6 · Gold | 2,640m | 5 | 4 | 1'17"5 | MTL 25.00 | |
| Loading… | Bronze 5 Meeting 28 · Race 3 · Bronze | 2,140m | 2 | 5 | 1'18"4 | MTL 0.00 | |
| Loading… | MRC-SECF Enct2 - Gold 2 Meeting 27 · Race 6 · Gold | 2,140m | 10 | 8 | 1'18"8 | MTL 0.00 | |
| Loading… | SECF Heat4 - Bronze 1 Meeting 26 · Race 8 · Bronze | 2,640m | 5 | 4 | 1'18"2 | MTL 15.00 | |
| Loading… | SECF Heat4 - Bronze 2 Meeting 26 · Race 7 · Bronze | 2,640m | 10 | 7 | 1'20"4 | MTL 0.00 | |
| Loading… | SECF H2 - Gold Meeting 25 · Race 4 · Gold | 2,640m | 10 | 2 | 1'17"6 | MTL 75.00 | |
| Loading… | Gold 3 Meeting 23 · Race 5 · Gold | 3,140m | 2 | 4 | 1'19"8 | MTL 20.00 | |
| Loading… | Bronze 4 Meeting 23 · Race 2 · Bronze | 3,140m | 14 | 8 | 1'22"6 | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 22 · Race 2 · Bronze | 3,140m | 11 | 12 | 1'21"1 | MTL 0.00 | |
| Loading… | Gold 4 Meeting 20 · Race 5 · Gold | 2,640m | 3 | 4 | 1'17"3 | MTL 20.00 | |
| Loading… | Bronze 4 Meeting 20 · Race 2 · Bronze | 2,640m | 10 | 12 | 1'19"4 | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 19 · Race 3 · Bronze | 2,640m | 6 | 8 | 1'19"3 | MTL 0.00 | |
| Loading… | Gold 3 Meeting 17 · Race 5 · Gold | 2,140m | 11 | 7 | 1'16"7 | MTL 0.00 | |
| Loading… | Gold 5 Meeting 17 · Race 4 · Gold | 2,140m | 10 | 9 | 1'17"9 | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 17 · Race 2 · Bronze | 2,140m | 2 | 10 | 1'18"2 | MTL 0.00 |
