DRIVER PROFILE
Clive Gerada
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 0 | 1 | 1 | 0 | 4 | 0 | €370.00 |
| 2023 | 12 | 0 | 2 | 3 | 2 | 3 | 2 | €560.00 |
| 2022 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | €160.00 |
| 2021 | 12 | 0 | 1 | 1 | 1 | 3 | 6 | €240.00 |
| 2020 | 14 | 1 | 3 | 0 | 1 | 2 | 7 | €505.00 |
DRIVING RECORD
Races & results
328 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Bronze 4 Meeting 19 · Race 10 · Bronze | 1,640m | 10 | 7 | 1'17"3 | €0.00 | |
| Loading… | Bronze 2 Meeting 19 · Race 2 · Bronze | 1,640m | 14 | 11 | 1'17"8 | €0.00 | |
| Loading… | Bronze 2 Meeting 16 · Race 1 · Bronze | 2,640m | 11 | 7 | 1'20"7 | €0.00 | |
| Loading… | Bronze 1 Meeting 12 · Race 2 · Bronze | 2,140m | 8 | 7 | 1'19"2 | €0.00 | |
| Loading… | Bronze 3 Meeting 9 · Race 2 · Bronze | 3,140m | 10 | 8 | 1'23"2 | €0.00 | |
| Loading… | Bronze 3 Meeting 6 · Race 7 · Bronze | 2,640m | 4 | 13 | 1'20"2 | €0.00 | |
| Loading… | Bronze 3 Meeting 3 · Race 2 · Bronze | 2,140m | 4 | 1 | 1'18"3 | €255.00 | |
| Loading… | Bronze 5 Meeting 2 · Race 1 · Bronze | 2,140m | 16 | 2 | 1'18"2 | €95.00 | |
| Loading… | SECF Final - Bronze 3 Meeting 52 · Race 1 · Bronze | 2,140m | 4 | 4 | 1'17"7 | MTL 25.00 | |
| Loading… | Silver 3 Meeting 49 · Race 7 · Silver | 1,640m | 6 | ACC | — | MTL 0.00 | |
| Loading… | SECF Heat1 - Bronze 3 Meeting 47 · Race 1 · Bronze | 2,140m | 2 | 1 | 1'18"1 | MTL 100.00 | |
| Loading… | Zombor Cup - Bronze 1 Meeting 44 · Race 8 · Bronze | 2,640m | 16 | 3 | 1'23"8 | MTL 30.00 | |
| Loading… | Bronze 1 Meeting 41 · Race 10 · Bronze | 2,140m | 14 | 4 | 1'17"7 | MTL 15.00 | |
| Loading… | Bronze 4 Meeting 38 · Race 2 · Bronze | 2,640m | 1 | 7 | 1'21"2 | MTL 0.00 | |
| Loading… | Silver 5 Meeting 37 · Race 8 · Silver | 2,140m | 5 | 2 | 1'17"2 | MTL 50.00 | |
| Loading… | SECF Heat4 - Bronze 2 Meeting 26 · Race 7 · Bronze | 2,640m | 9 | 8 | 1'20"9 | MTL 0.00 | |
| Loading… | SECF H4 - Silver Meeting 25 · Race 10 · Silver | 2,640m | 5 | 7 | 1'17"3 | MTL 0.00 | |
| Loading… | Silver 4 Meeting 22 · Race 7 · Silver | 3,140m | 3 | 10 | 1'20"7 | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 22 · Race 2 · Bronze | 3,140m | 9 | 8 | 1'20"2 | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 20 · Race 3 · Bronze | 2,640m | 11 | DIS | — | MTL 0.00 | |
| Loading… | Silver 2 Meeting 19 · Race 7 · Silver | 2,640m | 8 | 7 | 1'18"5 | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 15 · Race 2 · Bronze | 2,140m | 4 | 5 | 1'18"4 | MTL 0.00 | |
| Loading… | Silver 1 Meeting 12 · Race 4 · Silver | 1,640m | 2 | 6 | 1'16"6 | MTL 0.00 | |
| Loading… | Silver 1 Meeting 11 · Race 7 · Silver | 2,640m | 10 | 10 | NTR | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 11 · Race 2 · Bronze | 2,640m | 3 | 3 | 1'18"8 | MTL 30.00 | |
| Loading… | Bronze 2 Meeting 7 · Race 2 · Bronze | 2,140m | 7 | DIS | — | MTL 0.00 | |
| Loading… | Gold 5 Meeting 4 · Race 4 · Gold | 2,640m | 11 | 15 | NTR | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 1 · Race 9 · Bronze | 2,140m | 2 | 9 | 1'17"9 | MTL 0.00 |
