DRIVER PROFILE
Shaun Formosa
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | €40.00 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | €0.00 |
| 2023 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | €0.00 |
| 2022 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | €80.00 |
| 2021 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | €40.00 |
DRIVING RECORD
Races & results
335 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Silver 5 Meeting 16 · Race 3 · Silver | 2,640m | 16 | DIS | — | €0.00 | |
| Loading… | Gold 3 Meeting 15 · Race 7 · Gold | 2,640m | 4 | DIS | — | €0.00 | |
| Loading… | Silver 2 Meeting 14 · Race 9 · Silver | 2,140m | 3 | 5 | 1'16"9 | €0.00 | |
| Loading… | Premier Meeting 14 · Race 6 · Premier | 2,140m | 13 | DIS | — | €0.00 | |
| Loading… | Gold 1 Meeting 13 · Race 5 · Gold | 2,140m | 2 | DIS | — | €0.00 | |
| Loading… | Silver 5 Meeting 10 · Race 7 · Silver | 3,140m | 10 | 3 | 1'18"9 | €70.00 | |
| Loading… | Bronze 1 Meeting 10 · Race 4 · Bronze | 3,140m | 5 | 9 | 1'19"6 | €0.00 | |
| Loading… | Silver 3 Meeting 9 · Race 8 · Silver | 3,140m | 4 | 4 | 1'18"5 | €45.00 | |
| Loading… | HSBC Easter Cup H.2 Meeting 9 · Race 4 · Open class | 2,140m | 2 | 5 | 1'17"8 | €0.00 | |
| Loading… | Silver 4 Meeting 7 · Race 9 · Silver | 2,640m | 5 | 5 | 1'17"6 | €0.00 | |
| Loading… | Silver 3 Meeting 7 · Race 8 · Silver | 2,640m | 9 | 9 | 1'19"8 | €0.00 | |
| Loading… | Silver 2 Meeting 7 · Race 3 · Silver | 2,640m | 12 | 10 | 1'19"3 | €0.00 | |
| Loading… | Silver 4 Meeting 7 · Race 1 · Silver | 2,640m | 7 | 9 | 1'20"5 | €0.00 | |
| Loading… | Silver 4 Meeting 5 · Race 8 · Silver | 2,140m | 5 | DIS | — | €0.00 | |
| Loading… | Silver 4 Meeting 4 · Race 7 · Silver | 2,140m | 12 | 11 | 1'18"0 | €0.00 | |
| Loading… | Silver 3 Meeting 4 · Race 2 · Silver | 2,140m | 5 | 2 | 1'17"2 | €115.00 | |
| Loading… | Silver 4 Meeting 51 · Race 9 · Silver | 1,640m | 9 | DIS | — | MTL 0.00 | |
| Loading… | Silver 3 Meeting 50 · Race 10 · Silver | 1,640m | 10 | DIS | — | MTL 0.00 | |
| Loading… | SECF S/F2 - Premier Meeting 48 · Race 8 · Premier | 2,140m | 5 | 4 | 1'15"6 | MTL 30.00 | |
| Loading… | SECF Heat2 - Bronze 2 Meeting 47 · Race 4 · Bronze | 2,140m | 8 | 10 | 1'18"3 | MTL 0.00 | |
| Loading… | SECF Heat1 - Silver Meeting 46 · Race 1 · Silver | 2,140m | 3 | 6 | 1'19"8 | MTL 0.00 | |
| Loading… | Zombor Cup - Bronze 4 Meeting 45 · Race 7 · Bronze | 2,640m | 2 | 3 | 1'18"3 | MTL 30.00 | |
| Loading… | Zombor Cup - Silver 2 Meeting 44 · Race 9 · Silver | 2,640m | 4 | 9 | 1'25"6 | MTL 0.00 | |
| Loading… | Zombor Cup - Bronze 1 Meeting 44 · Race 8 · Bronze | 2,640m | 4 | 2 | 1'22"9 | MTL 40.00 | |
| Loading… | Silver 3 Meeting 42 · Race 6 · Silver | 2,140m | 12 | DIS | — | MTL 0.00 | |
| Loading… | Gold 1 Meeting 42 · Race 5 · Gold | 2,140m | 13 | 2 | 1'17"7 | MTL 60.00 | |
| Loading… | Bronze 4 Meeting 42 · Race 1 · Bronze | 2,140m | 2 | DIS | — | MTL 0.00 | |
| Loading… | Silver 1 Meeting 41 · Race 8 · Silver | 2,140m | 5 | 5 | 1'17"5 | MTL 0.00 | |
| Loading… | Silver 2 Meeting 39 · Race 7 · Silver | 2,640m | 4 | 4 | 1'17"7 | MTL 20.00 | |
| Loading… | Silver 4 Meeting 37 · Race 7 · Silver | 2,140m | 14 | DPG | 1'17"9 | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 37 · Race 3 · Bronze | 2,140m | 12 | 7 | 1'19"2 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 36 · Race 6 · Gold | 2,140m | 6 | 2 | 1'16"1 | MTL 60.00 | |
| Loading… | Gold 5 Meeting 36 · Race 5 · Gold | 2,140m | 11 | DIS | — | MTL 0.00 | |
| Loading… | Gold 5 Meeting 34 · Race 7 · Gold | 2,140m | 1 | DIS | — | MTL 0.00 | |
| Loading… | Silver 5 Meeting 34 · Race 3 · Silver | 2,140m | 8 | 8 | 1'19"9 | MTL 0.00 | |
| Loading… | Gold 1 Meeting 33 · Race 6 · Gold | 2,140m | 3 | 4 | 1'17"7 | MTL 20.00 | |
| Loading… | Bronze 3 Meeting 33 · Race 2 · Bronze | 2,140m | 16 | 11 | 1'20"8 | MTL 0.00 | |
| Loading… | SECF S/F1 - Silver Meeting 29 · Race 3 · Silver | 2,640m | 10 | 5 | 1'18"3 | MTL 0.00 | |
| Loading… | Silver 2 Meeting 28 · Race 5 · Silver | 2,140m | 5 | 10 | 1'18"0 | MTL 0.00 | |
| Loading… | Bronze 2 Meeting 28 · Race 4 · Bronze | 2,140m | 4 | DIS | — | MTL 0.00 | |
| Loading… | Assikura Ins. - Gold 5 Meeting 27 · Race 8 · Gold | 2,140m | 10 | 7 | 1'18"0 | MTL 0.00 | |
| Loading… | Assicura Ins. - Siver 2 Meeting 27 · Race 2 · Open class | 2,140m | 14 | 4 | 1'17"2 | MTL 20.00 | |
| Loading… | SECF H2 - Silver Meeting 25 · Race 3 · Silver | 2,640m | 7 | 2 | 1'18"2 | MTL 50.00 | |
| Loading… | Ssangyong Motors - Gold 3 Meeting 24 · Race 6 · Gold | 2,140m | 14 | 5 | 1'17"3 | MTL 0.00 | |
| Loading… | Silver 4 Meeting 22 · Race 7 · Silver | 3,140m | 4 | DIS | — | MTL 0.00 | |
| Loading… | Gold 3 Meeting 21 · Race 3 · Gold | 3,140m | 10 | 7 | 1'18"6 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 20 · Race 7 · Gold | 2,640m | 3 | 4 | 1'16"9 | MTL 20.00 | |
| Loading… | Bronze 1 Meeting 20 · Race 4 · Bronze | 2,640m | 6 | 1 | 1'17"9 | MTL 130.00 | |
| Loading… | Silver 2 Meeting 19 · Race 7 · Silver | 2,640m | 13 | 14 | 1'20"9 | MTL 0.00 | |
| Loading… | Gold 2 Meeting 19 · Race 6 · Gold | 2,640m | 15 | 11 | 1'19"1 | MTL 0.00 |
