DRIVER PROFILE
Mark Mifsud
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | €0.00 |
| 2025 | 20 | 1 | 0 | 4 | 2 | 11 | 2 | €745.00 |
| 2024 | 29 | 3 | 1 | 1 | 2 | 19 | 3 | €1,021.00 |
| 2023 | 25 | 4 | 0 | 1 | 3 | 14 | 3 | €1,590.00 |
| 2022 | 39 | 1 | 1 | 4 | 7 | 23 | 3 | €1,955.00 |
DRIVING RECORD
Races & results
798 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Silver 3 Meeting 57 · Race 8 · Silver | 2,140m | 11 | 2 | 1'17"1 | €115.00 | |
| Loading… | S.E.C.F. Championship Heat 2 - Gold Meeting 56 · Race 5 · Gold | 2,140m | 4 | 7 | 1'16"7 | €0.00 | |
| Loading… | Gold 5 Meeting 53 · Race 7 · Gold | 3,140m | 2 | 7 | 1'21"3 | €0.00 | |
| Loading… | Silver 3 Meeting 53 · Race 4 · Silver | 3,140m | 3 | 8 | 1'19"1 | €0.00 | |
| Loading… | Swedish U*Bet C'ship - Silver Final Meeting 52 · Race 7 · Silver | 2,140m | 5 | 2 | 1'16"1 | €300.00 | |
| Loading… | Swedish U*Bet C'ship - Silver S/F1 Meeting 50 · Race 4 · Silver | 2,140m | 6 | 2 | 1'16"0 | €115.00 | |
| Loading… | Gold 3 Meeting 49 · Race 5 · Gold | 2,640m | 9 | 10 | 1'18"6 | €0.00 | |
| Loading… | Swedish U*Bet C'ship - Gold 5 Meeting 47 · Race 10 · Gold | 2,140m | 3 | 8 | 1'18"2 | €0.00 | |
| Loading… | Swedish U*Bet C'ship - Silver 1 Meeting 47 · Race 5 · Silver | 2,140m | 8 | 4 | 1'16"2 | €45.00 | |
| Loading… | Gold 4 Meeting 46 · Race 6 · Gold | 2,140m | 11 | 15 | 1'21"1 | €0.00 | |
| Loading… | Bronze 2 Meeting 45 · Race 3 · Bronze | 2,140m | 5 | DIS | — | €0.00 | |
| Loading… | Gold 5 Meeting 44 · Race 8 · Gold | 2,140m | 2 | 4 | 1'16"8 | €50.00 | |
| Loading… | Silver 2 Meeting 44 · Race 5 · Silver | 2,140m | 11 | 2 | 1'16"8 | €115.00 | |
| Loading… | Bronze 3 Meeting 44 · Race 2 · Bronze | 2,140m | 3 | 10 | 1'19"0 | €0.00 | |
| Loading… | Bronze 4 Meeting 30 · Race 2 · Bronze | 2,140m | 10 | 11 | 1'20"5 | €0.00 | |
| Loading… | Bronze 1 Meeting 28 · Race 2 · Bronze | 2,140m | 6 | 2 | 1'17"9 | €95.00 | |
| Loading… | S.E.C.F. Championship - Bronze 3 H.1 Meeting 27 · Race 2 · Bronze | 2,640m | 4 | 4 | 1'19"6 | €30.00 | |
| Loading… | Bronze 4 Meeting 27 · Race 1 · Bronze | 2,640m | 6 | 2 | 1'19"4 | €95.00 | |
| Loading… | Bronze 2 Meeting 22 · Race 3 · Bronze | 2,140m | 8 | 5 | 1'20"0 | €0.00 | |
| Loading… | Bronze 4 Meeting 22 · Race 2 · Bronze | 2,140m | 14 | 11 | 1'20"1 | €0.00 | |
| Loading… | Bronze 2 Meeting 19 · Race 2 · Bronze | 1,640m | 2 | 4 | 1'17"0 | €35.00 | |
| Loading… | Bronze 4 Meeting 18 · Race 2 · Bronze | 1,640m | 1 | 8 | 1'17"6 | €0.00 | |
| Loading… | Bronze 3 Meeting 17 · Race 1 · Bronze | 2,640m | 15 | 13 | 1'19"9 | €0.00 | |
| Loading… | Bronze 1 Meeting 15 · Race 2 · Bronze | 2,640m | 1 | 7 | 1'19"2 | €0.00 | |
| Loading… | Bronze 3 Meeting 12 · Race 8 · Bronze | 2,140m | 14 | 10 | 1'18"9 | €0.00 | |
| Loading… | Silver 5 Meeting 12 · Race 3 · Silver | 2,140m | 12 | 10 | 1'19"0 | €0.00 | |
| Loading… | Bronze 1 Meeting 10 · Race 4 · Bronze | 3,140m | 4 | 6 | 1'19"4 | €0.00 | |
| Loading… | Bronze 6 Meeting 10 · Race 1 · Bronze | 3,140m | 10 | DIS | — | €0.00 | |
| Loading… | HSBC Easter Cup H.4 Meeting 9 · Race 6 · Open class | 2,140m | 1 | DIS | — | €0.00 | |
| Loading… | HSBC Easter Cup Meeting 8 · Race 9 · Open class | 2,140m | 5 | 3 | 1'16"3 | €150.00 | |
| Loading… | Silver 4 Meeting 7 · Race 9 · Silver | 2,640m | 1 | 11 | 1'18"6 | €0.00 | |
| Loading… | Bronze 3 Meeting 6 · Race 6 · Bronze | 2,640m | 1 | 14 | 1'21"7 | €0.00 | |
| Loading… | Bronze 6 Meeting 6 · Race 1 · Bronze | 2,640m | 11 | 4 | 1'21"0 | €35.00 | |
| Loading… | Silver 4 Meeting 5 · Race 8 · Silver | 2,140m | 4 | 7 | 1'18"0 | €0.00 | |
| Loading… | Gold 5 Meeting 4 · Race 6 · Gold | 2,140m | 3 | 1 | 1'15"8 | €465.00 | |
| Loading… | Bronze 3 Meeting 4 · Race 1 · Bronze | 2,140m | 12 | 13 | 1'19"6 | €0.00 | |
| Loading… | Bronze 5 Meeting 51 · Race 1 · Bronze | 1,640m | 8 | 8 | 1'18"8 | MTL 0.00 | |
| Loading… | Silver 1 Meeting 49 · Race 4 · Silver | 1,640m | 6 | 8 | NTR | MTL 0.00 | |
| Loading… | Qualification Meeting 49 · Race 1 · Open class | 1,640m | 8 | 8 | NTR | MTL 0.00 | |
| Loading… | SECF Heat2 - Bronze 3 Meeting 47 · Race 3 · Bronze | 2,140m | 8 | 7 | 1'18"7 | MTL 0.00 | |
| Loading… | Zombor Cup - Bronze 6 Meeting 45 · Race 1 · Bronze | 2,640m | 9 | 12 | 1'20"8 | MTL 0.00 | |
| Loading… | Silver 1 Meeting 41 · Race 8 · Silver | 2,140m | 9 | 7 | 1'17"6 | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 41 · Race 1 · Bronze | 2,140m | 16 | DIS | — | MTL 0.00 | |
| Loading… | Silver 1 Meeting 40 · Race 9 · Silver | 2,640m | 9 | 4 | 1'21"6 | MTL 20.00 | |
| Loading… | Silver 1 Meeting 35 · Race 3 · Silver | 2,140m | 12 | 7 | 1'17"4 | MTL 0.00 | |
| Loading… | Gold 5 Meeting 34 · Race 7 · Gold | 2,140m | 5 | 4 | 1'17"8 | MTL 20.00 | |
| Loading… | Bronze 6 Meeting 33 · Race 1 · Bronze | 2,140m | 13 | DIS | — | MTL 0.00 | |
| Loading… | Qualification Meeting 28 · Race 1 · Open class | 2,140m | 1 | 3 | 1'20"4 | MTL 0.00 |
