DRIVER PROFILE
Ludovic Ghigo
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 0 | 3 | 3 | 2 | 14 | 2 | €2,410.00 |
| 2025 | 25 | 2 | 4 | 3 | 2 | 11 | 3 | €4,505.00 |
| 2024 | 69 | 6 | 6 | 5 | 9 | 36 | 7 | €8,535.00 |
| 2023 | 66 | 10 | 8 | 9 | 9 | 24 | 6 | €11,175.00 |
| 2022 | 73 | 8 | 7 | 2 | 7 | 37 | 12 | €6,540.00 |
DRIVING RECORD
Races & results
685 drives
| Date | Race | Horse | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Bronze Cup Final Meeting 18 · Race 8 · Bronze | 2,640m | 1 | 6 | 1'19"8 | €0.00 | |
| Loading… | Gold 4 Meeting 17 · Race 5 · Gold | 2,640m | 10 | 3 | 1'17"8 | €85.00 | |
| Loading… | Bronze Cup Heat3 Meeting 16 · Race 6 · Bronze | 2,640m | 4 | DIS | — | €0.00 | |
| Loading… | Bronze Cup Heat2 Meeting 16 · Race 4 · Bronze | 2,640m | 4 | 3 | 1'20"7 | €70.00 | |
| Loading… | Gold 4 Meeting 14 · Race 7 · Gold | 2,140m | 11 | 4 | 1'17"3 | €50.00 | |
| Loading… | Bronze 5 Meeting 14 · Race 1 · Bronze | 2,140m | 9 | 8 | 1'20"2 | €0.00 | |
| Loading… | Bronze 6 Meeting 13 · Race 1 · Bronze | 2,140m | 10 | 8 | 1'19"2 | €0.00 | |
| Loading… | Gold 2 Meeting 11 · Race 7 · Gold | 3,140m | 2 | 5 | 1'18"9 | €0.00 | |
| Loading… | Silver 2 Meeting 11 · Race 2 · Silver | 3,140m | 15 | 11 | 1'19"8 | €0.00 | |
| Loading… | Bronze 4 Meeting 1 · Race 2 · Bronze | 2,140m | 12 | DIS | — | €0.00 | |
| Loading… | Bronze 6 Meeting 1 · Race 1 · Bronze | 2,140m | 13 | 10 | NTR | €0.00 | |
| Loading… | Gold 3 Meeting 49 · Race 5 · Gold | 1,640m | 12 | STP | — | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 49 · Race 2 · Bronze | 1,640m | 10 | 2 | NTR | MTL 40.00 | |
| Loading… | Zombor Cup - Gold 2 Meeting 47 · Race 9 · Gold | 2,640m | 13 | 7 | 1'17"2 | MTL 0.00 | |
| Loading… | SECF Heat1 - Bronze 3 Meeting 47 · Race 1 · Bronze | 2,140m | 11 | 7 | 1'20"2 | MTL 0.00 | |
| Loading… | Zombor Cup - Bronze 4 Meeting 44 · Race 2 · Bronze | 2,640m | 6 | 7 | 1'21"6 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 43 · Race 2 · Bronze | 2,140m | 9 | 12 | 1'20"1 | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 39 · Race 1 · Bronze | 2,640m | 15 | 12 | 1'19"2 | MTL 0.00 | |
| Loading… | Bronze 4 Meeting 36 · Race 2 · Bronze | 2,140m | 6 | 8 | 1'20"1 | MTL 0.00 | |
| Loading… | Silver 3 Meeting 35 · Race 7 · Silver | 2,140m | 9 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 34 · Race 1 · Bronze | 2,140m | 13 | 9 | 1'20"4 | MTL 0.00 | |
| Loading… | Silver 1 Meeting 31 · Race 9 · Silver | 2,140m | 16 | 7 | 1'17"5 | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 31 · Race 2 · Bronze | 2,140m | 8 | 9 | 1'19"7 | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 28 · Race 2 · Bronze | 2,140m | 3 | 4 | 1'18"2 | MTL 15.00 | |
| Loading… | Assikura Ins. - Gold 5 Meeting 27 · Race 8 · Gold | 2,140m | 15 | 5 | 1'17"9 | MTL 0.00 | |
| Loading… | SECF Heat1 - Bronze 1 Meeting 26 · Race 2 · Bronze | 2,640m | 3 | 6 | 1'20"3 | MTL 0.00 | |
| Loading… | Silver 2 Meeting 22 · Race 5 · Silver | 3,140m | 1 | 7 | 1'19"5 | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 22 · Race 3 · Bronze | 3,140m | 4 | 7 | 1'20"0 | MTL 0.00 | |
| Loading… | Bronze 3 Meeting 22 · Race 2 · Bronze | 3,140m | 3 | 11 | 1'20"8 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 22 · Race 1 · Bronze | 3,140m | 4 | DIS | — | MTL 0.00 | |
| Loading… | Bronze 6 Meeting 20 · Race 1 · Bronze | 2,640m | 2 | 2 | 1'19"1 | MTL 35.00 | |
| Loading… | Silver 4 Meeting 17 · Race 9 · Silver | 2,140m | 3 | 11 | 1'19"9 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 13 · Race 3 · Bronze | 1,640m | 11 | 10 | 1'17"7 | MTL 0.00 | |
| Loading… | Bronze 5 Meeting 10 · Race 2 · Bronze | 2,640m | 12 | 9 | 1'18"7 | MTL 0.00 | |
| Loading… | Bronze 1 Meeting 9 · Race 3 · Bronze | 2,640m | 11 | 1 | 1'18"0 | MTL 130.00 |
