| Petunia du Pont | |
| Owner: Messrs C. Caruana & C. Gatt | Points: 0 |
| Horse Information |
|
|
| Performances in Malta |
|
| Meeting Date | No. | Distance | Type | Class | Driver | Place | Time |
| 09/07/2016 | Race 5 / n6 | 2140m | Stationary | Gold | Rodney Gatt | DIS | ||
| 05/06/2016 | Race 8 / n1 | 3140m | Autostart | Gold | Rodney Gatt | 9 | 1'18"5 | |
| 28/05/2016 | Race 7 / n9 | 2140m | Autostart | Gold | Rodney Gatt | 2 | 1'15"6 | |
| 14/05/2016 | Race 6 / n4 | 2140m | Autostart | LeTrot C`ship Gold H.1 | Rodney Gatt | 8 | 1'16"9 | |
| 24/04/2016 | Race 6 / n6 | 2140m | Stationary | Equality Gold Race | Rodney Gatt | 5 | 1'17"0 | |
| 13/12/2015 | Race 8 / n12 | 2640m | Autostart | Prix de Vincennes - Premier Final | Julian Farrugia | 4 | 1'15"1 | |
| 29/11/2015 | Race 4 / n6 | 2640m | Autostart | Prix de Vincennes Premier H1 | Clint Vassallo | 4 | 1'16"5 | |
| 07/12/2014 | Race 7 / n11 | 1640m | Autostart | Equestrian Festival Premier Qualif. | SCR | |||
| 30/11/2014 | Race 5 / n10 | 2640m | Autostart | LeTrot C'ship - Premier S/F1 | Rodney Gatt | 7 | 1'17"6 | |
| 15/11/2014 | Race 7 / n10 | 2640m | Autostart | Premier | Rodney Gatt | 11 | 1'17"6 | |
| 04/05/2014 | Race 8 / n9 | 1640m | Autostart | Premier | Rodney Gatt | DIS | ||
| 30/03/2014 | Race 3 / n4 | 2640m | Autostart | B.O.V. Tazza l-Kbira Heat1 | Rodney Gatt | DIS | ||
| 16/03/2014 | Race 9 / n8 | 2640m | Autostart | Premier | Rodney Gatt | 2 | 1'15"7 |
| Statistics provided by www.MaltaTrotRacing.com |