HORSE PROFILE
More Mad Money

Current pointsRetired
Year of birth & country2011 ·
Sweden (SE)
OwnerMr. J. Dimech
Career winnings€61,800
Best time1'16"0
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 1 | 0 | 1 | 9 | 1 | €675 |
| 2019 | 9 | 0 | 1 | 0 | 1 | 7 | 0 | €135 |
| 2018 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | €540 |
RACING RECORD
Races & results
| Date | Race | Driver | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Copper Meeting 61 · Race 1 · Copper | Kurt Saliba | 1,640m | 8 | 2 | 1'16"8 | €100 |
| Loading… | Bronze Meeting 56 · Race 2 · Bronze | Christian Vassallo | 2,640m | 3 | 10 | 1'19"9 | €0 |
| Loading… | Bronze Meeting 49 · Race 2 · Bronze | Samuel Galea | 2,140m | 4 | 8 | 1'18"0 | €0 |
| Loading… | Bronze Meeting 46 · Race 1 · Bronze | Kurt Saliba | 2,640m | 10 | 8 | 1'20"8 | €0 |
| Loading… | Bronze Meeting 41 · Race 2 · Bronze | Kurt Saliba | 2,140m | 13 | 6 | 1'18"8 | €0 |
| Loading… | Summer C`ship Leg2 Bronze B Meeting 37 · Race 3 · Bronze | — | 2,640m | 1 | SCR | — | €0 |
| Loading… | Summer C`ship Leg 1 Bronze B Meeting 34 · Race 2 · Bronze | Kurt Saliba | 2,140m | 8 | 7 | 1'19"6 | €0 |
| Loading… | Bronze Meeting 31 · Race 2 · Bronze | Stephen Vassallo | 2,140m | 8 | 7 | 1'17"9 | €0 |
| Loading… | Bronze Meeting 26 · Race 2 · Bronze | Kurt Saliba | 2,640m | 2 | 9 | 1'18"1 | €0 |
| Loading… | Bronze Meeting 22 · Race 7 · Bronze | Kurt Saliba | 2,140m | 4 | 4 | 1'20"6 | €35 |
| Loading… | Bronze Meeting 57 · Race 3 · Bronze | Kurt Saliba | 1,640m | 7 | 1 | 1'15"6 | €315 |
| Loading… | Copper Condition Race Final Meeting 49 · Race 3 · Copper | Kurt Saliba | 2,140m | 1 | 7 | 1'19"1 | €0 |
| Loading… | Copper Meeting 47 · Race 1 · Copper | Kurt Saliba | 2,140m | 11 | 1 | 1'18"5 | €225 |
| Loading… | Bronze Meeting 9 · Race 1 · Bronze | Marco Debono | 2,640m | 13 | 12 | 1'20"7 | €0 |
| Loading… | Bronze Meeting 7 · Race 9 · Bronze | Samuel Galea | 1,640m | 3 | DIS | — | €0 |
