HORSE PROFILE
My Gentleman

Current pointsRetired
Year of birth & country2002 ·
Sweden (SE)
OwnerMr. J. Formosa
Career winnings€553,700
Best time1'13"7
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0 | 0 | 3 | 4 | 16 | 11 | €350 |
| 2015 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | €50 |
| 2014 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | €0 |
| 2013 | 11 | 0 | 0 | 2 | 2 | 2 | 5 | €210 |
| 2012 | 10 | 0 | 0 | 0 | 2 | 7 | 1 | €90 |
| 2011 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | €0 |
RACING RECORD
Races & results
| Date | Race | Driver | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Copper Meeting 47 · Race 1 · Copper | Dolan Casha | 2,640m | 10 | 11 | 1'23"5 | €0 |
| Loading… | Copper Meeting 32 · Race 2 · Copper | — | 2,140m | 5 | SCR | — | €0 |
| Loading… | Copper Meeting 30 · Race 2 · Copper | Ivan Bilocca | 2,140m | 11 | 3 | 1'18"8 | €50 |
| Loading… | Copper Meeting 19 · Race 1 · Copper | Clint Vassallo | 1,640m | 8 | DIS | — | €0 |
| Loading… | Bronze Meeting 7 · Race 3 · Bronze | Lauro Bartolo | 2,640m | 16 | 8 | 1'22"0 | €0 |
| Loading… | Bronze C'ship Heat6 Meeting 6 · Race 10 · Bronze | Lauro Bartolo | 2,140m | 2 | 6 | 1'18"0 | €0 |
| Loading… | Equestrian Festival Bronze Heat5 Meeting 51 · Race 2 · Bronze | Lauro Bartolo | 1,640m | 9 | DIS | — | €0 |
| Loading… | Bronze Meeting 47 · Race 1 · Bronze | Lauro Bartolo | 2,640m | 4 | 10 | 1'20"7 | €0 |
| Loading… | Bronze Meeting 43 · Race 6 · Bronze | Lauro Bartolo | 2,140m | 1 | 5 | 1'18"7 | €0 |
| Loading… | Cassar Petroleum Bronze Meeting 39 · Race 3 · Bronze | Lauro Bartolo | 2,140m | 9 | 3 | 1'17"9 | €70 |
| Loading… | Bronze Meeting 37 · Race 2 · Bronze | Lauro Bartolo | 2,140m | 10 | 4 | 1'19"6 | €35 |
| Loading… | Bronze Meeting 28 · Race 1 · Bronze | — | 2,140m | 14 | SCR | — | €0 |
| Loading… | Bronze - Maiden Race Meeting 25 · Race 4 · Bronze | Tony Tanti | 2,140m | 11 | 3 | 1'18"0 | €70 |
| Loading… | Bronze Meeting 23 · Race 2 · Bronze | Tony Tanti | 2,140m | 10 | 4 | 1'18"3 | €35 |
| Loading… | Bronze Meeting 19 · Race 1 · Bronze | Tony Tanti | 2,640m | 6 | DIS | — | €0 |
| Loading… | Bronze Meeting 18 · Race 2 · Bronze | Tony Tanti | 2,140m | 13 | DIS | — | €0 |
| Loading… | Bronze Meeting 14 · Race 3 · Bronze | Tony Tanti | 3,140m | 7 | DIS | — | €0 |
| Loading… | Bronze Meeting 12 · Race 8 · Bronze | Tony Tanti | 2,640m | 8 | DIS | — | €0 |
| Loading… | Silver Meeting 45 · Race 3 · Silver | Martin Grech | 1,640m | 10 | 10 | 1'19"5 | €0 |
| Loading… | Silver Meeting 43 · Race 4 · Silver | Jesmar Gafa | 2,140m | 1 | DIS | — | €0 |
| Loading… | Silver Meeting 28 · Race 10 · Silver | — | 2,640m | 3 | SCR | — | €0 |
| Loading… | SkyParks C'Ship Silver H.4 Meeting 19 · Race 9 · Silver | Mark Tanti | 2,140m | 11 | 9 | 1'19"3 | €0 |
| Loading… | Silver Meeting 16 · Race 7 · Silver | Tony Tanti | 2,640m | 11 | 8 | 1'18"8 | €0 |
| Loading… | Silver Meeting 15 · Race 8 · Silver | Tony Tanti | 2,140m | 8 | 4 | 1'17"8 | €45 |
| Loading… | Silver Meeting 11 · Race 5 · Silver | Tony Tanti | 1,640m | 14 | 10 | 1'18"6 | €0 |
| Loading… | Silver Meeting 9 · Race 11 · Silver | Mark Tanti | 2,140m | 12 | 7 | 1'17"2 | €0 |
| Loading… | Silver Meeting 7 · Race 6 · Silver | Mark Tanti | 2,640m | 13 | 4 | 1'18"7 | €45 |
| Loading… | Silver Meeting 4 · Race 3 · Silver | Tony Tanti | 2,140m | 9 | 13 | 1'20"5 | €0 |
| Loading… | Silver Meeting 2 · Race 5 · Silver | Tony Tanti | 2,140m | 9 | 8 | 1'18"7 | €0 |
| Loading… | Pavo Feeds Gold Mile Cup - H.1 Meeting 60 · Race 1 · Gold | Frans Tanti | 1,640m | 11 | DIS | — | €0 |
| Loading… | Gold Meeting 55 · Race 5 · Gold | Frans Tanti | 2,140m | 6 | 5 | 1'16"1 | €0 |
| Loading… | Gold Meeting 53 · Race 7 · Gold | Tony Tanti | 2,140m | 1 | DIS | — | €0 |
| Loading… | Gold Meeting 49 · Race 6 · Gold | Mark Tanti | 3,140m | 4 | 9 | 1'19"9 | €0 |
| Loading… | Gold Meeting 46 · Race 7 · Gold | Mark Tanti | 2,640m | 8 | 7 | 1'19"0 | €0 |
| Loading… | Gold Meeting 43 · Race 6 · Gold | Mark Tanti | 2,140m | 8 | DIS | — | €0 |
| Loading… | Autumn C'ship 2011 - Cassar Fuels - H.4 Meeting 42 · Race 8 · Open class | Mark Tanti | 2,140m | 9 | 7 | 1'16"5 | €0 |
| Loading… | Premier Meeting 37 · Race 6 · Premier | Tony Tanti | 2,140m | 5 | DIS | — | €0 |
