HORSE PROFILE
Ninio Perrine

Current pointsRetired
Year of birth & country2001 ·
France (FR)
OwnerMr. P. Grech
Career winnings€45,670
Best time1'16"8
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 1 | 0 | 9 | 17 | 2 | €630 |
| 2012 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | €35 |
| 2011 | 14 | 1 | 0 | 0 | 4 | 9 | 0 | €335 |
| 2010 | 14 | 0 | 1 | 0 | 4 | 8 | 1 | €260 |
| 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | €0 |
RACING RECORD
Races & results
| Date | Race | Driver | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | Copper Meeting 48 · Race 1 · Copper | Charles Camilleri | 2,140m | 1 | 4 | 1'18"6 | €35 |
| Loading… | Copper Meeting 44 · Race 2 · Copper | Antoine Grech | 2,140m | 5 | 7 | 1'19"7 | €0 |
| Loading… | Copper Meeting 41 · Race 1 · Copper | Antoine Grech | 2,140m | 2 | 1 | 1'20"1 | €200 |
| Loading… | Copper Meeting 38 · Race 1 · Copper | Antoine Grech | 2,140m | 7 | 6 | 1'20"4 | €0 |
| Loading… | SECF C'ship - Prix de Caen - Capper Meeting 30 · Race 5 · Open class | Antoine Grech | 2,140m | 4 | 8 | 1'19"7 | €0 |
| Loading… | SECF C'ship - Prix de Caen S/F2 Meeting 26 · Race 4 · Open class | Antoine Grech | 2,140m | 9 | 5 | 1'20"9 | €0 |
| Loading… | SECF C'ship - Prix de Caen H1 Meeting 23 · Race 1 · Open class | Antoine Grech | 2,140m | 3 | 4 | 1'19"0 | €30 |
| Loading… | Copper Meeting 20 · Race 1 · Copper | Antoine Grech | 3,140m | 5 | 5 | 1'23"2 | €0 |
| Loading… | Copper Meeting 18 · Race 2 · Copper | Antoine Grech | 2,640m | 3 | 5 | 1'19"8 | €0 |
| Loading… | Copper Meeting 14 · Race 1 · Copper | Antoine Grech | 1,640m | 6 | 4 | 1'19"0 | €35 |
| Loading… | Copper Meeting 12 · Race 4 · Copper | Antoine Grech | 2,140m | 11 | 4 | 1'19"6 | €35 |
| Loading… | Copper Meeting 11 · Race 2 · Copper | Antoine Grech | 2,640m | 8 | 5 | 1'18"9 | €0 |
| Loading… | Copper Meeting 8 · Race 1 · Copper | Antoine Grech | 2,140m | 10 | 9 | 1'20"4 | €0 |
| Loading… | Bronze Meeting 6 · Race 2 · Bronze | Antoine Grech | 2,640m | 8 | 9 | 1'20"0 | €0 |
| Loading… | Bronze Meeting 2 · Race 2 · Bronze | Antoine Grech | 2,140m | 9 | 4 | 1'18"5 | €35 |
| Loading… | SECF Champ' Prix de Cagnes sur Mer Bronze Final Meeting 61 · Race 3 · Bronze | Antoine Grech | 2,140m | 2 | 5 | 1'18"1 | €0 |
| Loading… | SECF Champ' Prix de Cagnes sur Mer S/F2 Meeting 58 · Race 4 · Open class | Antoine Grech | 2,640m | 1 | 5 | 1'18"8 | €0 |
| Loading… | SECF Champ' - Prix de Cagnes sur Mer - Bronze H1 Meeting 54 · Race 3 · Bronze | Antoine Grech | 2,640m | 8 | 4 | 1'19"3 | €35 |
| Loading… | Bronze Meeting 50 · Race 2 · Bronze | Antoine Grech | 2,640m | 12 | 2 | 1'20"2 | €120 |
| Loading… | Bronze Meeting 49 · Race 2 · Bronze | Antoine Grech | 3,140m | 6 | 4 | 1'20"3 | €35 |
| Loading… | Bronze Meeting 44 · Race 3 · Bronze | Antoine Grech | 2,640m | 13 | 4 | 1'20"0 | €35 |
| Loading… | Bronze Meeting 43 · Race 3 · Bronze | Antoine Grech | 2,140m | 15 | 9 | 1'19"8 | €0 |
| Loading… | Bronze - Prix de Cagnes sur Mer H4 Meeting 27 · Race 2 · Bronze | — | 2,140m | 2 | SCR | — | €0 |
| Loading… | Bronze Meeting 23 · Race 3 · Bronze | Antoine Grech | 3,140m | 5 | 9 | 1'21"2 | €0 |
| Loading… | Bronze Meeting 19 · Race 3 · Bronze | Antoine Grech | 2,640m | 4 | 4 | 1'20"1 | €35 |
| Loading… | Bronze Meeting 18 · Race 2 · Bronze | Antoine Grech | 1,640m | 10 | 8 | 1'17"7 | €0 |
| Loading… | Bronze Meeting 14 · Race 7 · Bronze | Antoine Grech | 2,140m | 2 | DIS | — | €0 |
| Loading… | Bronze Meeting 10 · Race 5 · Bronze | Antoine Grech | 2,640m | 2 | 5 | 1'19"6 | €0 |
| Loading… | Bronze Meeting 7 · Race 9 · Bronze | Antoine Grech | 2,140m | 16 | 10 | 1'20"2 | €0 |
| Loading… | Silver Meeting 2 · Race 1 · Silver | Antoine Grech | 2,140m | 3 | 9 | 1'22"6 | €0 |
| Loading… | Silver Meeting 45 · Race 1 · Silver | Antoine Grech | 2,140m | 4 | DIS | — | €0 |
