HORSE PROFILE
Jillery

Current pointsRetired
Year of birth & country1997 ·
France (FR)
OwnerMessrs E. & O. Spiteri & D. & K. Borg
Career winnings€70,887
Best time1'16"7
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 2 | 1 | 4 | 15 | 1 | €907 |
| 2008 | 15 | 0 | 0 | 1 | 2 | 12 | 0 | €255 |
| 2007 | 9 | 1 | 2 | 0 | 2 | 3 | 1 | MTL 280 |
RACING RECORD
Races & results
| Date | Race | Driver | Distance | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|---|
| Loading… | S.E.C.F. Championship S/F1 - Bronze 3 Meeting 60 · Race 2 · Bronze | Andrew Spiteri | 2,140m | 8 | 5 | 1'18"5 | €0 |
| Loading… | Bronze 5 Meeting 49 · Race 2 · Bronze | Andrew Spiteri | 2,640m | 8 | 15 | 1'21"1 | €0 |
| Loading… | Bronze 5 Meeting 40 · Race 2 · Bronze | Andrew Spiteri | 2,140m | 1 | 4 | 1'18"8 | €35 |
| Loading… | Bonze 5 Meeting 36 · Race 1 · Open class | Andrew Spiteri | 2,140m | 14 | 10 | 1'18"8 | €0 |
| Loading… | Bronze 5 Meeting 34 · Race 1 · Bronze | Andrew Spiteri | 2,640m | 1 | 8 | 1'19"4 | €0 |
| Loading… | Bronze 3 Meeting 31 · Race 2 · Bronze | Andrew Spiteri | 2,140m | 12 | 8 | 1'18"8 | €0 |
| Loading… | S.E.C.F. Championship - Bronze 2 H.2 Meeting 27 · Race 7 · Bronze | Andrew Spiteri | 2,640m | 5 | 6 | 1'18"5 | €0 |
| Loading… | Bronze 3 Meeting 21 · Race 2 · Bronze | Andrew Spiteri | 2,140m | 11 | 8 | 1'19"3 | €0 |
| Loading… | Bronze 4 Meeting 19 · Race 10 · Bronze | Andrew Spiteri | 1,640m | 3 | 4 | 1'16"7 | €35 |
| Loading… | Bronze 2 Meeting 17 · Race 2 · Bronze | Andrew Spiteri | 2,640m | 7 | 11 | 1'18"8 | €0 |
| Loading… | Bronze 2 Meeting 13 · Race 2 · Bronze | Andrew Spiteri | 2,140m | 15 | 10 | 1'18"7 | €0 |
| Loading… | Bronze 3 Meeting 9 · Race 2 · Bronze | Andrew Spiteri | 3,140m | 9 | 3 | 1'22"9 | €70 |
| Loading… | Malta - Sunbyholm Meeting 6 · Race 3 · Open class | Ulf Peter Ohlsson (SE) | 2,140m | 2 | 8 | 1'20"9 | €0 |
| Loading… | Bronze 3 Meeting 4 · Race 1 · Bronze | Pierre Caruana | 2,140m | 14 | 12 | 1'19"3 | €0 |
| Loading… | Bronze 3 Meeting 2 · Race 2 · Bronze | Pierre Caruana | 2,140m | 8 | 9 | 1'19"8 | €0 |
| Loading… | Bronze 1 Meeting 51 · Race 3 · Bronze | Carl Caruana | 1,640m | 8 | 7 | 1'17"2 | MTL 0 |
| Loading… | SECF Heat4 - Bronze 1 Meeting 45 · Race 8 · Bronze | Carl Caruana | 2,140m | 10 | 8 | 1'18"0 | MTL 0 |
| Loading… | Bronze 2 Meeting 34 · Race 2 · Bronze | Carl Caruana | 2,140m | 9 | 4 | 1'19"6 | MTL 15 |
| Loading… | SECF Final - Bronze 2 Meeting 32 · Race 1 · Bronze | Carl Caruana | 2,640m | 1 | 2 | 1'18"6 | MTL 120 |
| Loading… | SECF S/F1 - Bronze 2 Meeting 30 · Race 2 · Bronze | Carl Caruana | 2,640m | 2 | 2 | 1'19"8 | MTL 30 |
| Loading… | SECF Heat3 - Bronze 2 Meeting 26 · Race 5 · Bronze | Carl Caruana | 2,640m | 8 | 1 | 1'19"7 | MTL 100 |
| Loading… | Bronze 3 Meeting 6 · Race 3 · Bronze | Carl Caruana | 2,140m | 1 | DIS | — | MTL 0 |
| Loading… | Bronze 3 Meeting 5 · Race 1 · Bronze | Carl Caruana | 2,640m | 7 | 4 | 1'19"7 | MTL 15 |
| Loading… | Bronze 3 Meeting 1 · Race 3 · Bronze | Pierre Caruana | 2,140m | 10 | 8 | 1'19"5 | MTL 0 |
