| Brime du Chene | |
| Owner: Mr. C. Magro | Points: 0 |
| Horse Information |
|
|
| Performances in Malta |
|
| Meeting Date | No. | Distance | Type | Class | Driver | Place | Time |
| 13/05/2022 | Race 1 / n2 | 2140m | Autostart | Le Trot C`ship Copper H.1 | Joseph Tabone | 8 | 1'19"6 | ![]() |
| 17/04/2022 | Race 1 / n9 | 2640m | Autostart | Copper | Cliferty Calleja | 9 | 1'20"2 | ![]() |
| 03/04/2022 | Race 6 / n4 | 2140m | Autostart | Tazza San Frangisk H.5 | Jonathan Agius | 10 | 1'20"0 | ![]() |
| 19/03/2022 | Race 4 / n14 | 2640m | Autostart | Copper | Jonathan Agius | 12 | 1'19"5 | ![]() |
| 12/12/2021 | Race 1 / n10 | 2640m | Autostart | Copper | Jonathan Agius | 9 | 1'20"5 | ![]() |
| 01/12/2021 | Race 2 / n9 | 2140m | Autostart | Copper | Jonathan Agius | 12 | 1'18"8 | ![]() |
| 19/11/2021 | Race 2 / n13 | 2640m | Autostart | SECF C`ship Copper H.2 | Jonathan Agius | 9 | 1'18"5 | ![]() |
| 17/10/2021 | Race 2 / n5 | 2140m | Autostart | Copper | Jonathan Agius | 11 | 1'19"0 | ![]() |
| 03/10/2021 | Race 3 / n10 | 2140m | Autostart | Copper | Jonathan Agius | 7 | 1'19"2 | ![]() |
| 25/07/2021 | Race 4 / n2 | 2640m | Stationary | MRTL Copper Summer C`ship Leg2 | Jonathan Agius | 10 | 1'18"6 | ![]() |
| 13/07/2021 | Race 5 / n4 | 2140m | Stationary | MRTL Copper Summer C`ship Leg1 | Jonathan Agius | 3 | 1'17"1 | |
| 27/06/2021 | Race 3 / n4 | 3140m | Autostart | Copper | Jonathan Agius | DIS | ![]() | |
| 13/06/2021 | Race 2 / n5 | 2140m | Autostart | Copper | Jonathan Agius | 7 | 1'20"0 | ![]() |
| 30/05/2021 | Race 2 / n5 | 2640m | Autostart | Copper | Jonathan Agius | 7 | 1'20"9 | ![]() |
| 15/05/2021 | Race 4 / n10 | 2140m | Stationary | Copper | Jonathan Agius | 11 | 1'22"7 | ![]() |
| 15/11/2020 | Race 1 / n8 | 2140m | Gymkhana | Copper | SCR | ![]() | ||
| 01/11/2020 | Race 2 / n5 | 3140m | Autostart | Cheval Francais Copper Race | Jonathan Agius | 4 | 1'19"1 | ![]() |
| 18/10/2020 | Race 1 / n13 | 2640m | Autostart | Copper | SCR | ![]() | ||
| 03/10/2020 | Race 10 / n7 | 2140m | Autostart | Tazza San Frangisk S-F.2 | Jonathan Agius | 9 | 1'19"0 | ![]() |
| 20/09/2020 | Race 3 / n9 | 2140m | Autostart | Tazza San Frangisk H.3 | Jonathan Agius | 2 | 1'16"9 | ![]() |
| Statistics provided by www.MaltaTrotRacing.com |