Un Marceaux | |
Owner: Mr. A. Harmsworth | Points: 0 |
Horse Information |
![]() |
|
Performances in Malta |
|
Meeting Date | No. | Distance | Type | Class | Driver | Place | Time |
11/10/2020 | Race 2 / n3 | 2640m | Autostart | Silver | Paul Galea | 9 | 1'19"3 | ![]() |
27/09/2020 | Race 4 / n12 | 2140m | Autostart | Silver | Kurt Saliba | 10 | 1'18"6 | ![]() |
20/09/2020 | Race 8 / n8 | 2140m | Autostart | Executive Security C`ship H.10 | Paul Galea | 7 | 1'18"1 | ![]() |
15/11/2019 | Race 7 / n5 | 2640m | Autostart | Prix de Normandie H.3 | Redent Magro | 9 | 1'18"4 | ![]() |
03/11/2019 | Race 8 / n12 | 3140m | Gymkhana | Gold | Paul Galea | DIS | ![]() | |
18/10/2019 | Race 6 / n12 | 2640m | Autostart | Gold | Paul Galea | 2 | 1'16"6 | ![]() |
04/10/2019 | Race 5 / n11 | 2140m | Autostart | Johnnie Walker C`ship H.2 | Paul Galea | 6 | 1'18"3 | ![]() |
20/09/2019 | Race 5 / n5 | 2140m | Autostart | Gold | Rodney Gatt | 11 | 1'17"8 | ![]() |
17/05/2019 | Race 8 / n1 | 2140m | Autostart | LeTrot C`ship Gold H.4 | Redent Magro | 5 | 1'17"5 | ![]() |
17/11/2018 | Race 7 / n3 | 2640m | Autostart | LeTrot C`ship Gold H.4 | SCR | ![]() | ||
28/10/2018 | Race 4 / n4 | 3140m | Stationary | Gold | Aaron Vella | 8 | 1'18"3 | ![]() |
20/10/2018 | Race 5 / n16 | 2140m | Autostart | Gold | Redent Magro | 5 | 1'18"1 | ![]() |
30/09/2018 | Race 7 / n6 | 2640m | Autostart | Premier | Rodney Gatt | DIS | ![]() | |
22/09/2018 | Race 7 / n14 | 2140m | Autostart | Premier | Redent Magro | 4 | 1'17"3 | ![]() |
30/07/2018 | Race 7 / n4 | 2640m | Stationary | Premier MRTL Summer c`ship Final | Redent Magro | 10 | 1'17"7 | ![]() |
14/07/2018 | Race 8 / n2 | 2140m | Stationary | Premier Summer c`ship Leg3 | Cliferty Calleja | 5 | 1'14"5 | ![]() |
07/07/2018 | Race 7 / n13 | 2640m | Stationary | Premier Summer c`ship Leg2 | Cliferty Calleja | 9 | 1'15"7 | ![]() |
16/06/2018 | Race 7 / n6 | 2140m | Stationary | Premier Summer c`ship Leg1 | Noel Baldacchino | 3 | 1'15"8 | ![]() |
07/06/2018 | Race 7 / n1 | 2140m | Autostart | Sette Giugno Cup Final | Jesmar Gafa | DIS | ![]() | |
26/05/2018 | Race 8 / n11 | 2140m | Autostart | Chukkas Sette Giugno Cup S/F3 | Charles Camilleri | 2 | 1'14"9 | ![]() |
Statistics provided by www.MaltaTrotRacing.com |