| The Au Lait | |
| Owner: Mr. D. Attard | Points: 0 |
| Horse Information |
|
|
| Performances in Malta |
|
| Meeting Date | No. | Distance | Type | Class | Driver | Place | Time |
| 02/11/2019 | Race 8 / n7 | 3140m | Gymkhana | Silver | Herman McKay | STP | ![]() | |
| 18/10/2019 | Race 4 / n7 | 2140m | Autostart | Silver | Herman McKay | 11 | 1'19"0 | ![]() |
| 21/06/2019 | Race 2 / n11 | 2140m | Stationary | Summer C`ship Leg1 Silver A | David Attard | DIS | ![]() | |
| 07/06/2019 | Race 9 / n4 | 2140m | Autostart | Silver | Herman McKay | DIS | ![]() | |
| 31/05/2019 | Race 8 / n4 | 2640m | Autostart | Gold | Herman McKay | DIS | ![]() | |
| 17/05/2019 | Race 9 / n6 | 2140m | Autostart | LeTrot C`ship Gold H.5 | Herman McKay | 7 | 1'16"2 | ![]() |
| 05/05/2019 | Race 7 / n6 | 3140m | Autostart | Gold | Herman McKay | DIS | ![]() | |
| 21/04/2019 | Race 4 / n11 | 2140m | Autostart | Gold | Herman McKay | DIS | ![]() | |
| 09/04/2019 | Race 4 / n9 | 2640m | Autostart | Gold | Herman McKay | 5 | 1'17"6 | ![]() |
| 24/03/2019 | Race 8 / n1 | 2140m | Autostart | Gold | Herman McKay | DIS | ![]() | |
| 10/03/2019 | Race 8 / n6 | 2640m | Autostart | Gold | David Attard | 5 | 1'16"1 | ![]() |
| 17/02/2019 | Race 4 / n4 | 1640m | Autostart | Gold | Herman McKay | DIS | ![]() | |
| 03/02/2019 | Race 9 / n7 | 2140m | Autostart | Assikura Gold C`ship H.6 | Herman McKay | DIS | ![]() | |
| 20/01/2019 | Race 6 / n10 | 2140m | Autostart | Gold | David Attard | 9 | 1'17"6 | ![]() |
| 15/12/2018 | Race 11 / n2 | 1640m | Autostart | Gold | Herman McKay | 7 | 1'15"5 | ![]() |
| 09/12/2018 | Race 7 / n11 | 2640m | Autostart | Premier | David Attard | 7 | 1'18"1 | ![]() |
| 30/07/2018 | Race 7 / n8 | 2640m | Stationary | Premier MRTL Summer c`ship Final | Herman McKay | 8 | 1'15"6 | ![]() |
| 14/07/2018 | Race 8 / n7 | 2140m | Stationary | Premier Summer c`ship Leg3 | Herman McKay | DIS | ![]() | |
| 01/07/2018 | Race 7 / n1 | 2640m | Stationary | Premier Summer c`ship Leg2 | Herman McKay | 7 | 1'16"3 | ![]() |
| 16/06/2018 | Race 7 / n1 | 2140m | Stationary | Premier Summer c`ship Leg1 | Herman McKay | 2 | 1'15"7 | ![]() |
| Statistics provided by www.MaltaTrotRacing.com |