| Angelus du Pont | |
| Owner: Messrs E. Xuereb & P. Pace | Points: 0 |
| Horse Information |
|
|
| Performances in Malta |
|
| Meeting Date | No. | Distance | Type | Class | Driver | Place | Time |
| 08/12/2020 | Race 11 / n14 | 1640m | Autostart | Gold | Redent Magro | 10 | 1'18"0 | ![]() |
| 28/11/2020 | Race 5 / n5 | 2640m | Autostart | Prix d`Enghien Gold H5 | Redent Magro | 10 | 1'18"2 | ![]() |
| 13/12/2019 | Race 10 / n12 | 1640m | Autostart | Gold | Redent Magro | 4 | 1'15"4 | ![]() |
| 30/11/2019 | Race 8 / n10 | 2640m | Autostart | Gold | Redent Magro | 9 | 1'17"6 | ![]() |
| 04/10/2019 | Race 5 / n2 | 2140m | Autostart | Johnnie Walker C`ship H.2 | Redent Magro | 5 | 1'18"2 | ![]() |
| 22/09/2019 | Race 6 / n6 | 2140m | Autostart | Gold | Redent Magro | 10 | 1'19"0 | ![]() |
| 13/09/2019 | Race 7 / n16 | 2140m | Autostart | Gold | Redent Magro | 9 | 1'18"4 | ![]() |
| 09/07/2019 | Race 7 / n3 | 2640m | Stationary | Summer C`ship Leg2 Gold | SCR | ![]() | ||
| 02/06/2019 | Race 6 / n11 | 2140m | Autostart | LeTrot C`ship Gold S/F1 | Redent Magro | 7 | 1'16"0 | ![]() |
| 17/05/2019 | Race 5 / n1 | 2140m | Autostart | LeTrot C`ship Gold H.1 | Redent Magro | 1 | 1'15"0 | ![]() |
| 05/05/2019 | Race 7 / n12 | 3140m | Autostart | Gold | Redent Magro | 1 | 1'18"6 | ![]() |
| 21/04/2019 | Race 4 / n12 | 2140m | Autostart | Gold | Redent Magro | 7 | 1'20"9 | ![]() |
| 09/04/2019 | Race 4 / n5 | 2640m | Autostart | Gold | Joseph Magro (Naghal) | 13 | 1'18"4 | ![]() |
| 24/03/2019 | Race 9 / n6 | 2140m | Autostart | Gold | Redent Magro | 1 | 1'16"0 | ![]() |
| 10/03/2019 | Race 9 / n11 | 2140m | Autostart | Assikura Gold C`ship Final | Redent Magro | 7 | 1'14"6 | ![]() |
| 17/02/2019 | Race 6 / n8 | 2140m | Autostart | Assikura Gold C`ship S/F2 | Redent Magro | 4 | 1'14"7 | ![]() |
| 03/02/2019 | Race 3 / n2 | 2140m | Autostart | Assikura Gold C`ship H.1 | Redent Magro | 3 | 1'15"5 | ![]() |
| 27/01/2019 | Race 3 / n8 | 2140m | Autostart | Silver | Redent Magro | 2 | 1'16"9 | ![]() |
| 17/11/2018 | Race 7 / n1 | 2640m | Autostart | LeTrot C`ship Gold H.4 | Redent Magro | 5 | 1'18"9 | ![]() |
| 04/11/2018 | Race 8 / n3 | 2140m | Autostart | Silver Condition Race Final | Redent Magro | 1 | 1'15"5 | ![]() |
| Statistics provided by www.MaltaTrotRacing.com |