| Un Amour du Pont | |
| Owner: Messrs A. Farrugia & M. Lautier | Points: 0 |
| Horse Information |
|
|
| Performances in Malta |
|
| Meeting Date | No. | Distance | Type | Class | Driver | Place | Time |
| 27/09/2020 | Race 8 / n3 | 2640m | Autostart | BOV Tazza l-Kbira 2020 S-F.2 | SCR | ![]() | ||
| 19/09/2020 | Race 7 / n8 | 2640m | Autostart | BOV Tazza l-Kbira Heat 4 | Rodney Gatt | 3 | 1'14"4 | ![]() |
| 13/12/2019 | Race 7 / n12 | 1640m | Autostart | Premier | Andre Farrugia | STP | ![]() | |
| 01/12/2019 | Race 9 / n5 | 2640m | Autostart | Prix Ile de France Premier S/F2 | Andrew Farrugia | 10 | 1'17"9 | ![]() |
| 17/11/2019 | Race 7 / n10 | 2640m | Autostart | Prix Ile de France H.3 | Andrew Farrugia | 3 | 1'16"9 | ![]() |
| 02/11/2019 | Race 6 / n11 | 2140m | Autostart | President`s Cup 2019 Final | Andrew Farrugia | 7 | 1'14"9 | ![]() |
| 13/10/2019 | Race 8 / n7 | 2140m | Autostart | The President`s Cup 2019 S/F2 | Michael Ellul | 5 | 1'17"1 | ![]() |
| 29/09/2019 | Race 3 / n10 | 2140m | Autostart | The President`s Cup H.1 | Andrew Farrugia | 4 | NTR | ![]() |
| 22/09/2019 | Race 7 / n2 | 2140m | Autostart | Premier | Andrew Farrugia | 3 | 1'15"3 | ![]() |
| 13/09/2019 | Race 10 / n3 | 2140m | Autostart | Premier | Andrew Farrugia | 4 | 1'14"6 | ![]() |
| 04/08/2019 | Race 6 / n12 | 2640m | Stationary | Summer C`ship Premier Final | Andrew Farrugia | 3 | 1'15"5 | ![]() |
| 26/07/2019 | Race 8 / n2 | 2140m | Stationary | Summer C`ship Leg3 Premier | Andrew Farrugia | 3 | 1'15"5 | ![]() |
| 05/07/2019 | Race 7 / n11 | 2640m | Stationary | Summer C`ship Leg2 Premier | Andrew Farrugia | 4 | 1'15"8 | ![]() |
| 28/06/2019 | Race 7 / n1 | 2140m | Stationary | Patrick Cachia V.O.B. Grand Final | Andrew Farrugia | 3 | 1'16"4 | ![]() |
| 16/06/2019 | Race 8 / n7 | 2140m | Autostart | Le Trot Prix de Vincennes Premier Final | Andrew Farrugia | 5 | 1'14"6 | ![]() |
| 02/06/2019 | Race 7 / n10 | 2140m | Autostart | LeTrot C`ship Premier S/F1 | Andrew Farrugia | 2 | 1'14"8 | ![]() |
| 19/05/2019 | Race 7 / n8 | 2140m | Autostart | LeTrot C`ship Premier H.2 | Andrew Farrugia | 4 | 1'14"9 | ![]() |
| 28/04/2019 | Race 7 / n9 | 2640m | Autostart | BOV Tazza l-Kbira Final | Andrew Farrugia | 2 | 1'14"9 | ![]() |
| 14/04/2019 | Race 9 / n8 | 2640m | Autostart | BOV Tazza l-Kbira S/F.2 | Andrew Farrugia | 5 | 1'15"7 | ![]() |
| 31/03/2019 | Race 8 / n7 | 2640m | Autostart | BOV Tazza l-Kbira 2019 H.4 | Andrew Farrugia | 2 | 1'14"5 | ![]() |
| Statistics provided by www.MaltaTrotRacing.com |