| Sthieric | |
| Owner: Tumas Stables | Points: 0 |
| Horse Information |
|
|
| Performances in Malta |
|
| Meeting Date | No. | Distance | Type | Class | Driver | Place | Time |
| 28/06/2019 | Race 6 / n9 | 2140m | Stationary | Summer C`ship Leg 1 Gold | SCR | ![]() | ||
| 09/06/2019 | Race 6 / n3 | 2140m | Autostart | Gold | Anton Cassar | 6 | 1'16"2 | ![]() |
| 24/05/2019 | Race 7 / n10 | 2640m | Autostart | Gold | Anton Cassar | 5 | 1'16"9 | ![]() |
| 21/04/2019 | Race 7 / n6 | 2140m | Autostart | Gold | SCR | ![]() | ||
| 09/04/2019 | Race 7 / n5 | 2640m | Autostart | Gold | Anton Cassar | 7 | 1'18"4 | ![]() |
| 24/03/2019 | Race 7 / n6 | 2140m | Autostart | Gold | Anton Cassar | 12 | 1'16"0 | ![]() |
| 30/09/2018 | Race 7 / n14 | 2640m | Autostart | Premier | SCR | ![]() | ||
| 23/09/2018 | Race 7 / n9 | 2140m | Autostart | Premier | Anton Cassar | 13 | 1'19"7 | ![]() |
| 01/07/2018 | Race 7 / n11 | 2640m | Stationary | Premier Summer c`ship Leg2 | France Cassar | 9 | 1'16"6 | ![]() |
| 23/06/2018 | Race 7 / n10 | 2140m | Stationary | Premier Summer c`ship Leg1 | Anton Cassar | 9 | 1'15"5 | ![]() |
| 26/05/2018 | Race 8 / n6 | 2140m | Autostart | Chukkas Sette Giugno Cup S/F3 | Anton Cassar | DIS | ![]() | |
| 13/05/2018 | Race 8 / n11 | 2140m | Autostart | LeTrot C`ship Premier H.4 | Anton Cassar | 8 | 1'17"2 | ![]() |
| 29/04/2018 | Race 5 / n12 | 2140m | Stationary | Premier | Anton Cassar | 14 | 1'19"1 | ![]() |
| 25/03/2018 | Race 5 / n6 | 2640m | Autostart | BOV Tazza L-Kbira H.1 | Anton Cassar | DIS | ![]() | |
| 04/03/2018 | Race 9 / n3 | 1640m | Autostart | Premier | Anton Cassar | 7 | 1'16"1 | ![]() |
| 08/07/2017 | Race 6 / n8 | 2140m | Stationary | Premier | Anton Cassar | 5 | 1'16"0 | ![]() |
| 17/06/2017 | Race 7 / n6 | 1640m | Stationary | Premier | Anton Cassar | 1 | 1'14"1 | ![]() |
| 03/06/2017 | Race 7 / n14 | 2140m | Autostart | Premier | SCR | ![]() | ||
| 28/05/2017 | Race 10 / n8 | 2140m | Autostart | LeTrot C`ship Premier S/F2 | France Cassar | 8 | 1'15"3 | ![]() |
| 14/05/2017 | Race 9 / n2 | 2140m | Autostart | LeTrot C`ship Premier H.4 | France Cassar | 3 | 1'15"1 | ![]() |
| Statistics provided by www.MaltaTrotRacing.com |