Tino du Pont | |
Owner: Mr. D. Debono | Points: 0 |
Horse Information |
![]() |
|
Performances in Malta |
|
Meeting Date | No. | Distance | Type | Class | Driver | Place | Time |
07/06/2019 | Race 3 / n14 | 2140m | Autostart | Bronze | Vincent Ghigo | 12 | 1'17"8 | ![]() |
18/05/2019 | Race 2 / n9 | 2140m | Autostart | LeTrot C`ship Bronze H.2 | Paul Galea | 9 | 1'19"2 | ![]() |
14/04/2019 | Race 6 / n8 | 2140m | Autostart | Silver | Kurt Farrugia | 9 | 1'19"7 | ![]() |
10/03/2019 | Race 5 / n7 | 2140m | Autostart | Silver Maiden Race | Joseph Verbeeck (BE) | 10 | 1'17"3 | ![]() |
16/12/2018 | Race 5 / n8 | 1640m | Autostart | Silver | Eric Bezzina | 6 | 1'17"0 | ![]() |
17/11/2018 | Race 1 / n6 | 2640m | Autostart | LeTrot C`ship Silver H.1 | Eric Bezzina | 7 | 1'20"2 | ![]() |
20/10/2018 | Race 4 / n7 | 2140m | Autostart | Silver | Eric Bezzina | 11 | 1'18"6 | ![]() |
24/03/2018 | Race 4 / n2 | 2140m | Autostart | Silver Krafft C`ship H.4 | Eric Bezzina | 8 | 1'21"9 | ![]() |
04/02/2018 | Race 3 / n11 | 2140m | Autostart | Assikura Gold C`ship H.1 | Charlo Debono | 9 | 1'17"0 | ![]() |
02/12/2017 | Race 9 / n3 | 2640m | Autostart | Gold | James Carabott | 3 | 1'18"3 | ![]() |
18/11/2017 | Race 7 / n5 | 2640m | Autostart | Prix de Normadie H.1 | SCR | ![]() | ||
13/05/2017 | Race 7 / n10 | 2140m | Autostart | LeTrot Gold H.4 | James Carabott | 8 | 1'18"5 | ![]() |
Statistics provided by www.MaltaTrotRacing.com |