Jaguar Broline | |
Owner: Mr. J. Bezzina | Points: 0 |
Horse Information |
![]() |
|
Performances in Malta |
|
Meeting Date | No. | Distance | Type | Class | Driver | Place | Time |
08/03/2020 | Race 8 / n5 | 2640m | Autostart | Premier | Patrick Spiteri | 9 | 1'17"2 | ![]() |
23/02/2020 | Race 8 / n6 | 1640m | Autostart | Premier | Patrick Spiteri | 5 | 1'14"2 | ![]() |
09/02/2020 | Race 8 / n6 | 2640m | Autostart | Premier | Patrick Spiteri | STP | ![]() | |
13/12/2019 | Race 7 / n10 | 1640m | Autostart | Premier | Patrick Spiteri | 4 | 1'15"1 | ![]() |
30/11/2019 | Race 9 / n16 | 2640m | Autostart | Premier | Patrick Spiteri | STP | ![]() | |
10/11/2019 | Race 8 / n1 | 2140m | Autostart | Premier | Patrick Spiteri | 9 | 1'16"7 | ![]() |
18/05/2019 | Race 9 / n7 | 2140m | Autostart | Sette Gungio Cup S/F2 | Patrick Spiteri | 6 | 1'14"5 | ![]() |
05/05/2019 | Race 10 / n2 | 3140m | Autostart | Premier | Oliver Bonello | 8 | 1'18"7 | ![]() |
21/04/2019 | Race 9 / n5 | 2140m | Autostart | Premier | Redent Magro | 3 | 1'17"9 | ![]() |
31/03/2019 | Race 10 / n12 | 2640m | Autostart | BOV Tazza l-Kbira 2019 H.6 | Redent Magro | 6 | 1'15"9 | ![]() |
19/03/2019 | Race 7 / n11 | 2140m | Autostart | Premier | Redent Magro | 5 | 1'14"4 | ![]() |
10/03/2019 | Race 11 / n10 | 2640m | Autostart | Premier | Redent Magro | 10 | 1'15"3 | ![]() |
03/03/2019 | Race 8 / n4 | 1640m | Autostart | Premier | Redent Magro | 1 | 1'13"6 | ![]() |
10/02/2019 | Race 7 / n5 | 2640m | Autostart | Premier | Redent Magro | 12 | 1'16"6 | ![]() |
27/01/2019 | Race 6 / n5 | 2140m | Autostart | Premier | Charles Camilleri | DIS | ![]() | |
16/12/2018 | Race 10 / n1 | 1640m | Autostart | Premier | Charles Camilleri | 3 | 1'15"6 | ![]() |
08/12/2018 | Race 6 / n8 | 2140m | Autostart | The President`s Cup Final 2018 | Charles Camilleri | DIS | ![]() | |
25/11/2018 | Race 7 / n7 | 2140m | Autostart | The President`s Cup S/F1 | Charles Camilleri | 4 | 1'18"4 | ![]() |
23/06/2018 | Race 7 / n9 | 2140m | Stationary | Premier Summer c`ship Leg1 | SCR | ![]() | ||
07/06/2018 | Race 7 / n12 | 2140m | Autostart | Sette Giugno Cup Final | Redent Magro | 4 | 1'15"3 | ![]() |
Statistics provided by www.MaltaTrotRacing.com |