| Carmelo Agius |
|
| Meeting Date | No. | Distance | Type | Class | Horse | Place | Time |
| 04/10/2024 | Race 5 / n6 | 2140m | Autostart | Silver - Mapfre C`ship H.4 | Hegoa Smart | 7 | NTR | ![]() |
| 04/10/2024 | Race 3 / n5 | 2140m | Autostart | Silver - Mapfre C`ship H.2 | Forrest Beji | DIS | ![]() | |
| 11/02/2024 | Race 3 / n7 | 2640m | Autostart | Silver | Forrest Beji | 5 | 1'18"8 | ![]() |
| 01/12/2021 | Race 10 / n9 | 2140m | Autostart | Silver | Baud Breton | 12 | 1'18"3 | ![]() |
| 19/11/2021 | Race 9 / n3 | 2640m | Autostart | SECF C`ship Silver H.2 | Baud Breton | 8 | 1'18"5 | ![]() |
| 17/10/2021 | Race 9 / n7 | 2640m | Autostart | Silver | Baud Breton | DIS | ![]() | |
| 08/10/2021 | Race 5 / n10 | 2140m | Autostart | KRAFFT Silver C`ship H.4 | Baud Breton | 10 | 1'18"6 | ![]() |
| 27/06/2021 | Race 9 / n13 | 3140m | Autostart | Silver | Baud Breton | 2 | 1'18"8 | ![]() |
| 18/06/2021 | Race 5 / n12 | 2140m | Autostart | Executive Security Silver C`ship S/F2 | Baud Breton | DIS | ![]() | |
| 06/06/2021 | Race 1 / n9 | 2140m | Autostart | Executive Security Silver C`ship Q/F1 | Baud Breton | 6 | NTR | ![]() |
| 23/05/2021 | Race 3 / n6 | 2140m | Autostart | Executive Security C`ship H.7 | Baud Breton | 1 | 1'17"7 | ![]() |
| 16/05/2021 | Race 3 / n2 | 2140m | Stationary | Silver | Baud Breton | 3 | 1'17"0 | ![]() |
| 07/02/2021 | Race 10 / n3 | 2140m | Autostart | Premier | Byron du Klau | 4 | 1'19"9 | ![]() |
| 22/12/2020 | Race 6 / n9 | 2140m | Autostart | Premier | Byron du Klau | 5 | 1'16"4 | ![]() |
| 22/12/2020 | Race 5 / n11 | 2140m | Autostart | Silver | Baud Breton | DIS | ![]() | |
| 06/12/2020 | Race 5 / n8 | 1640m | Autostart | Bronze | Big Ben | 9 | 1'16"8 | ![]() |
| 06/12/2020 | Race 4 / n5 | 1640m | Autostart | Silver | Baud Breton | 3 | 1'14"9 | ![]() |
| 29/11/2020 | Race 3 / n10 | 2640m | Autostart | Prix de Cabourg Silver H4 | Baud Breton | DIS | ![]() | |
| 03/10/2020 | Race 6 / n2 | 2140m | Autostart | Executive Security C`ship Q-F.3 | Big Ben | 8 | 1'17"9 | ![]() |
| 27/09/2020 | Race 6 / n7 | 2140m | Autostart | Silver | Baud Breton | DIS | ![]() | |
| 20/09/2020 | Race 8 / n2 | 2140m | Autostart | Executive Security C`ship H.10 | Big Ben | 4 | 1'17"4 | ![]() |
| 18/09/2020 | Race 6 / n9 | 2140m | Autostart | Executive Security C`ship H.3 | Baud Breton | 5 | 1'17"2 | ![]() |
| 06/09/2020 | Race 8 / n13 | 2140m | Autostart | Cheval Francais Silver Race | Baud Breton | DIS | ![]() | |
| 30/08/2020 | Race 2 / n9 | 2140m | Autostart | Silver | Big Ben | 5 | 1'18"1 | ![]() |
| 07/08/2020 | Race 6 / n2 | 2140m | Stationary | MRTL Summer C`ship Silver A | Baud Breton | DIS | ![]() | |
| 26/07/2020 | Race 6 / n8 | 2640m | Stationary | MRTL Summer C`ship Silver A | Baud Breton | 5 | 1'17"8 | ![]() |
| 19/07/2020 | Race 4 / n15 | 2640m | Stationary | MRTL Summer C`ship Silver B | Big Ben | 10 | 1'20"1 | ![]() |
| 10/07/2020 | Race 2 / n10 | 2140m | Stationary | MRTL Summer C`ship Silver B | Big Ben | 8 | 1'19"1 | ![]() |
| 05/07/2020 | Race 8 / n8 | 2140m | Stationary | MRTL Summer C`ship Silver A | Baud Breton | 8 | ![]() | |
| 16/02/2020 | Race 8 / n1 | 1640m | Autostart | Premier | Bandit du Coudou | DIS | ![]() | |
| 19/01/2020 | Race 8 / n2 | 2140m | Autostart | Silver | Baud Breton | 1 | 1'15"9 | ![]() |
| 08/12/2019 | Race 7 / n1 | 1640m | Autostart | Silver | Baud Breton | 5 | 1'14"2 | ![]() |
| 01/12/2019 | Race 8 / n7 | 2640m | Autostart | Prix de la Cote d`Azur Silver S/F2 | Baud Breton | DIS | ![]() | |
| 16/11/2019 | Race 3 / n9 | 2640m | Autostart | Prix de la Cote d`Azur H.1 | Baud Breton | 1 | 1'17"1 | ![]() |
| 02/11/2019 | Race 8 / n10 | 3140m | Gymkhana | Silver | Baud Breton | 2 | 1'18"6 | ![]() |
| 04/08/2019 | Race 4 / n10 | 2640m | Stationary | Summer C`ship Silver B Final | Born To Gis | 4 | 1'17"1 | ![]() |
| 26/07/2019 | Race 5 / n4 | 2140m | Stationary | Summer C`ship Leg3 Silver B | Born To Gis | 3 | 1'16"9 | ![]() |
| 12/07/2019 | Race 8 / n2 | 2640m | Stationary | Summer C`ship Leg2 Silver B | Born To Gis | 3 | 1'18"0 | ![]() |
| 05/07/2019 | Race 8 / n6 | 2640m | Stationary | Summer C`ship Leg2 Silver A | Baud Breton | 6 | 1'18"2 | ![]() |
| 05/07/2019 | Race 7 / n12 | 2640m | Stationary | Summer C`ship Leg2 Premier | Anakit du Tay | 7 | 1'16"2 | ![]() |
| 25/06/2019 | Race 8 / n5 | 2140m | Stationary | Summer C`ship Leg 1 Silver A | Valawi | 9 | 1'16"5 | ![]() |
| 02/06/2019 | Race 8 / n2 | 2140m | Autostart | LeTrot C`ship Silver S/F3 | Baud Breton | 2 | 1'18"3 | ![]() |
| 02/06/2019 | Race 5 / n5 | 2140m | Autostart | LeTrot C`ship Silver S/F2 | Born To Gis | 8 | 1'16"2 | ![]() |
| 02/06/2019 | Race 4 / n7 | 2140m | Autostart | LeTrot C`ship Silver S/F1 | Valawi | 7 | NTR | ![]() |
| 31/05/2019 | Race 9 / n9 | 2640m | Autostart | Premier | Anakit du Tay | 2 | 1'16"5 | ![]() |
| 24/05/2019 | Race 7 / n1 | 2640m | Autostart | Gold | Spirit des Logos | 6 | 1'17"0 | ![]() |
| 19/05/2019 | Race 5 / n2 | 2140m | Autostart | LeTrot C`ship Silver H.5 | Born To Gis | 2 | 1'16"9 | ![]() |
| 19/05/2019 | Race 3 / n9 | 2140m | Autostart | LeTrot C`ship Silver H.3 | Valawi | 4 | 1'16"9 | ![]() |
| 19/05/2019 | Race 1 / n1 | 2140m | Autostart | LeTrot C`ship Silver H.1 | Baud Breton | 2 | 1'17"4 | ![]() |
| 17/05/2019 | Race 6 / n9 | 2140m | Autostart | LeTrot C`ship Gold H.2 | Spirit des Logos | DIS | ![]() | |
| 05/05/2019 | Race 4 / n11 | 3140m | Autostart | Silver | Born To Gis | 4 | 1'19"6 | ![]() |
| 05/05/2019 | Race 3 / n10 | 3140m | Autostart | Silver | Valawi | 6 | 1'19"3 | ![]() |
| 28/04/2019 | Race 8 / n7 | 3140m | Autostart | Gold | Spirit des Logos | 8 | 1'20"9 | ![]() |
| 21/04/2019 | Race 7 / n11 | 2140m | Autostart | Gold | Spirit des Logos | 3 | 1'20"5 | ![]() |
| 13/04/2019 | Race 8 / n10 | 2140m | Autostart | Silver | Born To Gis | 3 | 1'17"5 | ![]() |
| 09/04/2019 | Race 8 / n13 | 2640m | Autostart | Gold | Spirit des Logos | DIS | ![]() | |
| 06/04/2019 | Race 10 / n14 | 2640m | Autostart | Silver | Born To Gis | 1 | 1'17"4 | ![]() |
| 24/03/2019 | Race 9 / n15 | 2140m | Autostart | Gold | Valawi | 8 | 1'17"3 | ![]() |
| 17/03/2019 | Race 5 / n12 | 2140m | Autostart | Bronze | Born To Gis | 2 | 1'16"4 | ![]() |
| 10/03/2019 | Race 12 / n1 | 2640m | Autostart | Silver | Born To Gis | 9 | 1'17"5 | ![]() |
| 10/03/2019 | Race 10 / n7 | 2640m | Autostart | Gold | Spirit des Logos | 6 | 1'17"2 | ![]() |
| 09/03/2019 | Race 11 / n1 | 2640m | Autostart | Gold | Valawi | 4 | 1'17"4 | ![]() |
| 23/02/2019 | Race 6 / n5 | 1640m | Autostart | Gold | Valawi | 4 | 1'16"5 | ![]() |
| 17/02/2019 | Race 4 / n10 | 1640m | Autostart | Gold | Spirit des Logos | DIS | ![]() | |
| 17/02/2019 | Race 1 / n7 | 1640m | Autostart | Silver | Born To Gis | 5 | 1'15"6 | ![]() |
| 03/02/2019 | Race 5 / n9 | 2640m | Autostart | Assikura Gold C`ship H.3 | Valawi | 9 | 1'19"3 | ![]() |
| 15/12/2018 | Race 2 / n5 | 1640m | Autostart | Copper | Diabolo Drive | DIS | ![]() | |
| 09/12/2018 | Race 8 / n4 | 2640m | Autostart | Silver | Baud Breton | 1 | 1'18"0 | ![]() |
| 08/12/2018 | Race 1 / n6 | 2640m | Autostart | Copper | Diabolo Drive | 6 | 1'19"2 | ![]() |
| 17/11/2018 | Race 1 / n10 | 2640m | Autostart | LeTrot C`ship Silver H.1 | Baud Breton | 5 | 1'20"0 | ![]() |
| 17/11/2018 | Race 2 / n8 | 2640m | Autostart | LeTrot C`ship Copper H.2 | Diabolo Drive | DIS | ![]() | |
| 04/11/2018 | Race 10 / n1 | 3140m | Stationary | Silver | Baud Breton | 4 | 1'19"4 | ![]() |
| 04/11/2018 | Race 1 / n10 | 3140m | Stationary | Copper | Diabolo Drive | DIS | ![]() | |
| 06/10/2018 | Race 1 / n4 | 2640m | Autostart | Copper | Diabolo Drive | 1 | 1'18"5 | |
| 30/09/2018 | Race 5 / n13 | 2640m | Autostart | Silver | Ulster de Chenu | 12 | 1'19"6 | ![]() |
| 23/09/2018 | Race 5 / n6 | 2140m | Autostart | Silver | Ulster de Chenu | 10 | 1'18"8 | ![]() |
| 22/09/2018 | Race 1 / n4 | 2140m | Autostart | Copper | Diabolo Drive | 2 | 1'18"3 | ![]() |
| 07/07/2018 | Race 6 / n1 | 2640m | Stationary | Silver A Summer c`ship Leg2 | Baud Breton | DIS | ![]() | |
| 23/06/2018 | Race 5 / n13 | 2140m | Stationary | Bronze A Summer c`ship Leg1 | Vent de Beylev | DIS | ![]() | |
| 23/06/2018 | Race 2 / n8 | 2140m | Stationary | Silver A Summer c`ship Leg1 | Baud Breton | 2 | 1'15"6 | ![]() |
| 20/05/2018 | Race 8 / n6 | 2140m | Autostart | Silver | Baud Breton | 2 | 1'16"6 | ![]() |
| 12/05/2018 | Race 1 / n4 | 2140m | Autostart | LeTrot C`ship Silver H.1 | Baud Breton | 5 | 1'16"8 | ![]() |
| 28/04/2018 | Race 5 / n14 | 2140m | Stationary | Silver | Ulster de Chenu | DIS | ![]() | |
| 21/04/2018 | Race 2 / n9 | 3140m | Autostart | Silver | Baud Breton | 1 | 1'17"7 | ![]() |
| 15/04/2018 | Race 8 / n9 | 3140m | Autostart | Gold | Ulster de Chenu | 7 | 1'19"8 | ![]() |
| 08/04/2018 | Race 8 / n15 | 2140m | Autostart | Silver | Baud Breton | DIS | ![]() | |
| 01/04/2018 | Race 4 / n4 | 2140m | Autostart | Gold | Ulster de Chenu | 13 | 1'19"2 | ![]() |
| 25/03/2018 | Race 11 / n14 | 2640m | Autostart | Bronze | Vent de Beylev | 5 | 1'19"0 | ![]() |
| 11/03/2018 | Race 9 / n5 | 2640m | Autostart | Gold | Ulster de Chenu | DIS | ![]() | |
| 04/03/2018 | Race 6 / n10 | 1640m | Autostart | Silver | Baud Breton | 5 | 1'16"1 | ![]() |
| 04/03/2018 | Race 2 / n10 | 1640m | Autostart | Silver | Vent de Beylev | 8 | 1'17"2 | ![]() |
| 21/01/2018 | Race 7 / n6 | 2140m | Autostart | MRC Champion Trotter Premier | Spirit des Logos | 7 | 1'17"4 | ![]() |
| 21/01/2018 | Race 6 / n3 | 2140m | Autostart | MRC Champion Trotter Silver | Baud Breton | DIS | ![]() | |
| 17/12/2017 | Race 7 / n7 | 2640m | Autostart | Prix de Bretagne Bronze Final | Baud Breton | 1 | 1'16"8 | ![]() |
| 03/12/2017 | Race 9 / n1 | 2640m | Autostart | Prix Ile de France S/F2 | Spirit des Logos | 12 | 1'17"7 | ![]() |
| 02/12/2017 | Race 7 / n6 | 2640m | Autostart | Prix de Bretagne S/F2 | Baud Breton | 1 | 1'17"2 | ![]() |
| 19/11/2017 | Race 5 / n2 | 2640m | Autostart | Prix Ile de France H.2 | Spirit des Logos | 4 | 1'16"7 | ![]() |
| 18/11/2017 | Race 3 / n4 | 2640m | Autostart | Prix de Bretagne H.5 | Baud Breton | 1 | 1'17"3 | ![]() |
| 04/11/2017 | Race 4 / n9 | 2140m | Autostart | Autumn C`ship Bronze B Final | Baud Breton | 1 | 1'16"8 | ![]() |
| 15/10/2017 | Race 7 / n7 | 2140m | Autostart | Bronze | Baud Breton | 2 | 1'18"3 | ![]() |
| 08/10/2017 | Race 6 / n7 | 2640m | Autostart | Bronze | Baud Breton | 1 | 1'17"1 | ![]() |
| 23/09/2017 | Race 3 / n13 | 2140m | Autostart | Bronze | Baud Breton | DIS | ![]() | |
| 29/07/2017 | Race 5 / n12 | 2140m | Stationary | Summer C`ship Bronze A Final | Baud Breton | 4 | 1'17"6 | ![]() |
| 22/07/2017 | Race 4 / n15 | 2640m | Stationary | Bronze | Baud Breton | 2 | 1'18"6 | ![]() |
| 08/07/2017 | Race 3 / n7 | 2140m | Stationary | Bronze | Baud Breton | 2 | 1'16"7 | ![]() |
| 17/06/2017 | Race 4 / n6 | 1640m | Stationary | Bronze | Baud Breton | 1 | 1'14"9 | ![]() |
| 11/06/2017 | Race 7 / n8 | 2140m | Autostart | LeTrot Prix d`Enghien Gold Final | Spirit des Logos | 6 | 1'16"7 | ![]() |
| 28/05/2017 | Race 7 / n10 | 2140m | Autostart | LeTrot C`ship Gold S/F1 | Spirit des Logos | 1 | 1'15"3 | ![]() |
| 13/05/2017 | Race 5 / n11 | 2140m | Autostart | LeTrot Gold H.2 | Spirit des Logos | 1 | 1'16"2 | ![]() |
| 02/04/2017 | Race 9 / n3 | 2640m | Autostart | BOV Tazza l-Kbira H.6 | Spirit des Logos | 5 | 1'17"2 | ![]() |
| 19/03/2017 | Race 9 / n13 | 2140m | Autostart | Premier | Spirit des Logos | 4 | 1'17"3 | ![]() |
| 19/03/2017 | Race 3 / n5 | 2140m | Autostart | Bronze | Sydney Cobba | 8 | 1'19"6 | ![]() |
| 05/03/2017 | Race 4 / n15 | 3140m | Stationary | Bronze | Sydney Cobba | 8 | 1'20"4 | ![]() |
| 19/02/2017 | Race 7 / n14 | 2640m | Autostart | Premier | Spirit des Logos | 12 | 1'19"4 | ![]() |
| 12/02/2017 | Race 7 / n6 | 2140m | Autostart | Premier | Spirit des Logos | 3 | 1'15"8 | ![]() |
| 18/12/2016 | Race 9 / n2 | 2640m | Autostart | LeTrot C`ship Prix Normandie - Gold | Spirit des Logos | 5 | 1'18"2 | |
| 04/12/2016 | Race 10 / n3 | 2640m | Autostart | Prix de Normandie S/F2 | Spirit des Logos | 1 | 1'16"0 | |
| 20/11/2016 | Race 9 / n4 | 2640m | Autostart | Prix de Normadie Heat3 | Spirit des Logos | 1 | 1'16"3 | |
| 23/10/2016 | Race 6 / n11 | 2140m | Autostart | Jhonnie Walker Cup S/F1 | Spirit des Logos | 9 | 1'16"8 | |
| 28/05/2016 | Race 5 / n10 | 2140m | Autostart | LeTrot C`ship Copper S/F2 | Max Galbe | 8 | 1'19"1 | |
| 16/04/2016 | Race 3 / n1 | 2140m | Autostart | Tazza San Frangisk H.2 | Max Galbe | 7 | 1'20"0 | |
| 27/03/2016 | Race 1 / n6 | 2140m | Autostart | Copper | Max Galbe | 5 | 1'18"5 | |
| 05/03/2016 | Race 1 / n6 | 3140m | Gymkhana | Copper | Max Galbe | DIS | ||
| 14/11/2015 | Race 2 / n10 | 2640m | Autostart | Prix de Cagnes sur Mer Bronze H1 | Max Galbe | 7 | 1'18"7 | |
| 31/10/2015 | Race 5 / n14 | 3140m | Gymkhana | Bronze | Max Galbe | 3 | 1'20"1 | |
| 27/06/2015 | Race 2 / n2 | 2140m | Stationary | Bronze | Max Galbe | 9 | 1'18"7 | |
| 29/03/2015 | Race 2 / n7 | 2140m | Autostart | Bronze | Max Galbe | 7 | 1'19"5 | |
| 01/03/2015 | Race 3 / n4 | 2640m | Autostart | Bronze | Max Galbe | 9 | 1'20"2 | |
| 07/12/2014 | Race 4 / n12 | 1640m | Autostart | Equestrian Festival Silver B Qualif. | Max Galbe | 10 | 1'18"3 | |
| 29/11/2014 | Race 10 / n11 | 2640m | Autostart | Republic Day Silver B Qualifier | Max Galbe | 5 | 1'18"9 | |
| 16/11/2014 | Race 2 / n9 | 2640m | Autostart | SECF C'ship - Silver Heat4 | Max Galbe | 12 | 1'18"4 | |
| 26/10/2014 | Race 2 / n2 | 2140m | Autostart | Silver | Max Galbe | 5 | 1'19"8 | |
| 23/02/2014 | Race 4 / n3 | 2140m | Autostart | Silver | Max Galbe | 7 | 1'17"6 | |
| 02/02/2014 | Race 6 / n3 | 2640m | Autostart | Silver | Max Galbe | 4 | 1'17"3 | |
| 29/12/2013 | Race 9 / n13 | 2140m | Stationary | Silver Class Owner's Race | Max Galbe | 2 | 1'17"5 | |
| 16/11/2013 | Race 4 / n8 | 2640m | Autostart | SECF C'ship Silver Heat1 | Max Galbe | 9 | 1'18"3 | |
| 03/11/2013 | Race 4 / n10 | 2640m | Autostart | Silver | Max Galbe | 7 | 1'19"4 | |
| 20/10/2013 | Race 11 / n14 | 2140m | Autostart | Cassar Petroleum Silver A | Max Galbe | 11 | 1'18"2 | |
| 21/09/2013 | Race 4 / n13 | 2640m | Autostart | Silver | Max Galbe | 5 | 1'18"1 | |
| 14/09/2013 | Race 4 / n3 | 2140m | Autostart | Silver | Max Galbe | 7 | 1'17"6 | |
| 22/06/2013 | Race 9 / n12 | 2140m | Stationary | Silver | Max Galbe | 11 | 1'17"6 | |
| 02/06/2013 | Race 10 / n2 | 2140m | Autostart | Gold | Max Galbe | 11 | 1'18"7 | |
| 14/04/2013 | Race 4 / n12 | 2640m | Autostart | Silver | Max Galbe | 2 | 1'17"8 | |
| 30/09/2012 | Race 2 / n13 | 2640m | Autostart | Silver | Max Galbe | 6 | 1'18"7 | |
| 15/09/2012 | Race 5 / n11 | 2140m | Autostart | Silver | Max Galbe | 10 | 1'18"7 | |
| 16/06/2012 | Race 6 / n7 | 2140m | Autostart | Silver | Max Galbe | DIS | ||
| 27/05/2012 | Race 8 / n8 | 2640m | Autostart | Silver | Max Galbe | 3 | 1'17"9 | |
| 12/05/2012 | Race 6 / n4 | 2140m | Autostart | SECF C'ship - Silver H.1 | Max Galbe | 9 | 1'18"1 | |
| 22/04/2012 | Race 10 / n9 | 3140m | Autostart | Gold | Max Galbe | 5 | 1'19"1 | |
| 31/03/2012 | Race 4 / n10 | 2640m | Autostart | Gold | Max Galbe | 7 | 1'18"2 | |
| 26/02/2012 | Race 8 / n9 | 2140m | Autostart | Gold | Max Galbe | 8 | 1'18"4 | |
| 10/02/2012 | Race 7 / n14 | 2640m | Autostart | Gold | Max Galbe | 2 | 1'18"0 | |
| 14/01/2012 | Race 7 / n9 | 2140m | Autostart | Gold | Max Galbe | 11 | 1'18"2 | |
| 20/11/2011 | Race 8 / n2 | 2640m | Autostart | SECF C'ship - Silver H5 | Orio de Marancourt | 6 | 1'18"1 | |
| 19/11/2011 | Race 9 / n8 | 2640m | Autostart | SECF C'ship - Gold H2 | Max Galbe | 10 | 1'17"5 | |
| 06/11/2011 | Race 4 / n4 | 3140m | Gymkhana | Gold | Max Galbe | 9 | 1'20"8 | |
| 30/10/2011 | Race 9 / n11 | 2640m | Autostart | Silver | Orio de Marancourt | 8 | 1'20"2 | |
| 23/10/2011 | Race 5 / n4 | 2640m | Autostart | Gold | Max Galbe | DIS | ||
| 18/10/2011 | Race 5 / n16 | 2140m | Autostart | Gold | Max Galbe | 7 | 1'17"4 | |
| 09/10/2011 | Race 3 / n10 | 2140m | Autostart | Silver | Orio de Marancourt | 7 | 1'20"2 | |
| 01/10/2011 | Race 9 / n9 | 2140m | Autostart | Gold | Max Galbe | DIS | ||
| 02/07/2011 | Race 3 / n7 | 2140m | Stationary | Bronze | Narval du Pont | 10 | 1'19"9 | |
| 29/06/2011 | Race 5 / n10 | 2140m | Stationary | Gold | Max Galbe | 8 | 1'17"8 | |
| 29/06/2011 | Race 1 / n12 | 2140m | Stationary | Copper | Pieot du Bosquet | 12 | 1'20"9 | |
| 07/06/2011 | Race 4 / n3 | 2640m | Autostart | Gold | Max Galbe | 1 | 1'17"1 | |
| 15/05/2011 | Race 8 / n6 | 2140m | Autostart | SECF C'ship - Prix d'Enghien H2 | Max Galbe | 8 | 1'18"0 | |
| 14/05/2011 | Race 6 / n7 | 2140m | Autostart | SECF C'ship - Prix de Cagnes sur Mer H3 | Narval du Pont | 10 | 1'20"2 | |
| 14/05/2011 | Race 1 / n9 | 2140m | Autostart | SECF C'ship - Prix de Caen H1 | Pieot du Bosquet | 7 | 1'19"7 | |
| 08/05/2011 | Race 4 / n5 | 3140m | Gymkhana | Gold | Max Galbe | 7 | 1'20"0 | |
| 07/05/2011 | Race 1 / n1 | 3140m | Gymkhana | Copper | Pieot du Bosquet | 9 | 1'21"6 | |
| 17/04/2011 | Race 7 / n11 | 2640m | Autostart | Gold | Max Galbe | DIS | ||
| 10/04/2011 | Race 5 / n10 | 1640m | Autostart | Gold | Max Galbe | 7 | 1'16"6 | |
| 31/03/2011 | Race 3 / n13 | 1640m | Autostart | Silver | Narval du Pont | 5 | 1'18"2 | |
| 27/03/2011 | Race 10 / n10 | 2140m | Autostart | Gold | Max Galbe | 9 | 1'17"0 | |
| 25/03/2011 | Race 3 / n5 | 2140m | Autostart | Silver | Narval du Pont | 10 | 1'19"1 | |
| 06/03/2011 | Race 6 / n1 | 2640m | Autostart | Gold | Max Galbe | 5 | 1'18"2 | |
| 27/02/2011 | Race 1 / n14 | 2140m | Autostart | Copper | Pieot du Bosquet | DIS | ||
| 26/02/2011 | Race 7 / n8 | 2640m | Autostart | Emirates Tazza l-Kbira H.3 | Max Galbe | 7 | 1'17"0 | |
| 13/02/2011 | Race 8 / n4 | 2640m | Autostart | Gold | Max Galbe | 1 | 1'17"0 | |
| 23/01/2011 | Race 9 / n1 | 2140m | Autostart | Gold | Max Galbe | 7 | 1'17"5 | |
| 19/12/2010 | Race 7 / n3 | 2640m | Autostart | SECF Champ' Prix d'Enghien Gold Final | Max Galbe | 3 | 1'17"0 | |
| 08/12/2010 | Race 6 / n1 | 2640m | Autostart | SECF Champ' Prix d'Enghien S/F1 | Max Galbe | 2 | 1'17"9 | |
| 20/11/2010 | Race 7 / n2 | 2640m | Autostart | SECF Champ' - Prix d'Enghien - Gold H1 | Max Galbe | 3 | 1'20"0 | |
| 20/11/2010 | Race 2 / n8 | 2640m | Autostart | SECF Champ' - Prix de Caen - Copper H2 | Kiki Jarzeen | DIS | ||
| 24/10/2010 | Race 4 / n2 | 3140m | Gymkhana | Gold | Max Galbe | 9 | 1'19"6 | |
| 26/09/2010 | Race 5 / n14 | 2140m | Autostart | Gold | Max Galbe | 5 | 1'16"9 | |
| 11/09/2010 | Race 7 / n5 | 2140m | Autostart | Premier | Max Galbe | 6 | 1'19"4 | |
| 15/05/2010 | Race 2 / n6 | 2140m | Autostart | Copper - Prix de Caen H2 | Kiki Jarzeen | DIS | ||
| 04/04/2010 | Race 1 / n6 | 1640m | Autostart | Copper | Kiki Jarzeen | 3 | 1'17"3 | |
| 14/03/2010 | Race 2 / n1 | 2140m | Autostart | Copper | Kiki Jarzeen | DIS | ||
| 14/02/2010 | Race 1 / n4 | 2140m | Autostart | Copper | Kiki Jarzeen | 4 | 1'20"0 | |
| 30/01/2010 | Race 3 / n1 | 2640m | Autostart | Bronze | Kiki Jarzeen | 6 | 1'20"5 | |
| 17/01/2010 | Race 2 / n13 | 2140m | Autostart | Copper | Kiki Jarzeen | 2 | 1'20"8 | |
| 20/12/2009 | Race 9 / n11 | 2140m | Autostart | Bronze | Kiki Jarzeen | 5 | 1'22"1 | |
| 25/07/2009 | Race 7 / n4 | 2140m | Gymkhana | Final - Bronze A | Kiki Jarzeen | 7 | 1'16"5 | |
| 18/07/2009 | Race 3 / n1 | 2140m | Gymkhana | Bronze | Kiki Jarzeen | 3 | 1'18"6 | |
| 04/07/2009 | Race 3 / n1 | 2140m | Gymkhana | Bronze | Kiki Jarzeen | 2 | 1'16"9 | |
| 20/06/2009 | Race 10 / n15 | 2140m | Autostart | Bronze | Kiki Jarzeen | 8 | 1'17"1 | |
| 16/05/2009 | Race 9 / n7 | 2640m | Autostart | SECF Prix Cagnes Sur Mer Heat5 - Bronze | Kiki Jarzeen | 8 | 1'18"6 | |
| 01/05/2009 | Race 6 / n14 | 3140m | Gymkhana | Gold | Jet de Mee | DIS | ||
| 12/04/2009 | Race 7 / n6 | 1640m | Autostart | Bronze | Kiki Jarzeen | 7 | 1'17"9 | |
| 05/04/2009 | Race 6 / n12 | 2640m | Autostart | Bronze | Kiki Jarzeen | 9 | 1'18"1 | |
| 22/03/2009 | Race 4 / n11 | 2140m | Autostart | Gold | Jet de Mee | 4 | 1'18"2 | |
| 15/03/2009 | Race 6 / n4 | 2140m | Autostart | Silver | Kiki Jarzeen | 7 | 1'17"9 | |
| 15/02/2009 | Race 3 / n9 | 2140m | Autostart | Silver | Jollity | 10 | 1'18"6 | |
| 08/02/2009 | Race 9 / n15 | 2640m | Autostart | Silver | Jollity | 12 | 1'19"1 | |
| 23/11/2008 | Race 7 / n2 | 2140m | Autostart | S.E.C.F. Championship Heat 3 - Gold | Jet de Mee | 8 | 1'18"1 | |
| 19/10/2008 | Race 8 / n11 | 2640m | Autostart | Gold 3 | Jet de Mee | 8 | 1'18"6 | |
| 04/10/2008 | Race 5 / n5 | 2140m | Autostart | Gold 2 | Jet de Mee | 5 | 1'15"9 | |
| 19/07/2008 | Race 3 / n5 | 2140m | Gymkhana | Gold 2/3 Final | Jet de Mee | DIS | ||
| 21/06/2008 | Race 5 / n3 | 2140m | Gymkhana | Gold 2 | Jet de Mee | 1 | 1'15"8 | |
| 08/06/2008 | Race 6 / n6 | 2640m | Autostart | Gold 3 | Jet de Mee | 1 | 1'16"4 | |
| 04/05/2008 | Race 9 / n9 | 2640m | Autostart | S.E.C.F. Championship - Gold H.4 | Jet de Mee | 6 | 1'17"1 | |
| 30/03/2008 | Race 7 / n4 | 2640m | Autostart | Gold 2 | Jet de Mee | DIS | ||
| 23/03/2008 | Race 5 / n13 | 2640m | Autostart | Gold 1 | Jollity | 9 | 1'18"9 | |
| 02/03/2008 | Race 5 / n7 | 3140m | Autostart | Gold 1 | Jet de Mee | 6 | 1'19"4 | |
| 17/02/2008 | Race 8 / n7 | 2140m | Autostart | HSBC Easter Cup | Jet de Mee | 6 | 1'16"6 | |
| 17/02/2008 | Race 7 / n6 | 2140m | Autostart | HSBC Easter Cup | Jollity | 6 | 1'18"0 | |
| 02/02/2008 | Race 5 / n14 | 2140m | Autostart | Gold 2 | Jet de Mee | 11 | 1'17"2 | |
| 23/09/2007 | Race 5 / n5 | 2140m | Autostart | Gold 2 | Jet de Mee | DIS | ||
| 10/06/2007 | Race 7 / n4 | 2640m | Autostart | SECF Final - Premier | Jet de Mee | DIS | ||
| 20/05/2007 | Race 7 / n5 | 2640m | Autostart | SECF S/F2 - Premier | Jet de Mee | 4 | 1'17"8 | |
| 13/05/2007 | Race 3 / n2 | 2640m | Autostart | SECF H2 - Silver | Jasmin du Loir | 1 | 1'18"1 | |
| 12/05/2007 | Race 2 / n1 | 2140m | Autostart | Assikura Ins. - Bronze 2 | Lagant Haleryd | 10 | 1'19"1 | |
| 22/04/2007 | Race 9 / n5 | 2640m | Autostart | Silver 4 | Jasmin du Loir | 1 | 1'17"5 | |
